Primorac Kotor- Ferencvarosi T preko 26,5 koef 1,6 15-25f.t
SUPER SPORT-POGODENO
Primorac Kotor- Ferencvarosi T GOST PREKO 16,5 KOEF 1,7 15-25 F,T
NJEMACKA-POGODENO
Mladost Zagreb- Vasas SC GOST PREKO 9,5 KOEF 1,8 15-13F.T
SUPER SPORT-POGODENO...Primorac Kotor- Ferencvarosi T preko 26,5 koef 1,6 15-25f.t
SUPER SPORT-POGODENO
Primorac Kotor- Ferencvarosi T GOST PREKO 16,5 KOEF 1,7 15-25 F,T
NJEMACKA-POGODENO
Mladost Zagreb- Vasas SC GOST PREKO 9,5 KOEF 1,8 15-13F.T
SUPER SPORT-POGODENO
Primorac Kotor- Ferencvarosi T h2 5,5 koef 1,69 15-25F.T
MARATHON BET-POGODENO
zbroj golova Sandell Lukas (2.5) PREKO KOEF 1,75-DAO 1
SUPER SPORT-LOSE
Brescia- CSM Oradea domacin preko 15,5 koef 1,6-DAO 17
APARAT PSK-POGODENO
AN Brescia- CSM Oradea PREKO 25,5 KOEF 1,5 17-13F.T
APARAT PSK-POGODENO
Jadran Herceg Novi- VK Novi Beograd ISPOD 27,5 KOEF 1,512-15F.T
SUPER SPORT-POGODENO
Mladost Zagreb- Vasas SC GOST PREKO 8,5 KOEF 1,6 15-13F.T
APARAT PSK-POGODENO
Jadran Split- Pro Recco DOMACIN ISPOD 12,5 KOEF 1,65-DAO 13
APARAT PSK -LOSE
Show more




Tabele T1x2
| BEZ ANALIZA kompletna tabela » | ||||
|---|---|---|---|---|
| Poaro (0) | (6/12) | 50% | 66.30 | |
| Krllemo (0) | (9/9) | 100% | 52.32 | |
| stefann92 (1) | (6/8) | 75% | 49.20 | |
| Guderian1985 (2) | (8/10) | 80% | 43.12 | |
| Varovi (5) | (7/11) | 63.64% | 42.72 | |
| C_i_P_i_R_i_P_I (0) | (4/5) | 80% | 42.66 | |
| Milanbenic96 (2) | (10/11) | 90.91% | 41.68 | |
| Mireee00 (0) | (8/8) | 100% | 34.56 | |
| redstarfc (0) | (2/2) | 100% | 31.10 | |
| Ceki994 (1) | (7/9) | 77.78% | 28.32 | |
| F1L1P (1) | (3/4) | 75% | 28.24 | |
| deda Tripko (0) | (4/4) | 100% | 26.16 | |
| Vaskezz (0) | (6/8) | 75% | 25.52 | |
| SaleST (3) | (7/12) | 58.33% | 24.64 | |
| Strelac94 (0) | (7/10) | 70% | 24.40 | |
| Hrvat (0) | (5/6) | 83.33% | 24.08 | |
| The Bone breaker (0) | (4/4) | 100% | 22.88 | |
| Forfar (0) | (6/8) | 75% | 22.40 | |
| Anteo (2) | (6/8) | 75% | 22.32 | |
| Balkan-King (1) | (6/12) | 50% | 22.30 | |
