Grant, Jerian (2.5) over 2,5 asistencije koef 1,68-4
22bet-POGODENO
I PRIJEDLOG PREKO 3,5 -POGODENO




Nunn, Kendrick (21.5) ispod koef 1,55
ADMIRAL
Grant, Jerian (2.5) over 2,5 asistencije koef 1,68
22bet
Campbell, TJ (3.5) over asistencije koef 1,55-10 asitencija
SUPER SPORT-POGODENO
I PRIJEDLOG PREKO 4,5 LAGANO PROSAO
Campbell, TJ (3.5) over asistencije koef 1,55
SUPER SPORT






Jones, Carlik (12,5) over koef 1,85-15
GERMANIJA-POGODENO
VK Jadran Split - ŽAVK Mladost (h2 (-5.5))-KOEF 1,65-14-11F,T
SUPER SPORT-POGODENO






VK Jadran Split - ŽAVK Mladost (h2 (-5.5))-KOEF 1,65
SUPER SPORT
Pradilla, Jaime (4.5) OVER KOEF 1,85-15
BETCITY-POGODENO
PRIJEDLOG-
LARKIN ISPOD 14,5 KOEF 1,85-7
SUPER SPORT-POGODENO






Peters, Alec (7.5) over koef 1,85
APARAT PSK
Pradilla, Jaime (4.5) OVER KOEF 1,85
BETCITY
zbroj golova Garciandia Alustiza Imanol (3.5) over koef 1,7
SUPER SPORT


zbroj golova Fazekas Gergo (2.5) over koef 1,7-4
SUPER SPORT-POGODENO
PRIJEDLOZI
Ellis, Quinn (8.5) ispod koef-8
BETCITY-POGODENO
,Nebo, Josh 5 skokova over koef 1,85-6
BETCITY-POGODENO
Ellis, Quinn ispod 5 asistencija koef 1,86-1
BETCITY-POGODENO...zbroj golova Fazekas Gergo (2.5) over koef 1,7-4
SUPER SPORT-POGODENO
PRIJEDLOZI
Ellis, Quinn (8.5) ispod koef-8
BETCITY-POGODENO
,Nebo, Josh 5 skokova over koef 1,85-6
BETCITY-POGODENO
Ellis, Quinn ispod 5 asistencija koef 1,86-1
BETCITY-POGODENO
Brooks, Armoni (11.5)over koef 1,85-8
BETCITY-LOSE
Show more




zbroj golova Fazekas Gergo (2.5) over koef 1,7
SUPER SPORT






Mornar Split- Solaris Šibenik ispod 26,5 koef 1,65-14-11f,t
SUPER SPORT-POGODENO
Mornar Split- Solaris Šibenik ispod 26,5 koef 1,65
SUPER SPORT
zbroj golova Salou Mathieu (3.5) over koef 1,7
SUPER SPORT
Diawara, Digue (4.5) over koef 1,75
SUPER SPORT
Reed, Marcquise (0.5) OVER TRICE KOEF 1,55
SUPER SPORT
zbroj golova Grgić Marko (4.5) over koef 1,75-7
SUPER SPORT-POGODENO
zbroj golova Grgić Marko (4.5) over koef 1,75
SUPER SPORT
M.nćNorlyk over 2.5koef 1.85=4
SUPER SPORT=POGODENO
- Member since
- Friday, 06 November 2020 17:16
Tabele T1x2
| SA ANALIZAMA kompletna tabela » | ||||
|---|---|---|---|---|
| Vautrin23 (0) | (18/25) | 72% | 59.20 | |
| Vladimir SS (0) | (6/8) | 75% | 33.36 | |
| Karamazovi (1) | (20/25) | 80% | 31.44 | |
| niko42 (2) | (17/35) | 48.57% | 28.10 | |
| Arn3s (0) | (3/3) | 100% | 20.40 | |
| kostica (0) | (7/9) | 77.78% | 19.44 | |
| Rasha (1) | (14/31) | 45.16% | 18.40 | |
| Elementary (0) | (21/29) | 72.41% | 13.84 | |
| FST (0) | (9/14) | 64.29% | 6.32 | |
| OPARA (0) | (4/9) | 44.44% | 4.46 | |
| Ludikoko22 (0) | (1/2) | 50% | 4.40 | |
| jerotije (0) | (2/3) | 66.67% | 4.24 | |
| Wizzy (0) | (1/1) | 100% | 3.50 | |
| nukas (0) | (3/6) | 50% | 2.56 | |
| Molly12 (0) | (3/6) | 50% | -0.10 | |
| BO Kg (0) | (1/2) | 50% | -0.50 | |
| BaticaBre (0) | (1/2) | 50% | -2.40 | |
| MiodragNS (0) | (13/28) | 46.43% | -2.70 | |
| Milan10011986 (0) | (2/3) | 66.67% | -3.12 | |
| Luciano32 (0) | (2/4) | 50% | -3.60 | |
| BEZ ANALIZA kompletna tabela bez analiza » | ||||
|---|---|---|---|---|
| denisnapast0302 (0) | (24/28) | 85.71% | 86.08 | |
| Zvecko (2) | (21/28) | 75% | 75.60 | |
| Šone92 (0) | (21/30) | 70% | 60.40 | |
| PlaviZmaj95 (3) | (18/26) | 69.23% | 47.52 | |
| dinamo11 (4) | (23/36) | 63.89% | 44.71 | |
| Milanbenic96 (0) | (11/12) | 91.67% | 42.00 | |
| bosanac55 (2) | (16/22) | 72.73% | 37.92 | |
| Newanjaa (4) | (13/16) | 81.25% | 35.36 | |
| Krllemo (1) | (26/39) | 66.67% | 34.50 | |
| ubica (6) | (26/33) | 78.79% | 33.60 | |
| Pule92 (4) | (15/27) | 55.56% | 33.22 | |
| Boćko21 (0) | (11/26) | 42.31% | 32.84 | |
| janjic_no1 (0) | (12/14) | 85.71% | 30.90 | |
| Fade (1) | (18/27) | 66.67% | 27.44 | |
| Allways Ready (0) | (18/30) | 60% | 26.72 | |
| Niccolo_Machiavelli2 (0) | (3/3) | 100% | 26.40 | |
| Papovka74 $$ (0) | (9/12) | 75% | 26.37 | |
| dinamozagreb (0) | (10/11) | 90.91% | 26.19 | |
| Petruci.Respect (0) | (4/4) | 100% | 25.96 | |
| gorilla12 (2) | (23/30) | 76.67% | 25.12 | |
