Ako neko zna ko prati kosarku zasto su kinezi smanjili cetvrtine sa 12 na 10 ?
Bet Arena
Tabele T1x2
| BEZ ANALIZA kompletna tabela » | ||||
|---|---|---|---|---|
| dekete (1) | (30/40) | 75% | 121.92 | |
| Ivanchuk (0) | (40/57) | 70.18% | 108.90 | |
| PlaviZmaj95 (5) | (40/77) | 51.95% | 97.28 | |
| LudiJebac (0) | (31/47) | 65.96% | 84.80 | |
| stefann92 (1) | (34/59) | 57.63% | 82.48 | |
| niko42 (2) | (43/80) | 53.75% | 74.08 | |
| Cvija (2) | (48/78) | 61.54% | 73.60 | |
| Mile21 (2) | (45/68) | 66.18% | 72.88 | |
| acaza2002 (5) | (32/55) | 58.18% | 71.56 | |
| Rokenrol (1) | (36/68) | 52.94% | 67.34 | |
| dackonja (0) | (25/43) | 58.14% | 62.94 | |
| rusko14 (4) | (45/73) | 61.64% | 62.69 | |
| Vautrin23 (0) | (45/75) | 60% | 62.54 | |
| Sigurica777 (0) | (17/24) | 70.83% | 61.60 | |
| Spahic (3) | (49/74) | 66.22% | 57.78 | |
| Vaskezz (0) | (28/45) | 62.22% | 55.06 | |
| Taki1707 (2) | (24/43) | 55.81% | 54.25 | |
| Gardian (0) | (11/13) | 84.62% | 51.28 | |
| Shh (1) | (26/65) | 40% | 48.76 | |
| Mersedinho (0) | (17/23) | 73.91% | 46.24 | |

New CBA rules key to revival of Chinese men's basketball - Global ...
The Chinese Basketball Association (CBA) switched to 10-minute quarters (from 12) primarily to align with FIBA rules, making it easier for players to transition to the national team and international competitions like the Olympics, thereby improving China's global basketball competitiveness, while also aiming to give more playing time to young prospects through the new "fifth quarter" rule. 1 hour 5 minutes ago