Real M - Alaves 1&UG2+ 1,41
Girona - Betis. D1+1,25
Norwich -Derby. UG2+. 1,25
Southampton -Bristol C. UG 2+ 1,20
Stoke-Milwall UG 4+/manje 1,33
UK 3,54 Bet365
Roma-Inter UG 2+ 1,33
Bayern-Borussia D2+ 1,28
Fulham-Arsenal UG 2+ 1,33
Mainz-Bayer UG 2+
UK Bet365 2,79
Napoli-Genoa UG2+ 1,40
Lyon-Toulouse 1x 1,25
Everton-Crystal Palace D1+ 1,33
UK 2,33 Bet365
Subota 4.10.
Real M-Villareal 1&D2+ 1,57
Atalanta-Como UG2+ 1,25
Inter-Cremonese D2+ 1,28
Eintracht-Bayern G2+ 1,28
UK 3,24 Bet365


Barcelona-PSG D2+ 1,44
Bayer L-PSV UG 2+ 1,16
Napoli-Sporting D1+ 1,18
Villareal-Juventus UG2+ 1,25
UK 2,48 Bet365
Pafos-Bayern 2&G2+ 1,20
Inter-Slavia P. D2+ 1,36
Derby-Charlton D1+ 1,44
UK 2,36 Bet365


C.Zvezda-Radnicki 1923 1&UK2+ 1,33
Barcelona-R.Sociedad 1&UK2+ 1,36
Kawasaki-Kashiwa UG2+ 1,20
Brondby-Odense UG2+ 1,16
UK 2,54 Bet365


PSG-Auxerre 1&D2+ 1,25
Manchester C.-Burnley 1&D2+ 1,28
Atletico M-Real M G1+ 1,20
Juventus-Atalanta.UK 2+ 1,30
UK 2,50 Bet365


Strasbourg-Marseille.UG2+ 1,22
Girona-Espanyol D1+ 1,28
Benfica-Gil Vincente 1 1,30
UK 2,04 Bet365
Utrecht-Lyon G1+ 1,25
Oviedo-Barcelona 2&UG2+ 1,40
GO Eagles-FCSB.UG3+ 1,53.
UK 2,68 Bet365


Atletico M -Rayo Vallecano UG 2+ 1,25
Real Sociedad-Mallorca UG 2+ 1,36
Club Brugge-Westerlo. 1 1,33
UK.2,37 Bet365


Levante-Real M 2&UG2+
Sevilla-Villareal D1+
Shonan-Kawasaki UG 2+
UK Bet365 2,32


Dinamo B-Farul Constanta 1x&D+
Napoli - Pisa 1&D2+
Sporting -Moreiense 1&D2+
UK 2.72.Bet365
Barcelona-Getafe 1&D2+ 1,36
Inter-Sassuolo 1&D2+ 1,47
UK.Bet 365 2,01


Hamburg-Hedenheim UG2+
Hoffenheim Bayern G2+
Brighton-Tottenham UG2+
Udinese-Milan G1+
UK Bet365 2,11


Newcastle-Barcelona x2&G1+ 1,57
Copenhagen-Bayer.x2&G1+ 1,50
Club Brugge-Monaco UG 2+ 1,20
Bet365 2,82


Bayern-Chelsea D1+
PSG-Atalanta 1
Bet365 2,20
Juventus-Borussia 1x&G1+
Real-Marseille 1&D1+
2,26 Bet265


Chelsea-Fulham/ golovi vise 1,5
TotenhamBlurnemuth/golovi vise 1,5
Bayern /golovi vise 1,5
Real M /golovi vise 1.5
Bet365 3.14
Tabele T1x2
| SA ANALIZAMA kompletna tabela » | ||||
|---|---|---|---|---|
| niko42 (0) | (48/98) | 48.98% | 94.20 | |
| FST (0) | (29/44) | 65.91% | 59.44 | |
| Karamazovi (1) | (45/59) | 76.27% | 40.00 | |
| Rasha (6) | (45/87) | 51.72% | 31.92 | |
| kostica (0) | (25/39) | 64.1% | 26.80 | |
| DP_051023_#S (0) | (26/42) | 61.9% | 23.60 | |
| Elementary (5) | (44/62) | 70.97% | 22.24 | |
| Vautrin23 (0) | (41/72) | 56.94% | 19.84 | |
| jerotije (0) | (4/5) | 80% | 18.00 | |
| duckx (0) | (2/2) | 100% | 14.56 | |
| Arn3s (0) | (4/7) | 57.14% | 9.90 | |
| OPARA (0) | (4/9) | 44.44% | 4.46 | |
| Ludikoko22 (0) | (1/2) | 50% | 4.40 | |
| Wizzy (0) | (1/1) | 100% | 3.50 | |
| nukas (0) | (3/6) | 50% | 2.56 | |
| UM98 (0) | (2/4) | 50% | 2.32 | |
| Molly12 (0) | (3/6) | 50% | -0.10 | |
| BO Kg (0) | (1/2) | 50% | -0.50 | |
| Vladimir SS (0) | (16/34) | 47.06% | -0.82 | |
| d1m1trije (0) | (1/2) | 50% | -1.44 | |
| BEZ ANALIZA kompletna tabela bez analiza » | ||||
|---|---|---|---|---|
| Krllemo (2) | (66/96) | 68.75% | 110.39 | |
| SaleST (0) | (38/76) | 50% | 105.18 | |
| Petruci.Respect (3) | (28/36) | 77.78% | 94.29 | |
| Zvecko (8) | (49/75) | 65.33% | 88.40 | |
| dinamo11 (4) | (61/98) | 62.24% | 87.01 | |
| denisnapast0302 (1) | (61/89) | 68.54% | 84.88 | |
| Petrovic92 (8) | (59/102) | 57.84% | 76.42 | |
| ruudd (0) | (19/26) | 73.08% | 74.16 | |
| Pule92 (4) | (40/70) | 57.14% | 64.26 | |
| Johnnyboy012 (0) | (22/43) | 51.16% | 62.22 | |
| Niccolo_Machiavelli2 (0) | (15/25) | 60% | 61.74 | |
| Spahic (2) | (29/40) | 72.5% | 58.54 | |
| Rays (0) | (27/56) | 48.21% | 58.18 | |
| bosanac55 (6) | (34/57) | 59.65% | 56.32 | |
| Varovi (2) | (32/52) | 61.54% | 54.96 | |
| stefke_vzd4 (0) | (31/46) | 67.39% | 54.89 | |
| Dendzi (0) | (22/32) | 68.75% | 54.50 | |
| Kockar u dusi (0) | (55/84) | 65.48% | 53.50 | |
| Brutal91 (2) | (11/13) | 84.62% | 46.56 | |
| Papovka74 $$ (1) | (23/33) | 69.7% | 46.27 | |
