17:00
Brno
Frydek Mistek
19:00
Jeddeloh
Plauen
2+I&4+
4/4 - kvota 60






Kudrivka Nyva - Poltava
4+ @ 3.60
H2H:
2:3
2:2
22:00 Sport Boys v Sport Huancayo 5+
22:30 Wanderers v Progreso 5+
23:00 Blooming v Bolivar 5+


SINGL
16:00 Karlsruher - Gornik Zabrze
7+ @22 / ulog 2.50 eu
Euro-Asia🚀
12:30 Seongnam - Gyeongnam 3+
17:00 Oulu - SJK 5+
19:00 Kristiansund - Fredrikstad 4+
19:00 Norrkoping - Djurgarden 6+
@371


Samba Brasilia💣
21:00 Juventude v Gremio 4+
23:30 Palmeiras v Bahia 4+
23:30 Vitoria v Criciuma 5+
01:30 Botafogo v Atletico 5+
4/4 @1075 GL&HF


18:00 Ceramica Cleopatra v National Bank Egypt 5+
19:00 Moss v Start 5+
Kv 35.2 ulog 8 eu
🍀
22:00 Cajamarca v Sport Boys 4+
22:00 Orsomarso v Cartagena 4+
@15.2




Molde v Sarpsborg 5+ @ 3.25
Hacken v Malmo 5+ @ 3.7
Ulog 8 eu
Isplata 85 eu
🚀
15:00 Prison Leopards - Napsa 3+
16:00 Oman Club - Al Nahda 3+
17:00 Shirak - Ararat 3+
18:00 Pharco - Balasiyat 3+
@28
Ulog: 8 eu


Niigata - Yokohama 4+
Sapporo - Iwata 4+
Sagan - Kawasaki 4+
Hiroshima - Kashima 4+
@62
🇯🇵
- Member since
- Saturday, 11 May 2024 09:19
Bet Arena
Tabele T1x2
| BEZ ANALIZA kompletna tabela » | ||||
|---|---|---|---|---|
| niko42 (5) | (33/55) | 60% | 102.96 | |
| Vautrin23 (0) | (35/52) | 67.31% | 94.38 | |
| dekete (0) | (20/27) | 74.07% | 89.60 | |
| Spahic (4) | (40/54) | 74.07% | 85.92 | |
| Ivanchuk (0) | (25/35) | 71.43% | 82.96 | |
| Mile21 (1) | (35/50) | 70% | 82.96 | |
| Rokenrol (3) | (26/44) | 59.09% | 81.61 | |
| stefann92 (3) | (22/35) | 62.86% | 73.28 | |
| Nowitzki_93 (0) | (33/49) | 67.35% | 71.96 | |
| Miki Mik (0) | (17/33) | 51.52% | 64.98 | |
| dackonja (0) | (22/38) | 57.89% | 59.74 | |
| Jimbo (1) | (31/52) | 59.62% | 56.24 | |
| Ale92 (1) | (30/45) | 66.67% | 52.08 | |
| Neco_95 (0) | (21/31) | 67.74% | 51.24 | |
| Dragan65 (1) | (31/46) | 67.39% | 50.22 | |
| Taki1707 (1) | (12/19) | 63.16% | 48.25 | |
| Gardian (2) | (7/7) | 100% | 47.68 | |
| Srdjan41 (4) | (24/33) | 72.73% | 47.20 | |
| Sigurica777 (1) | (11/15) | 73.33% | 46.88 | |
| bosanac55 (0) | (33/50) | 66% | 46.08 | |
