Juce solidno...
20:30 Augsburg - Stuttgart 2 (1,81) ✅️✅️✅️
21:00 Brest - Reims 1 (1,70) ❌️❌️❌️
20:00 Willem II – Telstar 1 (1,44) ✅️✅️✅️
21:00 Alaves - Girona X2&0-4 (1,50) ✅️✅️✅️
19:00 Memmingen – W.Burghausen 1X (1,34) ❌️❌️❌️
19:15 Panathinaikos -...Juce solidno...
20:30 Augsburg - Stuttgart 2 (1,81) ✅️✅️✅️
21:00 Brest - Reims 1 (1,70) ❌️❌️❌️
20:00 Willem II – Telstar 1 (1,44) ✅️✅️✅️
21:00 Alaves - Girona X2&0-4 (1,50) ✅️✅️✅️
19:00 Memmingen – W.Burghausen 1X (1,34) ❌️❌️❌️
19:15 Panathinaikos - Promitheas H1 7,5- (1,52) ✅️✅️✅️
21:00 Valencia - Real Madrid H2 2,5- (1,72) ❌️❌️❌️
18:30 Baskonia - Murcia H1 2,5- (1,72) ✅️✅️✅️
19:00 Partizan - Buducnost H1 7,5+ (1,50) ✅️✅️✅️
20:00 Breogan - Andorra 163,5- poena (1,78) ❌️❌️❌️
20:30 Zaragoza - Granada H2 7,5- (1,56) ✅️✅️✅️
J.Hart (New York) 17,5- (1,85) ✅️✅️✅️
R.Gobert (Minesota) 14,5- (1,45) ✅️✅️✅️
Aaron Gordon (Denver) 5,5+ skok. (1,90) ❌️❌️❌️
Minnesota - Denver 203,5+ (1,79) ✅️✅️✅️
Indiana - New York H1 5,5- (1,74) ❌️❌️❌️ za poen pad
Indiana - New York \ Indiana 112,5+ ❌️❌️❌️ za dva poena pad
Show more
Bet Arena
Tabele T1x2
| BEZ ANALIZA kompletna tabela » | ||||
|---|---|---|---|---|
| Vautrin23 (0) | (23/31) | 74.19% | 86.30 | |
| mrtav-ladan86 (5) | (17/30) | 56.67% | 68.32 | |
| DonCarlito (3) | (8/26) | 30.77% | 62.50 | |
| dackonja (0) | (14/20) | 70% | 58.02 | |
| Spahic (4) | (23/30) | 76.67% | 57.97 | |
| PlaviZmaj95 (0) | (17/29) | 58.62% | 57.60 | |
| Anteo (4) | (20/32) | 62.5% | 56.16 | |
| niko42 (4) | (18/31) | 58.06% | 52.00 | |
| d1m1trije (0) | (19/30) | 63.33% | 50.00 | |
| Pile1987 (0) | (22/31) | 70.97% | 49.89 | |
| Dragan65 (0) | (17/22) | 77.27% | 49.52 | |
| nukas (0) | (17/28) | 60.71% | 45.44 | |
| dekete (2) | (11/14) | 78.57% | 44.72 | |
| Cvija (4) | (20/31) | 64.52% | 43.20 | |
| stefan009 (0) | (12/16) | 75% | 43.04 | |
| Jimbo (0) | (18/29) | 62.07% | 42.00 | |
| Nowitzki_93 (0) | (19/28) | 67.86% | 41.64 | |
| Bojka80 (0) | (16/30) | 53.33% | 38.98 | |
| simitar275 (1) | (20/31) | 64.52% | 36.96 | |
| Neco_95 (0) | (8/11) | 72.73% | 35.96 | |
