LDU QUITO VS JUNIOR 4+
RACING MONTEVIDEO VS NACIONAL ASUNCION 4+
DUBL - feeling cool
Ferencvaros vs MTK 1 & GG
Sauthampton vs Watford 1 & GG
Rangers vs Aberdeen 1 & GG
Betis vs Getafe 1
Anderlecht vs Gent 1
Espanyol vs Levante 1
Zurich vs Basel 1
Olimpija Ljubljana vs Koper 1
Crvena Zvezda vs Partizan 1
Osijek vs Dinamo Zagreb 2
KO ISPRATI SRECNO..!
BENFICA B VS FARENSE 1-1&3+
JONG UTRECHT VS EXCELSIOR 2-2&3+ - feeling powerful


Club Bridge vs Anderlecht 1
Feyenoord vs Ajax 2
Basel vs Grasshoppers 1
Tiket 1
Ponferradina vs Amorebieta 1
Huesca vs Alcorcon 1
Milan vs Napoli 1
Tiket 2
Sa srecom ko isprati.!
RB LEIPZIG VS MAN.CITTY X-2 & 0-2 11.00
PORTO VS ATL.MADRID X-2 & 0-2 11.00
Probati..???


Fleetwood vs Bolton 2
Harrogate vs Forrest Green 2
Stevenage vs Scunthorpe 2
Gateshead vs York 2
Guiseley vs Southport 2
Srecno
Leipzig vs Man Citty 2
PSG vs Club Bridge 1 & 1+ prvo & 1+ vtoro
Porto vs Atletico Madrid X-2
Mannheim vs Wehen 1
Jong Utrecht vs Den Haag 2
Niort vs Toulouse 2
Kvota 5.58 Mozzart...Srecno
- Member since
- Friday, 03 December 2021 14:57
Tabele T1x2
| BEZ ANALIZA kompletna tabela » | ||||
|---|---|---|---|---|
| dorrez14 (0) | (35/62) | 56.45% | 173.75 | |
| dekete (2) | (30/40) | 75% | 125.20 | |
| Macak5533 (0) | (20/29) | 68.97% | 122.82 | |
| Rokenrol (0) | (27/42) | 64.29% | 113.02 | |
| PlaviZmaj95 (4) | (32/57) | 56.14% | 92.40 | |
| Milanbenic96 (3) | (34/46) | 73.91% | 78.32 | |
| 2paNN (1) | (32/50) | 64% | 74.16 | |
| Boćko21 (1) | (17/33) | 51.52% | 62.88 | |
| mauss332 (0) | (34/48) | 70.83% | 58.40 | |
| Mireee00 (3) | (34/52) | 65.38% | 57.12 | |
| gazda bet (0) | (13/24) | 54.17% | 55.30 | |
| Asta (4) | (32/50) | 64% | 51.68 | |
| attano (3) | (36/61) | 59.02% | 51.00 | |
| dackonja (0) | (20/27) | 74.07% | 50.72 | |
| stipa91 (3) | (38/54) | 70.37% | 48.50 | |
| misa733 (0) | (12/20) | 60% | 48.04 | |
| Stari_vuk (2) | (22/42) | 52.38% | 47.60 | |
| noja.mokrin (2) | (35/61) | 57.38% | 41.66 | |
| Pandemicspectre (3) | (27/43) | 62.79% | 41.45 | |
| Brutal91 (0) | (14/18) | 77.78% | 40.03 | |
