#
Korisnik
Pehar T1x2 Pehar BL Zlatna Srebrna Bronzana Zlatna kopačka Ukupno
1 User Bukovik813 0 5 10 19 20 1 55
2 User MITKA 9 0 3 7 9 1 29
3 User strcko 5 3 3 8 6 0 25
4 User Balkan-King 3 2 1 10 7 1 24
5 User h3_$ 0 2 3 9 7 1 22
6 User kapelo 1 1 2 8 6 4 22
7 User Rasha 3 1 5 7 3 0 19
8 User Frbi 1 5 1 5 6 0 18
9 User adin1 3 0 2 5 7 0 17
10 User Bosanac_32 3 1 0 5 8 0 17
11 User Ton4i 8 1 1 4 3 0 17
12 User tesnjar 0 3 3 4 5 1 16
13 User Plekanec 0 2 5 5 3 1 16
14 User nikica 1 3 1 7 3 0 15
15 User vilusi 0 4 3 4 4 0 15
16 User dukishark 0 2 4 4 3 1 14
17 User dejan55 0 2 2 5 5 0 14
18 User Bart 0 2 4 4 3 1 14
19 User meda 0 2 4 4 3 0 13
20 User zztopbg 2 3 2 4 2 0 13
21 User dejan89 0 2 1 5 3 1 12
22 User dasa 1 1 4 2 4 0 12
23 User trako 0 0 0 6 5 0 11
24 User Dr.Ivan 0 4 1 2 4 0 11
25 User mind_hunter 0 1 3 3 2 2 11
26 User KAKTUS 0 1 1 4 3 1 10
27 User Gavrilo91 1 1 1 3 4 0 10
28 User PartyManiac 4 0 0 2 4 0 10
29 User admin 3 1 1 2 3 0 10
30 User Ole Gunnar Krstafsson 4 0 1 2 2 0 9
31 User Major-Lord-Nikola 0 2 3 2 2 0 9
32 User zoZon_bih 0 0 5 3 1 0 9
33 User raborg 1 2 0 3 3 0 9
34 User fotrlole 0 1 4 2 2 0 9
35 User 2 1 0 3 3 0 9
36 User BANFICA VŽ 0 4 0 1 1 3 9
37 User Shumar4life 1 2 1 5 0 0 9
38 User Vlada84 0 3 1 3 1 0 8
39 User MvP39 0 2 1 3 2 0 8
40 User jovan1989 0 1 1 3 3 0 8
41 User culah 0 1 1 3 2 1 8
42 User Kolarov 0 1 2 1 3 1 8
43 User nagy68 0 1 0 2 2 2 7
44 User Deelicious 2 0 0 0 5 0 7
45 User Ромел-Пустињска лисица 0 2 0 0 5 0 7
46 User Muki_SA 0 3 0 2 2 0 7
47 User iniesta02 0 1 2 3 1 0 7
48 User acoxxx 1 1 0 1 4 0 7
49 User Poaro 2 0 1 3 1 0 7
50 User stefalino 1 0 0 4 2 0 7
51 User Defibrilator 0 0 1 3 1 2 7
52 User dinamo11 0 3 1 1 2 0 7
53 User Milijan M. 0 1 0 4 2 0 7
54 User Šicer 0 0 4 1 2 0 7
55 User petronije 3 0 0 2 2 0 7
56 User aleksandar0022 0 0 2 3 1 1 7
57 User konoplyanka 91 0 0 0 3 4 0 7
58 User UrosBg 0 1 0 3 2 1 7
59 User alcuni 0 0 2 2 2 0 6
60 User grobar do groba 0 1 1 1 3 0 6
61 User Mediteran 0 2 2 1 1 0 6
62 User jasmin-bar 1 1 1 1 2 0 6
63 User Meda79 0 0 2 2 2 0 6
64 User Njegos90 0 2 0 2 2 0 6
65 User lapidarius7 1 0 1 4 0 0 6
66 User kancelar 0 1 1 0 4 0 6
67 User Mats Hummels 1 0 1 2 2 0 6
68 User Slavko11 0 0 4 0 2 0 6
69 User cindy 0 4 0 2 0 0 6
70 User dure 2 0 0 2 1 0 5
71 User _beasT_MKD 0 1 0 1 2 1 5
72 User mohikanac777 0 0 0 2 1 2 5
73 User klokan 0 0 2 1 2 0 5
74 User imperator 0 1 0 1 2 1 5
75 User Folirant 0 1 0 3 1 0 5
76 User vitomir955 0 0 4 0 1 0 5
77 User nenad.cume 0 1 0 1 2 1 5
78 User nenadlukas 0 1 1 1 2 0 5
79 User Crudelta 0 1 0 2 2 0 5
80 User punisher13 0 2 0 1 1 1 5
81 User mrriddler 0 0 0 2 3 0 5
82 User mars101 0 3 0 1 0 1 5
83 User AleksaKg 0 0 1 1 2 1 5
84 User Kurbanov 1 0 1 2 1 0 5
85 User cepi 9 1 0 1 0 2 1 5
86 User herrero 0 0 1 1 2 0 4
87 User leeds 0 0 1 2 1 0 4
88 User milos753 0 0 1 2 1 0 4
89 User ACB_AdrenaliN 0 0 4 0 0 0 4
90 User KARDINAL 0 1 0 1 0 2 4
91 User shone91la 0 1 0 0 2 1 4
92 User cerkez 0 0 1 2 1 0 4
93 User ucitelj85 0 2 0 0 2 0 4
94 User cikabox 0 0 2 1 1 0 4
95 User pedjoni82 0 1 0 0 3 0 4
96 User casper 0 0 1 1 1 1 4
97 User Dirk_Diggler 0 0 0 0 4 0 4
98 User Mareeebgd 0 2 0 0 2 0 4
99 User RacaBGD 0 0 0 0 4 0 4
100 User cope19 0 2 0 1 1 0 4
101 User 0 0 1 1 2 0 4
102 User Laks 0 0 0 0 4 0 4
103 User 0 1 2 0 1 0 4
104 User Goxybg 0 3 0 0 1 0 4
105 User Kalisi 0 0 0 1 3 0 4
106 User Felix86 0 1 0 2 1 0 4
107 User Vlada993 0 1 0 2 1 0 4
108 User stefanzlatic 0 1 0 2 1 0 4
109 User Leonidas 2 0 0 1 1 0 4
110 User diabolique 1 0 0 3 0 0 4
111 User sasa01 0 1 0 2 1 0 4
112 User Carlos3 1 1 0 1 1 0 4
113 User boris222 0 1 1 1 1 0 4
114 User rama95 0 0 0 4 0 0 4
115 User iwanho 0 0 2 1 1 0 4
116 User nikola1x2 0 0 0 1 3 0 4
117 User Solskjaer 1 0 1 1 1 0 4
118 User jorka90 0 0 0 2 2 0 4
119 User milosp 0 0 1 1 2 0 4
120 User konj babakaj 1 0 0 2 1 0 4
121 User KoToTamoIgra 0 0 0 1 3 0 4
122 User knelekv85 0 0 1 2 1 0 4
123 User Cokolinoo 0 0 0 3 1 0 4
124 User ŠoNe 0 1 1 1 1 0 4
125 User gerrard 0 1 1 1 1 0 4
126 User Rale 0 0 1 2 1 0 4
127 User ubica 0 0 1 2 0 0 3
128 User Doy@ 0 1 0 1 1 0 3
129 User R10* 0 1 0 2 0 0 3
130 User Holiday 0 1 1 0 1 0 3
131 User mrtav-ladan86 1 0 0 0 2 0 3
132 User Kaniđa 0 1 0 1 1 0 3
133 User Mile_7 0 1 0 0 1 1 3
134 User robenkg 0 0 0 1 2 0 3
135 User Petricev 0 1 0 1 1 0 3
136 User sone kockar 0 0 1 1 1 0 3
137 User veverica 0 1 0 1 1 0 3
138 User Zoka Bosanac 0 1 0 1 1 0 3
139 User 0 0 2 1 0 0 3
140 User miš747 0 0 0 3 0 0 3
141 User dacha00 0 1 0 1 1 0 3
142 User Djole8YNWA 0 1 0 1 1 0 3
143 User Zuble 0 0 0 0 2 1 3
144 User Com 0 0 0 2 1 0 3
145 User Djole993 0 1 0 2 0 0 3
146 User ivan-om 0 1 0 0 2 0 3
147 User Stelalimes 0 2 0 0 0 1 3
148 User Dinarac 0 0 0 3 0 0 3
149 User cimer 0 0 1 1 1 0 3
150 User pop.12668 0 0 1 1 1 0 3
151 User Vucko88 0 0 2 1 0 0 3
152 User Negotinac 0 1 0 2 0 0 3
153 User hitman_zu 1 0 1 0 1 0 3
154 User laguna2003 0 0 2 0 1 0 3
155 User 0 0 1 1 1 0 3
156 User Dedan 0 1 0 1 1 0 3
157 User Gagi91 0 0 0 1 1 1 3
158 User ddaco7 0 0 0 2 1 0 3
159 User karaBUrmaBG 0 0 2 1 0 0 3
160 User Wizards 0 1 0 1 1 0 3
161 User bosanac55 1 0 1 0 1 0 3
162 User Stiven3 0 1 0 1 1 0 3
163 User mima1234 0 0 1 1 1 0 3
164 User gremlin 0 1 0 1 1 0 3
165 User IHand 0 1 0 1 0 1 3
166 User Gatsby 0 0 0 3 0 0 3
167 User AleksandarStanojevic 2 1 0 0 0 0 3
168 User cool 0 1 1 1 0 0 3
169 User Eastlife94 0 0 0 1 2 0 3
170 User red devil 0 2 0 0 1 0 3
171 User slobec 0 0 1 0 2 0 3
172 User IGILI1 0 0 2 1 0 0 3
173 User OZIRIS 0 1 1 0 1 0 3
174 User AmoNrA 0 0 1 0 2 0 3
175 User radowi 0 0 2 1 0 0 3
176 User kaza.ba 0 0 1 2 0 0 3
177 User sisoje 0 0 0 1 2 0 3
178 User PortalTip 1 0 0 1 1 0 3
179 User maestral 0 0 0 1 1 0 2
180 User sylar88 0 0 1 0 1 0 2
181 User klon 0 1 0 0 1 0 2
182 User Pink Panter 0 0 0 2 0 0 2
183 User junior 0 0 1 0 1 0 2
184 User patakaljo 0 1 1 0 0 0 2
185 User Kiza97 0 0 0 1 0 1 2
186 User Bac 0 0 0 2 0 0 2
187 User midapriboj1 0 0 0 1 1 0 2
188 User podrug-king 0 0 1 1 0 0 2
189 User FLOYD 94 1 0 0 1 0 0 2
190 User Silvestre 0 0 1 0 1 0 2
191 User Srbin1 0 0 1 0 1 0 2
192 User MARKA 2 0 0 0 0 0 2
193 User slovenac 0 1 0 0 1 0 2
194 User rafael21 0 0 0 1 1 0 2
195 User ropeto 0 0 1 0 1 0 2
196 User doktor95 0 0 0 1 1 0 2
197 User marsa 0 0 1 1 0 0 2
198 User adis99 0 0 1 1 0 0 2
199 User Lamine Diarra 0 0 0 1 1 0 2
200 User Vesely 0 0 1 0 1 0 2
201 User pjaca 0 0 1 1 0 0 2
202 User 0 0 0 0 2 0 2
203 User Zli Robi 0 0 0 0 2 0 2
204 User Spahic 0 1 0 1 0 0 2
205 User Floj_de 1 0 0 1 0 0 2
206 User deadpool123 0 0 0 1 1 0 2
207 User uxon 0 0 0 2 0 0 2
208 User bet998 2 0 0 0 0 0 2
209 User Nikkmm 2 0 0 0 0 0 2
210 User Jaca 0 0 0 1 1 0 2
211 User Pedja88 0 0 1 1 0 0 2
212 User Milosav 0 0 0 0 2 0 2
213 User BALLA18 0 0 1 1 0 0 2
214 User colastefan 0 0 1 0 1 0 2
215 User dovlax 0 0 0 1 1 0 2
216 User Dian4e 0 0 2 0 0 0 2
217 User fanebl 0 0 0 1 0 1 2
218 User be_legendary 2 0 0 0 0 0 2
219 User Eazy 0 0 0 1 1 0 2
220 User exdamije 0 0 0 1 1 0 2
221 User Saba_ludak 0 0 0 1 1 0 2
222 User al_capone_tz 0 0 0 1 1 0 2
223 User Joleta123 0 0 1 0 1 0 2
224 User miki maus 0 0 1 1 0 0 2
225 User milosvu 1 0 0 1 0 0 2
226 User milimili381 0 0 1 1 0 0 2
227 User kiro-leon 0 0 2 0 0 0 2
228 User pendula 0 0 0 1 1 0 2
229 User vlado047 0 0 1 0 1 0 2
230 User kiso91 0 1 0 1 0 0 2
231 User mikura 0 0 0 0 1 1 2
232 User Tribahunj 0 0 1 1 0 0 2
233 User Perun28 0 2 0 0 0 0 2
234 User DilDog 0 0 0 0 1 1 2
235 User CR4ZY 0 0 1 0 1 0 2
236 User zubac 0 0 1 1 0 0 2
237 User Okockati 0 0 0 1 0 1 2
238 User Dennis_NBGD 1 0 0 0 1 0 2
239 User opasanposebe 0 0 0 1 1 0 2
240 User Backy93 0 0 0 0 2 0 2
241 User bahus 0 0 0 2 0 0 2
242 User Cvetkov1234 0 0 1 1 0 0 2
243 User mikili 0 0 0 1 1 0 2
244 User vladaczv 0 0 0 1 1 0 2
245 User MilanDs 0 0 2 0 0 0 2
246 User brada 0 0 0 1 1 0 2
247 User MilosR 0 1 0 0 0 1 2
248 User Wolf 0 0 0 2 0 0 2
249 User baljoteli 0 1 0 1 0 0 2
250 User Leon33 0 0 1 0 1 0 2
251 User 1921 1 0 0 0 1 0 2
252 User rokaj99 0 0 0 1 1 0 2
253 User 0 0 1 1 0 0 2
254 User Kangas 0 0 1 0 1 0 2
255 User Acko899 0 0 1 0 1 0 2
256 User Darko1996G 0 2 0 0 0 0 2
257 User Racpe 0 0 0 1 1 0 2
258 User brajant 0 0 0 1 1 0 2
259 User nkvd-tip 0 0 0 2 0 0 2
260 User Inter-Fan 0 0 1 1 0 0 2
261 User amko7 0 0 0 2 0 0 2
262 User iwan030 0 0 0 1 1 0 2
263 User jovica14 0 1 0 1 0 0 2
264 User zivojin007 0 0 0 0 2 0 2
265 User neso0806 0 0 0 1 1 0 2
266 User zeljkom9 0 2 0 0 0 0 2
267 User Partizan-tips 0 0 0 2 0 0 2
268 User Rio Mare 0 0 0 1 1 0 2
269 User saleblade 0 1 0 1 0 0 2
270 User makinjo 0 1 0 1 0 0 2
271 User StoleInter94 0 0 1 1 0 0 2
272 User 1 0 0 0 1 0 2
273 User grbavica 0 0 0 1 0 1 2
274 User Miso91 0 0 1 1 0 0 2
275 User Borisic 0 0 0 2 0 0 2
276 User bojan zivkovic58 0 0 1 1 0 0 2
277 User Che guevara 0 0 0 1 1 0 2
278 User M@X 0 1 0 1 0 0 2
279 User ridji 0 1 1 0 0 0 2
280 User MESSI-TIPS 0 0 1 0 1 0 2
281 User migor55 0 1 0 0 1 0 2
282 User f0ster 0 0 1 0 1 0 2
283 User MrBingulac 1 0 0 0 1 0 2
284 User nemanjam88 0 0 0 0 2 0 2
285 User noja.mokrin 1 0 1 0 0 0 2
286 User DonSiete 0 0 0 1 1 0 2
287 User borussia 0 0 0 1 1 0 2
288 User Indonesia 2 0 0 0 0 0 2
289 User Pirat sa Kariba 0 0 1 0 1 0 2
290 User ILkeKV 1 0 0 1 0 0 2
291 User Resfeber 1 0 1 0 0 0 2
292 User Ziksolito 0 0 0 2 0 0 2
293 User milancha996 0 0 0 1 1 0 2
294 User MarcuS19 0 2 0 0 0 0 2
295 User Mirko Topalovic 0 0 0 1 1 0 2
296 User ciroa 0 0 1 0 1 0 2
297 User slavonika 0 1 0 1 0 0 2
298 User brane73 0 0 1 1 0 0 2
299 User malafabrika 0 0 0 1 1 0 2
300 User 0 0 0 0 2 0 2
301 User Hibernian 0 0 0 1 1 0 2
302 User S9 0 0 0 2 0 0 2
303 User DrNowitzki 1 0 1 0 0 0 2
304 User GETinHo 0 0 0 1 1 0 2
305 User FearTheBeard 1 0 0 1 0 0 2
306 User El Pinturicchio 0 0 0 0 2 0 2
307 User dekyb 0 0 0 2 0 0 2
308 User Flyers 0 0 1 0 1 0 2
309 User splico 0 0 0 1 1 0 2
310 User Jodza991 0 0 0 1 1 0 2
311 User redick 0 0 0 1 1 0 2
312 User mihaBC 1 0 0 1 0 0 2
313 User shompara 0 1 0 1 0 0 2
314 User realm528 0 0 2 0 0 0 2
315 User cochiba 0 0 1 1 0 0 2
316 User Kraguj 0 0 0 0 2 0 2
317 User skoljci 0 0 0 1 1 0 2
318 User 0 0 0 1 1 0 2
319 User Turalija 0 0 0 1 1 0 2
320 User nikolano10 0 0 1 1 0 0 2
321 User El Gringo 0 0 0 1 1 0 2
322 User Savic 0 1 0 0 0 1 2
323 User 0 0 0 1 1 0 2
324 User prijatelj 0 0 0 2 0 0 2
325 User masa85 0 0 1 0 0 0 1
326 User zemunac89 0 0 0 0 1 0 1
327 User shaize 0 0 0 1 0 0 1
328 User Nikola the boss 0 0 0 1 0 0 1
329 User grobari 0 0 0 0 1 0 1
330 User arkadije 0 0 1 0 0 0 1
331 User messy 0 0 0 0 1 0 1
332 User jowo 0 0 0 0 1 0 1
333 User erceg 0 0 1 0 0 0 1
334 User REJMOND 0 0 0 1 0 0 1
335 User Dajdza 0 0 0 0 1 0 1
336 User Coutinho 0 1 0 0 0 0 1
337 User deni_messi 0 0 0 0 1 0 1
338 User Micko90 0 0 0 0 1 0 1
339 User d.popov 0 0 1 0 0 0 1
340 User sahamara 0 0 0 0 1 0 1
341 User f0rest 0 0 0 0 1 0 1
342 User raven-ss- 0 0 1 0 0 0 1
343 User Batler 0 1 0 0 0 0 1
344 User kekinjo 0 1 0 0 0 0 1
345 User Peki90 0 0 0 0 1 0 1
346 User Lord Gulbis 0 0 1 0 0 0 1
347 User miki.milos93 0 0 1 0 0 0 1
348 User LimpKing1 0 0 1 0 0 0 1
349 User winston 0 0 0 1 0 0 1
350 User DeDE89 0 0 0 1 0 0 1
351 User agi 0 0 0 0 1 0 1
352 User stefipk1 0 0 1 0 0 0 1
353 User banex7 0 0 0 0 1 0 1
354 User 0 0 1 0 0 0 1
355 User runi86 0 0 0 0 1 0 1
356 User z0xxx 0 0 1 0 0 0 1
357 User 0 0 0 0 1 0 1
358 User 0 0 1 0 0 0 1
359 User shishete 0 0 0 1 0 0 1
360 User Gojko357 0 0 0 0 1 0 1
361 User brigate_SRB 0 0 1 0 0 0 1
362 User 0 1 0 0 0 0 1
363 User Mezdrajac86 0 0 0 0 1 0 1
364 User bilbija13 0 1 0 0 0 0 1
365 User Davor-Cro 0 0 0 0 1 0 1
366 User DJANI85 0 0 0 1 0 0 1
367 User BoracBL1926 0 0 1 0 0 0 1
368 User Kockar82 0 1 0 0 0 0 1
369 User cakebytheocean 0 0 1 0 0 0 1
370 User jacksonmartinez69 0 0 0 1 0 0 1
371 User trnina 0 0 0 0 1 0 1
372 User bokhalifa 0 0 1 0 0 0 1
373 User Markoc92 0 0 0 0 1 0 1
374 User Denic944 0 0 0 0 1 0 1
375 User Vakula1927 0 0 1 0 0 0 1
376 User Pogbahimovic 0 0 1 0 0 0 1
377 User Mojo83 0 0 0 0 1 0 1
378 User zexpfc 0 0 1 0 0 0 1
379 User zlaja16 0 0 1 0 0 0 1
380 User Uefa 0 0 0 1 0 0 1
381 User Muske 0 0 1 0 0 0 1
382 User Expekt.pfc 0 0 1 0 0 0 1
383 User Ucha 0 0 1 0 0 0 1
384 User edinjo72 0 0 1 0 0 0 1
385 User Moutinho 0 0 1 0 0 0 1
386 User 0 0 0 0 1 0 1
387 User 0 0 0 1 0 0 1
388 User Pastore 0 0 0 1 0 0 1
389 User Pedjitza 0 1 0 0 0 0 1
390 User Mirza11 0 0 0 1 0 0 1
391 User 0 0 0 0 1 0 1
392 User El Angel de Madrid 0 1 0 0 0 0 1
393 User 0 0 0 1 0 0 1
394 User blend 0 0 1 0 0 0 1
395 User 0 0 0 1 0 0 1
396 User Prosic 0 0 0 0 1 0 1
397 User mkd-forever 0 0 0 1 0 0 1
398 User Zexxx 0 0 0 0 1 0 1
399 User KD35 0 0 0 1 0 0 1
400 User BS 0 0 0 1 0 0 1
401 User Bradonja24 0 0 1 0 0 0 1
402 User Braja93 0 0 0 0 1 0 1
403 User john terry 26 0 0 0 0 1 0 1
404 User NikolaSRB93 0 0 0 1 0 0 1
405 User Zodijaak 0 0 1 0 0 0 1
406 User Zox777 0 0 0 0 1 0 1
407 User stipa91 0 0 1 0 0 0 1
408 User ljubisabojana 0 0 1 0 0 0 1
409 User eXer 0 0 1 0 0 0 1
410 User vranjanac 0 0 0 1 0 0 1
411 User Doderovic 0 0 0 1 0 0 1
412 User baklava 0 0 0 1 0 0 1
413 User cybermilisav 0 0 0 0 1 0 1
414 User marko__ns 0 0 0 0 1 0 1
415 User mishamitic 0 0 0 1 0 0 1
416 User ToTTo 0 0 1 0 0 0 1
417 User Supermen1980 0 0 0 1 0 0 1
418 User forza_juve 0 0 0 1 0 0 1
419 User Joe Hart 0 0 0 0 1 0 1
420 User 0 0 0 0 1 0 1
421 User 5rovicn 0 0 0 0 1 0 1
422 User holyman 0 1 0 0 0 0 1
423 User Nenadk 0 0 0 0 1 0 1
424 User bojanbl96 0 0 1 0 0 0 1
425 User milan 0 0 1 0 0 0 1
426 User SaintGeorge 0 0 0 0 1 0 1
427 User kladionicar10 1 0 0 0 0 0 1
428 User Southpaw 0 0 0 0 1 0 1
429 User Djuka7 0 0 0 1 0 0 1
430 User Kerken 0 0 0 1 0 0 1
431 User Malinar 0 0 0 0 1 0 1
432 User YNWA1990 0 0 1 0 0 0 1
433 User skabomaestro 0 0 0 0 1 0 1
434 User Daniel fuckin Sturridge 0 0 0 0 1 0 1
435 User banjanin85 0 0 0 1 0 0 1
436 User markozzz96 0 0 0 0 1 0 1
437 User Vlada_Sa_44 0 0 0 0 1 0 1
438 User stefannovak187 0 0 1 0 0 0 1
439 User ogi 0 0 0 1 0 0 1
440 User bef 0 0 0 1 0 0 1
441 User Acke 0 0 1 0 0 0 1
442 User anadragana 0 0 0 0 1 0 1
443 User sandor 0 0 0 1 0 0 1
444 User 0 0 0 1 0 0 1
445 User jovica670 0 1 0 0 0 0 1
446 User Nikola9710 0 0 0 0 1 0 1
447 User ClarioN 0 0 0 0 1 0 1
448 User 0 0 0 0 1 0 1
449 User mario k 0 0 0 0 1 0 1
450 User drenduli 0 1 0 0 0 0 1
451 User blinkibile 0 0 1 0 0 0 1
452 User YNWA 0 1 0 0 0 0 1
453 User goko7 0 0 0 0 1 0 1
454 User rudnjak 0 0 0 0 0 1 1
455 User popnbg 0 0 0 1 0 0 1
456 User sasa95 0 0 0 0 1 0 1
457 User CristianoRonaldo7 0 0 1 0 0 0 1
458 User DzinicC 0 0 0 0 1 0 1
459 User Ben87 0 0 0 1 0 0 1
460 User Drinapd 0 0 0 1 0 0 1
461 User aaben 0 0 0 1 0 0 1
462 User smiljic 0 0 0 1 0 0 1
463 User cicimici555 0 0 0 1 0 0 1
464 User aNdre1 0 0 0 1 0 0 1
465 User donator 0 0 0 0 1 0 1
466 User stefan-bj 0 0 0 0 1 0 1
467 User Srek 0 0 0 0 1 0 1
468 User Roof 0 0 0 0 1 0 1
469 User Doktor! 0 0 0 0 1 0 1
470 User Ickovic iz vlade 0 0 0 1 0 0 1
471 User adolf 0 0 0 0 1 0 1
472 User Djoka kockar 0 0 0 0 1 0 1
473 User camango 0 0 0 1 0 0 1
474 User nikola_92@beotel 0 0 1 0 0 0 1
475 User Don 0 0 1 0 0 0 1
476 User cupsek 0 0 0 0 1 0 1
477 User bata6 0 0 0 1 0 0 1
478 User De Jong 0 0 0 1 0 0 1
479 User grena 0 0 0 0 1 0 1
480 User Offside 0 0 1 0 0 0 1
481 User bombonica 0 0 0 1 0 0 1
482 User awaww 0 0 0 0 1 0 1
483 User Jakov995 0 0 0 1 0 0 1
484 User sExpert 0 0 1 0 0 0 1
485 User spartacus83 0 0 1 0 0 0 1
486 User Proto19 0 0 0 0 1 0 1
487 User bajric111 0 0 1 0 0 0 1
488 User PERA72 0 0 0 1 0 0 1
489 User Lovac na novac 0 0 0 1 0 0 1
490 User Dzon Snezni 1 0 0 0 0 1 0 1
491 User mc.stojan 0 0 0 0 1 0 1
492 User Nole72 0 0 0 1 0 0 1
493 User barcelona93 0 0 0 0 1 0 1
494 User dr.LignjoslavPipak 0 0 0 0 1 0 1
495 User Ica 11 0 0 0 0 1 0 1
496 User Aggregate Betting 1 0 0 0 0 0 1
497 User Rizl@ 0 0 1 0 0 0 1
498 User acca74 0 0 1 0 0 0 1
499 User Strahan 0 0 0 0 1 0 1
500 User popneco 0 0 0 0 1 0 1
501 User grobar993 0 0 0 1 0 0 1
502 User Doors 0 0 1 0 0 0 1
503 User Goldberg1904 0 0 0 1 0 0 1
504 User Batistuta13 0 0 1 0 0 0 1
505 User Anto 0 1 0 0 0 0 1
506 User West-Ham 0 0 0 1 0 0 1
507 User OkciotS 1 0 0 0 0 0 1
508 User Haos 0 0 0 1 0 0 1
509 User Ligi 0 0 0 0 1 0 1
510 User Heaven 0 0 0 1 0 0 1
511 User Klasa 0 0 0 1 0 0 1
512 User RedDevil 0 0 1 0 0 0 1
513 User markec2408 0 0 0 0 1 0 1
514 User bavarac91 0 0 0 0 1 0 1
515 User HBK_Bojan 0 0 0 1 0 0 1
516 User 0 0 0 1 0 0 1
517 User djolesrbija 0 0 0 0 1 0 1
518 User happi 0 0 0 1 0 0 1
519 User JesseLingard14 0 0 0 1 0 0 1
520 User Inkognito 1 0 0 0 0 0 1
521 User approbo 0 0 0 1 0 0 1
522 User Sakita 0 1 0 0 0 0 1
523 User Čavle 0 0 0 0 1 0 1
524 User juventussampion 0 0 0 1 0 0 1
525 User djokismoki 0 0 0 1 0 0 1
526 User Volim Zvezdu 1991 0 0 0 0 1 0 1
527 User ixi 0 0 0 1 0 0 1
528 User trpe91 0 0 0 0 1 0 1
529 User Borke88 0 0 1 0 0 0 1
530 User Cestarić 0 0 1 0 0 0 1
531 User boby1971 0 0 1 0 0 0 1
532 User 0-24h 0 0 0 1 0 0 1
533 User Dr.Zoidberg 0 0 0 1 0 0 1
534 User tony2 0 0 0 0 1 0 1
535 User Gerasim 0 0 0 0 1 0 1
536 User sajkocerevic 0 0 0 0 1 0 1
537 User vlade pb 0 0 1 0 0 0 1
538 User 0 0 0 1 0 0 1
539 User MARE1111 0 0 0 1 0 0 1
540 User gorcilo 0 0 0 0 1 0 1
541 User djole777 0 0 0 1 0 0 1
542 User King-Hockey 0 0 0 1 0 0 1
543 User РандомКШ 0 0 0 0 1 0 1
544 User miklas 0 0 0 0 1 0 1
545 User czlachemastri 0 0 0 1 0 0 1
546 User Molly12 0 0 1 0 0 0 1
547 User Commendatore23 0 0 0 0 1 0 1
548 User DzekRakam 1 0 0 0 0 0 1
549 User ZeX-DS 0 0 1 0 0 0 1
550 User lettegamebegin 0 0 0 1 0 0 1
551 User jakovljevic87 0 0 1 0 0 0 1
552 User Dare83 0 0 0 0 1 0 1
553 User KokS 0 0 0 1 0 0 1
554 User Gooty 0 0 1 0 0 0 1
555 User ljubom 0 0 0 1 0 0 1
556 User hernandez 0 0 0 0 1 0 1
557 User Miko_91 0 0 0 1 0 0 1
558 User Host 0 0 0 0 1 0 1
559 User Siromah 0 0 0 0 1 0 1
560 User 0 0 0 1 0 0 1
561 User SeriKes 0 0 0 0 1 0 1
562 User savicolicis 0 0 1 0 0 0 1
563 User ceki 0 0 1 0 0 0 1
564 User Benjamin1234455 0 0 1 0 0 0 1
565 User banetaxi 0 0 0 0 1 0 1
566 User ПУН ГАС АДИДАС 0 0 0 1 0 0 1
567 User zaphod22 0 0 0 1 0 0 1
568 User Struka-sigi stru 0 0 0 0 1 0 1
569 User Koleman 0 0 0 0 1 0 1
570 User bojangjks 0 0 0 0 1 0 1
571 User Banana7 0 0 0 0 1 0 1
572 User Dilan 0 0 0 1 0 0 1
573 User катаи 1 0 0 0 0 0 1
574 User kitamirike 0 0 1 0 0 0 1
575 User MrMoney 0 0 0 1 0 0 1
576 User MarkoMarkovic1992 0 0 1 0 0 0 1
577 User Refko_i_Chombe 0 0 0 1 0 0 1
578 User Glija1 0 0 0 0 1 0 1
579 User DrIggy 0 0 0 1 0 0 1
580 User Bukva10 0 0 1 0 0 0 1
581 User forco 0 0 0 0 1 0 1
582 User Shone1991 0 0 0 1 0 0 1
583 User 0 0 1 0 0 0 1
584 User dezer 0 0 0 0 1 0 1
585 User daretip 0 0 0 1 0 0 1
586 User Becar 0 0 0 0 1 0 1
587 User Valjeeeevac 0 0 0 0 1 0 1
588 User carpy 0 0 0 0 1 0 1
589 User Betman 0 0 0 0 1 0 1
590 User dado86 0 0 0 0 1 0 1
591 User Mice 90 0 0 1 0 0 0 1
592 User madmax91 0 0 0 1 0 0 1
593 User serlot 0 0 0 0 1 0 1
594 User AMBASADOR 0 0 0 1 0 0 1
595 User Filip Nincic 0 0 0 1 0 0 1
596 User Miksy 0 0 0 1 0 0 1
597 User Husein 0 0 1 0 0 0 1
598 User adis.trezeguet 0 0 0 0 1 0 1
599 User 0 0 0 0 1 0 1
600 User Ravaneli 0 0 1 0 0 0 1
601 User MarioZna 0 0 0 0 1 0 1
602 User Guderian 0 0 1 0 0 0 1
603 User gensertoni 0 0 1 0 0 0 1
604 User Brankoogi 0 0 0 1 0 0 1
605 User Sapke 0 0 0 1 0 0 1
606 User micky1 0 0 0 0 1 0 1
607 User pedjav 0 0 0 1 0 0 1
