Friends
Invite Friends
-
Boris123
0 mutual friends -
YNWA1990
0 mutual friends -
CR4ZY
0 mutual friends -
Kasalo
0 mutual friends -
Делије1989
0 mutual friends -
Ten Hag
0 mutual friends -
Kapetan Dragan
0 mutual friends -
Bibo
0 mutual friends -
Boske01
0 mutual friends -
Jovvaann176
0 mutual friends -
Kobenhaven
0 mutual friends -
PartyManiac
0 mutual friends -
DS2397
0 mutual friends -
samojedna1
0 mutual friends -
Williams Brown
0 mutual friends -
aleks87
0 mutual friends -
Cile 777
0 mutual friends -
lapidarius7
0 mutual friends -
Molly12
0 mutual friends
Tabele T1x2
| SA ANALIZAMA kompletna tabela » | ||||
|---|---|---|---|---|
| Vautrin23 (0) | (4/5) | 80% | 13.20 | |
| Stefan998 (0) | (2/3) | 66.67% | 10.00 | |
| Vladimir SS (0) | (2/2) | 100% | 8.48 | |
| Guderian1985 (0) | (3/5) | 60% | 7.60 | |
| jerotije (0) | (1/1) | 100% | 7.20 | |
| stara_dama (0) | (3/4) | 75% | 7.04 | |
| Rasha (4) | (1/2) | 50% | -3.12 | |
| Fade (7) | (3/5) | 60% | -4.80 | |
| Vesely (1) | (1/2) | 50% | -5.36 | |
| Newa (2) | (1/3) | 33.33% | -5.56 | |
| niko42 (0) | (2/5) | 40% | -8.08 | |
| Shh (1) | (0/2) | 0% | -16.00 | |
| DP_051023_#S (0) | (0/2) | 0% | -16.00 | |
| Anteo (3) | (0/3) | 0% | -22.00 | |
| BEZ ANALIZA kompletna tabela bez analiza » | ||||
|---|---|---|---|---|
| Bojdza99 (11) | (3/3) | 100% | 23.84 | |
| VF3 (0) | (2/2) | 100% | 23.44 | |
| Pule92 (4) | (4/6) | 66.67% | 17.08 | |
| Skaut88 (2) | (2/2) | 100% | 13.84 | |
| stipa91 (2) | (1/1) | 100% | 8.32 | |
| FEDOM (1) | (2/2) | 100% | 7.84 | |
| octopus (4) | (1/1) | 100% | 7.04 | |
| Brutal91 (7) | (2/2) | 100% | 6.48 | |
| Petruci.Respect (0) | (3/4) | 75% | 4.91 | |
| dr.paja (1) | (1/2) | 50% | 3.10 | |
| Durbin (1) | (1/1) | 100% | 2.60 | |
| Goxxxy89 (4) | (1/1) | 100% | 2.59 | |
| Petrovic92 (5) | (1/2) | 50% | 2.24 | |
| Niccolo_Machiavelli2 (0) | (1/2) | 50% | 2.24 | |
| 0AKMAN (0) | (1/1) | 100% | 1.96 | |
| Nowitzki_93 (1) | (2/4) | 50% | 0.16 | |
| Allways Ready (6) | (1/2) | 50% | -0.24 | |
| slooba (1) | (1/2) | 50% | -0.58 | |
| Asta (0) | (2/3) | 66.67% | -2.00 | |
| Bubili (0) | (0/1) | 0% | -2.00 | |
