69
Osvojenih sezona: 0- Poena 65
- Pobeda 19
- Nerešeno 8
- Porazi 25
- Postignuti golovi 95
- Primljeni golovi 102
Sve utakmice
| Sea. | Round | Date | Match | Res | Res |
|---|---|---|---|---|---|
| 135 | KNOCKOUT 2nd Vs 3rd | 18.03.26 | 69 - Tihomir28 | _ : _ | |
| 135 | GROUP - ROUND 5 | 17.03.26 | 69 - Reufmasters123 | 3:5 | L |
| 135 | GROUP - ROUND 4 | 16.03.26 | Grobar92 - 69 | 0:3 | W |
| 135 | GROUP - ROUND 3 | 15.03.26 | Zeljko12 - 69 | 0:2 | W |
| 135 | GROUP - ROUND 2 | 14.03.26 | 69 - ostojicromelic | 3:2 | W |
| 135 | GROUP - ROUND 1 | 13.03.26 | Shux91 - 69 | 2:1 | L |
| 134 | GROUP - ROUND 5 | 19.02.26 | 69 - karaBUrmaBG | 2:2 | D |
| 134 | GROUP - ROUND 4 | 18.02.26 | Mitavs - 69 | 1:1 | D |
| 134 | GROUP - ROUND 3 | 17.02.26 | Cfor9 - 69 | 2:1 | L |
| 134 | GROUP - ROUND 2 | 16.02.26 | 69 - markostam123 | 2:4 | L |
| 134 | GROUP - ROUND 1 | 15.02.26 | arkadije - 69 | 2:1 | L |
| 133 | ROUND OF 128 | 03.02.26 | 69 - borki94 | 2:4 | L |
| 133 | GROUP - ROUND 5 | 01.02.26 | 69 - Miko_91 | 0:2 | L |
| 133 | GROUP - ROUND 4 | 31.01.26 | Daki75 - 69 | 0:2 | W |
| 133 | GROUP - ROUND 3 | 30.01.26 | Bacau - 69 | 3:4 | W |
| 133 | GROUP - ROUND 2 | 29.01.26 | 69 - Nišlija x-1 | 3:1 | W |
| 133 | GROUP - ROUND 1 | 28.01.26 | jole1971 - 69 | 1:1 | D |
| 132 | GROUP - ROUND 5 | 10.01.26 | 69 - nedja92 | 2:2 | D |
| 132 | GROUP - ROUND 4 | 09.01.26 | Salah - 69 | 0:1 | W |
| 132 | GROUP - ROUND 3 | 08.01.26 | Howo - 69 | 1:1 | D |
| 132 | GROUP - ROUND 2 | 07.01.26 | 69 - Ognjenović,Ognjenovic | 3:2 | W |
| 132 | GROUP - ROUND 1 | 06.01.26 | Hibernian - 69 | 2:0 | L |
| 131 | QUALIFICATIONS | 30.11.25 | vanbasten999 - 69 | 4:3 | L |
| 130 | QUALIFICATIONS | 07.11.25 | Mitavs1985 - 69 | 3:2 | L |
| 129 | ROUND OF 16 | 31.10.25 | 69 - Balkan-King | 1:2 | L |
| 129 | ROUND OF 32 | 30.10.25 | 69 - Vesely | 3:2 | W |
| 129 | ROUND OF 64 | 28.10.25 | Mitavs1985 - 69 | 1:3 | W |
| 129 | ROUND OF 128 | 27.10.25 | jagodinac87 - 69 | 0:3 | W |
| 129 | KNOCKOUT 2nd Vs 3rd | 26.10.25 | 69 - REMAX997 | 4:3 | W |
| 129 | GROUP - ROUND 5 | 25.10.25 | Bart - 69 | 3:2 | L |
| 129 | GROUP - ROUND 4 | 24.10.25 | 69 - Pablo64 | 3:2 | W |
| 129 | GROUP - ROUND 3 | 23.10.25 | veverica - 69 | 0:3 | W |
| 129 | GROUP - ROUND 2 | 22.10.25 | 69 - makso93 | 3:2 | W |
| 129 | GROUP - ROUND 1 | 21.10.25 | misa733 - 69 | 2:1 | L |
| 129 | QUALIFICATIONS | 20.10.25 | Nikola93 - 69 | 0:1 | W |
| 128 | GROUP - ROUND 5 | 20.09.25 | Lukamasters - 69 | 3:2 | L |
| 128 | GROUP - ROUND 4 | 19.09.25 | 69 - Lukriste | 4:3 | W |
| 128 | GROUP - ROUND 3 | 18.09.25 | dukas78 - 69 | 3:2 | L |
| 128 | GROUP - ROUND 2 | 17.09.25 | 69 - Jorma | 2:1 | W |
| 128 | GROUP - ROUND 1 | 16.09.25 | miki maus - 69 | 1:0 | L |
| 127 | GROUP - ROUND 5 | 31.08.25 | Maryal23 - 69 | 2:1 | L |
| 127 | GROUP - ROUND 4 | 30.08.25 | 69 - cikakure | 2:3 | L |
| 127 | GROUP - ROUND 3 | 29.08.25 | kiso91 - 69 | 2:4 | W |
| 127 | GROUP - ROUND 2 | 28.08.25 | 69 - SaleST | 3:5 | L |
| 127 | GROUP - ROUND 1 | 27.08.25 | Rasha - 69 | 1:1 | D |
| 126 | GROUP - ROUND 5 | 16.08.25 | ridji - 69 | 4:1 | L |
| 126 | GROUP - ROUND 4 | 15.08.25 | 69 - legija21 | 5:0 | W |
| 126 | GROUP - ROUND 3 | 14.08.25 | Krneta - 69 | 1:2 | W |
| 126 | GROUP - ROUND 2 | 13.08.25 | 69 - thesxomy | 2:4 | L |
| 126 | GROUP - ROUND 1 | 12.08.25 | SRB King - 69 | 3:1 | L |
| 126 | QUALIFICATIONS | 11.08.25 | thesxomy - 69 | 3:4 | W |
| 95 | GROUP - ROUND 5 | 21.11.23 | Kobenhaven - 69 | 1:0 | L |
| 95 | GROUP - ROUND 4 | 20.11.23 | 69 - Prtisha98 | 0:0 | D |
| 95 | GROUP - ROUND 3 | 19.11.23 | stipa91 - 69 | 1:0 | L |
| 95 | GROUP - ROUND 2 | 18.11.23 | 69 - Hattrick | 0:3 | L |
| 95 | GROUP - ROUND 1 | 17.11.23 | foxinthebox - 69 | 3:0 | L |
| 90 | QUALIFICATIONS | 29.08.23 | marin1995 - 69 | 3:0 | L |
