GRUPE SEZONA 126


Prolaz obezbeđuju prva 3 tipstera. Pobednik grupe preskače narednu nokaut rundu u kojoj drugoplasirani i trećeplasirani igraju za plasman dalje.
GROUP 1 W D L +/- Pts.
1 octopus  2 2 1 11:11 8
2 KARDINAL  2 2 1 11:12 8
3 ubica  2 1 2 14:9 7
4 Kondor  2 1 2 10:13 7
5 OPARA  1 2 2 9:10 5
6 Spahic  1 2 2 7:7 5
GROUP 2 W D L +/- Pts.
1 Gavrilo91  4 1 0 18:8 13
2 shomy.pfc  2 2 1 11:10 8
3 PredragB  2 1 2 9:9 7
4 Deja  2 0 3 11:16 6
5 Djole93  1 2 2 15:16 5
6 Zox777  1 0 4 9:14 3
GROUP 3 W D L +/- Pts.
1 Miromilano  5 0 0 17:8 15
2 filni  2 1 2 13:12 7
3 2paNN  2 1 2 7:9 7
4 SerbianPsyke  2 0 3 12:13 6
5 Miki Mik  2 0 3 10:12 6
6 DrIggy  0 2 3 10:15 2
GROUP 4 W D L +/- Pts.
1 miki maus  3 1 1 15:11 10
2 Vunarinski  3 1 1 9:9 10
3 Ljubeee  2 1 2 14:12 7
4 gorankula  2 1 2 12:11 7
5 Delijancz  1 2 2 11:12 5
6 marazpfc14  1 0 4 8:14 3
GROUP 5 W D L +/- Pts.
1 vlada88  3 2 0 14:10 11
2 Asta  3 1 1 14:8 10
3 Ronaldo114  3 0 2 14:12 9
4 acca74  2 0 3 10:12 6
5 punisher13  1 1 3 7:11 4
6 Skaviledontus  1 0 4 9:15 3
GROUP 6 W D L +/- Pts.
1 Шоки  5 0 0 17:8 15
2 MrBingulac  2 1 2 15:15 7
3 Petrovic92  2 1 2 10:10 7
4 gremlin  2 1 2 9:9 7
5 Bokalac  1 2 2 10:11 5
6 kokoran  0 1 4 5:13 1
GROUP 7 W D L +/- Pts.
1 Milosav  3 2 0 14:8 11
2 ivona2012  2 2 1 8:8 8
3 Dr.Nindza78  1 3 1 13:15 6
4 Forfar  2 0 3 10:9 6
5 Miko_91  1 2 2 12:16 5
6 tesnjar  1 1 3 11:12 4
GROUP 8 W D L +/- Pts.
1 NMNP  3 1 1 12:6 10
2 Vesely  2 2 1 13:12 8
3 _Dzoni_  2 2 1 9:8 8
4 nedja92  1 3 1 9:9 6
5 Zox29  1 2 2 8:9 5
6 Ten Hag  0 2 3 6:13 2
GROUP 9 W D L +/- Pts.
1 noja.mokrin  4 1 0 15:8 13
2 stipa91  3 2 0 15:9 11
3 Ching Shih  3 1 1 13:10 10
4 Karisteas  1 1 3 9:13 4
5 NekoTreci  0 2 3 5:12 2
6 Johnnyboy012  0 1 4 8:13 1
GROUP 10 W D L +/- Pts.
1 Napoleon6  4 1 0 14:8 13
2 jorka90  3 1 1 11:11 10
3 dorrez14  1 2 2 10:11 5
4 FLOYD 94  1 2 2 5:4 5
5 junior  0 3 2 10:14 3
6 Cone2001  0 3 2 7:9 3
GROUP 11 W D L +/- Pts.
1 thesxomy  4 1 0 20:10 13
2 Krneta  3 0 2 11:8 9
3 ridji  2 2 1 14:8 8
4 SRB King  2 1 2 11:11 7
5 69  2 0 3 11:12 6
6 legija21  0 0 5 0:18 0
GROUP 12 W D L +/- Pts.
1 pedja016  3 0 2 14:13 9
2 Boćko21  3 0 2 11:8 9
3 Gandy77  2 2 1 8:8 8
4 Imam350evra  2 1 2 10:9 7
5 klokan  2 1 2 9:6 7
6 Dule1x2  0 2 3 0:8 2
GROUP 13 W D L +/- Pts.
1 Miksy  3 2 0 11:6 11
2 mvBasten  3 0 2 12:10 9
3 nesko146  3 0 2 11:9 9
4 Crni Gruja 23  2 1 2 9:9 7
5 jagodinac87  2 0 3 9:10 6
6 Ronaldo Debeli  0 1 4 4:12 1
GROUP 14 W D L +/- Pts.
1 cool  5 0 0 15:10 15
2 Peki*C-2  2 1 2 5:6 7
3 kovrdzavikelj  2 0 3 12:11 6
4 dackonja  2 0 3 7:11 6
5 Pandora123  1 2 2 8:10 5
6 Rokenrol  1 1 3 11:10 4
GROUP 15 W D L +/- Pts.
1 pimpbeckham  3 1 1 14:10 10
2 mata027  3 0 2 13:10 9
3 Barbulovic  3 0 2 9:10 9
4 Diabolik82  2 1 2 10:10 7
5 petronije  1 2 2 11:14 5
6 Duca21  0 2 3 13:16 2
GROUP 16 W D L +/- Pts.
1 jole1971  3 1 1 13:8 10
2 Malisse95  3 1 1 9:8 10
3 Vladanluka  3 0 2 8:8 9
4 Kliment2001  2 1 2 12:11 7
5 Defibrilator  1 2 2 8:8 5
6 knelekv85  0 1 4 3:10 1
GROUP 17 W D L +/- Pts.
1 GoranPD  2 3 0 18:15 9
2 Stefke222  2 3 0 13:10 9
3 BANFICA VŽ  2 2 1 10:10 8
4 Zjajic  2 1 2 13:10 7
5 d1m1trije  1 1 3 9:10 4
6 Markosd91  1 0 4 8:16 3
GROUP 18 W D L +/- Pts.
1 misa733  3 1 1 14:10 10
2 Stiven3  3 1 1 13:9 10
3 bodan00  3 1 1 11:8 10
4 colastefan  1 2 2 9:10 5
5 Diavolo666  1 2 2 8:11 5
6 bagzii  0 1 4 7:14 1
GROUP 19 W D L +/- Pts.
1 rama95  3 2 0 13:7 11
2 El Pinturicchio  2 2 1 11:8 8
3 Plavi269  2 1 2 12:13 7
4 Milosavljev  2 0 3 7:11 6
5 Brat_zna  1 2 2 10:11 5
6 milan  0 3 2 9:12 3
GROUP 20 W D L +/- Pts.
1 Bobisa  3 1 1 12:10 10
2 sxomili95  2 1 2 13:13 7
3 migelampard  2 1 2 12:11 7
4 JJOkocha  2 1 2 10:11 7
5 Dragansky  2 0 3 12:13 6
6 Boby56  1 2 2 12:13 5
GROUP 21 W D L +/- Pts.
1 sofren  3 1 1 16:11 10
2 Sutanovic  2 3 0 14:10 9
3 Gatsby  2 1 2 13:11 7
4 Howo  2 0 3 11:13 6
5 Zahovic  2 0 3 7:12 6
6 Maccho005  1 1 3 10:14 4
GROUP 22 W D L +/- Pts.
1 monik1  4 1 0 16:11 13
2 h3_$  3 0 2 14:9 9
3 mirko001  2 1 2 11:13 7
4 Bobi95  2 1 2 8:10 7
5 kizam  1 1 3 7:10 4
6 Nenadnis0707  0 2 3 10:13 2
GROUP 23 W D L +/- Pts.
1 Nena77  3 2 0 16:9 11
2 Miso91  3 0 2 17:12 9
3 Cajlak  2 1 2 9:11 7
4 admin  2 0 3 11:13 6
5 Sredić  1 3 1 10:12 6
6 nesawolf  0 2 3 10:16 2
GROUP 24 W D L +/- Pts.
1 wolfsbane  3 1 1 12:7 10
2 doktor95  3 1 1 12:9 10
3 Russian Federation  2 1 2 11:11 7
4 MirkoMiki  2 0 3 10:13 6
5 RusZna  1 1 3 11:14 4
6 Ajax1979  0 4 1 8:10 4
GROUP 25 W D L +/- Pts.
1 dinamo11  4 0 1 12:8 12
2 Balkan-King  3 0 2 14:11 9
3 Miljkoo89  3 0 2 8:8 9
4 Bolomboy  2 1 2 11:13 7
5 Lorenzo Insigne  2 0 3 11:10 6
6 crni1997  0 1 4 8:14 1
GROUP 26 W D L +/- Pts.
1 NikolaSRB93  4 1 0 15:8 13
2 ILKE83  3 1 1 12:9 10
3 Kalonko  2 1 2 8:9 7
4 Strelac94  1 1 3 11:13 4
5 Barbosa  1 1 3 7:12 4
6 noes511  1 1 3 6:8 4
GROUP 27 W D L +/- Pts.
1 Nemy  3 1 1 10:9 10
2 Nikkmm  3 0 2 14:13 9
3 Stevin  3 0 2 13:9 9
4 krivaja  2 2 1 9:9 8
5 Atletiko Maadrid  2 1 2 15:14 7
6 Gile9  0 0 5 8:15 0
GROUP 28 W D L +/- Pts.
1 ladovina  3 2 0 11:4 11
2 DonCarlito  3 0 2 10:6 9
3 milan76  2 2 1 12:11 8
4 juventussampion  1 2 2 9:11 5
5 Tihomir28  1 2 2 5:8 5
6 Bindica  0 2 3 6:13 2
GROUP 29 W D L +/- Pts.
1 strajson  5 0 0 12:6 15
2 aca_klark  4 0 1 10:6 12
3 bruno34  3 0 2 11:8 9
4 cepi 9  2 0 3 8:9 6
5 Angry_Birds  1 0 4 5:10 3
6 DakiMilosavljević  0 0 5 5:12 0
GROUP 30 W D L +/- Pts.
1 Rasha  4 1 0 12:5 13
2 Singi  2 3 0 14:8 9
3 majstor007  3 0 2 11:7 9
4 StefiPFC  2 1 2 8:8 7
5 Shh  1 1 3 8:11 4
6 Crne Zastave  0 0 5 0:14 0
GROUP 31 W D L +/- Pts.
1 Mića 1990  4 0 1 13:9 12
2 stojanov  3 2 0 12:7 11
3 Dr.Ivan  2 2 1 12:10 8
4 S9  1 1 3 10:11 4
5 SaleST  1 1 3 5:10 4
6 Monster123  1 0 4 6:11 3
GROUP 32 W D L +/- Pts.
1 andromeda1  3 0 2 14:11 9
2 dicbra  3 0 2 7:10 9
3 Aezakmi  2 2 1 12:9 8
4 fistrovski  2 1 2 10:9 7
5 uvekjednatekma  1 2 2 12:13 5
6 GLADIATOR  1 1 3 6:9 4