GRUPE SEZONA 95


Prolaz obezbeđuju prva 3 tipstera. Pobednik grupe preskače narednu nokaut rundu u kojoj drugoplasirani i trećeplasirani igraju za plasman dalje.
GROUP 1 W D L +/- Pts.
1 krivaja  5 0 0 16:3 15
2 goranscopulovic  3 1 1 12:10 10
3 Slava123  2 1 2 13:11 7
4 Krneta  1 3 1 8:8 6
5 Macoro  0 2 3 0:5 2
6 ShoomY  0 1 4 1:13 1
GROUP 2 W D L +/- Pts.
1 fistrovski  3 2 0 13:8 11
2 crvena_zvezda  3 1 1 11:8 10
3 Atletiko Maadrid  2 2 1 14:12 8
4 Acko899  1 2 2 12:13 5
5 Pele357  1 2 2 9:11 5
6 Nerevar  0 1 4 3:10 1
GROUP 3 W D L +/- Pts.
1 Dsavke  3 2 0 14:8 11
2 Vaskezzz  3 1 1 9:8 10
3 SerbianPsyke  3 0 2 14:9 9
4 FiumenBg  2 2 1 11:9 8
5 kornjacarade  1 1 3 7:10 4
6 Niccolo_Machiavelli  0 0 5 0:11 0
GROUP 4 W D L +/- Pts.
1 Bujzas  3 1 1 15:7 10
2 Kliment2001  2 3 0 12:7 9
3 humpkin  3 0 2 9:11 9
4 Kille  2 1 2 14:12 7
5 mikica112  2 1 2 10:11 7
6 steefkee8  0 0 5 0:12 0
GROUP 5 W D L +/- Pts.
1 Boka12  3 2 0 12:7 11
2 marazpfc14  3 1 1 14:6 10
3 Vunarinski  3 1 1 9:8 10
4 DonAleksandar  2 0 3 7:9 6
5 nikolabcz  2 0 3 4:4 6
6 Bajovic1965  0 0 5 0:12 0
GROUP 6 W D L +/- Pts.
1 Diabolik82  3 2 0 16:7 11
2 Kavopija  3 1 1 15:10 10
3 tony2  2 2 1 9:8 8
4 Strahan  2 0 3 9:9 6
5 niko42  2 0 3 9:10 6
6 marebets1  0 1 4 0:14 1
GROUP 7 W D L +/- Pts.
1 dukas78  4 0 1 13:7 12
2 milan76  3 1 1 13:8 10
3 Indonesia  3 0 2 6:7 9
4 Bogojević80  2 1 2 10:8 7
5 _Dzoni_  1 2 2 8:9 5
6 Landin  0 0 5 0:11 0
GROUP 8 W D L +/- Pts.
1 Poaro  4 1 0 16:4 13
2 kezman-resnik  4 0 1 16:14 12
3 Shh  3 0 2 13:13 9
4 Bregović  2 0 3 9:9 6
5 Schloss  0 2 3 10:13 2
6 Dule1x2  0 1 4 6:17 1
GROUP 9 W D L +/- Pts.
1 Kondor  3 2 0 15:8 11
2 milan  3 2 0 13:8 11
3 FleeT019  3 1 1 10:6 10
4 Bojan9099  1 1 3 8:13 4
5 gorankula  1 1 3 6:9 4
6 nemki123  0 1 4 0:8 1
GROUP 10 W D L +/- Pts.
1 pjaca  4 1 0 13:7 13
2 Goronja 2  2 2 1 12:8 8
3 kirtaki  2 2 1 9:7 8
4 d1m1trije  2 1 2 11:11 7
5 Rasha  2 0 3 14:11 6
6 nidzaza89  0 0 5 0:15 0
GROUP 11 W D L +/- Pts.
1 ubica  4 0 1 15:12 12
2 Kurbanov  4 0 1 14:8 12
3 Teovski  3 0 2 14:10 9
4 Goxybg  3 0 2 13:8 9
5 smaka88  1 0 4 8:12 3
6 Njegosss  0 0 5 0:14 0
GROUP 12 W D L +/- Pts.
1 MILKO  3 1 1 13:8 10
2 beldeki23  3 1 1 13:9 10
3 Petrovic92  3 1 1 10:5 10
4 Alex1988  1 3 1 8:7 6
5 Zahinjo00  0 2 3 0:6 2
6 BokiNaKoki  0 2 3 0:9 2
GROUP 13 W D L +/- Pts.
1 Igor0311  3 2 0 13:9 11
2 Pece911  3 1 1 16:11 10
3 Kiklop10  3 0 2 14:10 9
4 Tepach  2 2 1 6:3 8
5 Kalonko  1 1 3 9:10 4
6 markostam123  0 0 5 0:15 0
GROUP 14 W D L +/- Pts.
1 remaxinho  3 1 1 17:14 10
2 VF3  2 2 1 16:13 8
3 Anteo  2 2 1 11:9 8
4 IndyBre  2 1 2 12:11 7
5 cile89  1 2 2 7:10 5
6 ajtim  0 2 3 10:16 2
GROUP 15 W D L +/- Pts.
1 uvekjednatekma  3 2 0 13:8 11
2 monik1  3 1 1 15:9 10
3 punisher13  3 1 1 11:6 10
4 Шоки  2 1 2 11:10 7
5 R.Madrid1  1 1 3 8:10 4
6 _.Zlimun  0 0 5 0:15 0
GROUP 16 W D L +/- Pts.
1 PsYhO990  3 1 1 12:11 10
2 Ognjenović,Ognjenovic  2 2 1 13:8 8
3 KARDINAL  2 2 1 12:11 8
4 Stanicluka  2 1 2 9:11 7
5 DuNe93  1 2 2 10:11 5
6 MirkoMiki  0 2 3 6:10 2
GROUP 17 W D L +/- Pts.
1 Gile9  2 2 1 15:12 8
2 Defibrilator  2 1 2 15:14 7
3 Clint  2 1 2 14:12 7
4 REMAX997  2 1 2 12:16 7
5 I am Zlatan #9  2 1 2 10:10 7
6 Nanii  0 4 1 13:15 4
GROUP 18 W D L +/- Pts.
1 freak15887  3 1 1 12:7 10
2 tuname  3 1 1 9:9 10
3 strajson  2 2 1 13:13 8
4 Zokiuu  2 1 2 11:8 7
5 ostojicromelic  2 0 3 9:7 6
6 DadoM  0 1 4 0:10 1
GROUP 19 W D L +/- Pts.
1 Tomas85  3 2 0 18:11 11
2 DrIggy  3 2 0 12:7 11
3 Lorenzo Insigne  2 2 1 12:9 8
4 sale075  1 3 1 14:14 6
5 Srdjan2705  0 2 3 8:13 2
6 lezaneza  0 1 4 1:11 1
GROUP 20 W D L +/- Pts.
1 trutt  3 1 1 15:11 10
2 kizam  2 3 0 14:10 9
3 bojangjks  1 4 0 10:9 7
4 Gaca86  0 4 1 7:8 4
5 bruno34  0 3 2 9:13 3
6 milosnik  0 3 2 3:7 3
GROUP 21 W D L +/- Pts.
1 mare  4 1 0 13:3 13
2 Reufmasters123  4 0 1 10:4 12
3 Dr.Ivan  3 1 1 10:6 10
4 KentaSRB  1 1 3 2:7 4
5 Akisa03  0 2 3 1:9 2
6 Markofox00  0 1 4 0:7 1
GROUP 22 W D L +/- Pts.
1 ivona2012  4 0 1 16:7 12
2 petronije  2 2 1 17:12 8
3 jole1971  2 2 1 12:10 8
4 junior  2 2 1 12:12 8
5 Vuz  1 2 2 12:14 5
6 biza88  0 0 5 0:14 0
GROUP 23 W D L +/- Pts.
1 copsi16  4 0 1 12:9 12
2 baki1234  3 2 0 13:9 11
3 pavika72  2 1 2 9:9 7
4 Palic94  1 2 2 9:9 5
5 Vladimir SS  1 1 3 10:13 4
6 karaBUrmaBG  1 0 4 12:16 3
GROUP 24 W D L +/- Pts.
1 Correctboy  3 2 0 12:8 11
2 Bindica  2 1 2 12:10 7
3 MaLiLi  2 1 2 11:10 7
4 radioaktivnikojot  2 1 2 10:10 7
5 suhoj35  1 3 1 10:13 6
6 Deuterium  0 2 3 7:11 2
GROUP 25 W D L +/- Pts.
1 $$ Jala $$  3 2 0 15:12 11
2 sxomili95  3 1 1 15:8 10
3 Bokalac  3 0 2 12:11 9
4 Karisteas  2 0 3 9:9 6
5 Tucakkk  1 1 3 12:18 4
6 Taske99  1 0 4 10:15 3
GROUP 26 W D L +/- Pts.
1 dackonja  4 1 0 11:5 13
2 dackonja  4 1 0 11:5 13
3 kokoran  3 1 1 15:9 10
4 mirko001  2 2 1 12:7 8
5 Tomke90  2 2 1 9:6 8
6 Ljubić  1 0 4 10:10 3
7 veljko_cv  0 0 5 0:20 0
GROUP 27 W D L +/- Pts.
1 Dalibor96@  3 2 0 14:9 11
2 Singi  3 1 1 15:10 10
3 StefiPFC  2 2 1 13:14 8
4 Zvecko  1 1 3 12:14 4
5 noja.mokrin  1 1 3 11:13 4
6 Dr.Nindza78  1 1 3 7:12 4
GROUP 28 W D L +/- Pts.
1 tankard989  4 0 1 13:7 12
2 pedja016  3 1 1 10:4 10
3 Spahic  3 0 2 8:7 9
4 PomoziBoze  2 2 1 8:5 8
5 SvetiPetar  0 2 3 0:8 2
6 vlado047  0 1 4 0:8 1
GROUP 29 W D L +/- Pts.
1 Shomy_94^^  5 0 0 17:10 15
2 Djolexxx1995  2 2 1 12:11 8
3 Ristić 22  1 2 2 11:12 5
4 Hibernian  1 2 2 8:7 5
5 vlada88  1 2 2 8:10 5
6 Nišlija x-1  0 2 3 8:14 2
GROUP 30 W D L +/- Pts.
1 Numerouno  5 0 0 14:6 15
2 Bibo  3 0 2 11:7 9
3 mdacha_  2 1 2 12:9 7
4 Gavrilo91  2 1 2 8:10 7
5 mvBasten  1 2 2 11:11 5
6 Miki13579  0 0 5 0:13 0
GROUP 31 W D L +/- Pts.
1 Boćko21  3 2 0 13:7 11
2 ILKE83  3 1 1 14:9 10
3 doktor95  3 0 2 13:10 9
4 Bogzy  2 1 2 13:13 7
5 Ching Shih  2 0 3 13:15 6
6 Villarreal  0 0 5 0:12 0
GROUP 32 W D L +/- Pts.
1 Deki1994  3 2 0 14:7 11
2 Maccho005  3 0 2 11:10 9
3 BANFICA VŽ  2 2 1 13:10 8
4 Hamza1  2 2 1 9:6 8
5 Cajlak  1 2 2 8:11 5
6 Aca Lukas  0 0 5 0:11 0
GROUP 33 W D L +/- Pts.
1 Dbre  4 0 1 15:8 12
2 MSOTF  4 0 1 15:8 12
3 Boby56  3 0 2 13:10 9
4 Mladja123  2 0 3 11:11 6
5 Miljkoo89  2 0 3 10:12 6
6 Gavran01  0 0 5 0:15 0
GROUP 34 W D L +/- Pts.
1 JJOkocha  4 1 0 14:5 13
2 dejan55  3 2 0 11:7 11
3 MirRos  2 2 1 7:6 8
4 srdjan311980  2 0 3 8:8 6
5 tomoczv14  1 0 4 5:9 3
6 Paja1408  0 1 4 0:10 1
GROUP 35 W D L +/- Pts.
1 Zox123  3 2 0 13:9 11
2 stojanov  3 2 0 11:4 11
3 colastefan  2 2 1 10:7 8
4 Bosnianbeast94  2 1 2 10:9 7
5 Suuvajac  0 2 3 0:6 2
6 Steni  0 1 4 0:9 1
GROUP 36 W D L +/- Pts.
1 bartus001  4 1 0 16:4 13
2 andromeda1  4 0 1 15:7 12
3 cepi 9  2 2 1 13:9 8
4 SlaboSkroz  1 2 2 5:7 5
5 daksoniks  0 2 3 0:8 2
6 Niix98  0 1 4 0:14 1
GROUP 37 W D L +/- Pts.
1 dinamo11  4 0 1 13:8 12
2 Bobo31  3 2 0 14:10 11
3 Plavi269  3 1 1 13:9 10
4 arkadije  2 1 2 12:11 7
5 stefann92  1 0 4 10:13 3
6 JackSparrow  0 0 5 0:11 0
GROUP 38 W D L +/- Pts.
1 branimirbenzema9  4 1 0 13:3 13
2 Mitavs1985  3 0 2 5:5 9
3 Nena77  2 2 1 7:7 8
4 Stiven3  2 1 2 8:5 7
5 petarrr93  0 3 2 0:4 3
6 Aleksa369  0 1 4 0:9 1
GROUP 39 W D L +/- Pts.
1 Obrenovic1313  4 1 0 15:7 13
2 tesnjar  3 0 2 13:9 9
3 Vuk2023  3 0 2 10:8 9
4 Marjandroid  2 1 2 10:11 7
5 fotrlole  2 0 3 10:11 6
6 Doncic  0 0 5 0:12 0
GROUP 40 W D L +/- Pts.
1 Zox29  4 0 1 13:3 12
2 Green14  3 1 1 12:6 10
3 rudifeler  2 1 2 11:8 7
4 veco1908  1 2 2 3:9 5
5 Ђорђевић  1 2 2 2:8 5
6 BeDoZa  0 2 3 0:7 2
GROUP 41 W D L +/- Pts.
1 Rosanero  4 1 0 15:8 13
2 h3_$  2 1 2 13:13 7
3 mO99  2 1 2 12:12 7
4 Crno dete  2 0 3 12:15 6
5 Peki*C-2  1 2 2 10:10 5
6 taliban  0 3 2 7:11 3
GROUP 42 W D L +/- Pts.
1 Skaviledontus  3 2 0 15:10 11
2 AMileski  3 2 0 14:11 11
3 Paqeta  2 0 3 12:11 6
4 bodan00  2 0 3 10:8 6
5 rankonp  2 0 3 8:12 6
6 SIDIUS  0 2 3 4:11 2
GROUP 43 W D L +/- Pts.
1 juventussampion  3 2 0 13:9 11
2 Nenad0402  3 0 2 12:12 9
3 DonSiete  2 2 1 12:8 8
4 Sheva07  2 2 1 12:9 8
5 Dejson  1 1 3 12:12 4
6 Gospodin Tihi  0 1 4 0:11 1
GROUP 44 W D L +/- Pts.
1 Ronaldo114  2 3 0 13:7 9
2 AlexPK  2 2 1 9:7 8
3 nesko146  2 1 2 11:10 7
4 dukishark  2 1 2 8:11 7
5 djokismoki  1 2 2 10:13 5
6 majstor007  1 1 3 9:12 4
GROUP 45 W D L +/- Pts.
1 Immobile17  3 1 1 15:9 10
2 Mihachenko  3 1 1 15:9 10
3 Mića 1990  3 0 2 13:9 9
4 jožica  2 2 1 11:10 8
5 Mersedinho  1 2 2 10:9 5
6 Lukamasters  0 0 5 0:18 0
GROUP 46 W D L +/- Pts.
1 kern  3 1 1 14:9 10
2 Torpedo  2 2 1 13:12 8
3 brickoni83  2 2 1 12:10 8
4 Ilijan97  2 1 2 10:14 7
5 Berlin_el  2 0 3 13:11 6
6 Miso91  0 2 3 9:15 2
GROUP 47 W D L +/- Pts.
1 Zivan  4 0 1 13:4 12
2 Russian Federation  4 0 1 10:4 12
3 stefan9321  3 1 1 10:7 10
4 Zox777  1 1 3 4:8 4
5 Maryal23  0 3 2 0:4 3
6 Sinke995  0 1 4 0:10 1
GROUP 48 W D L +/- Pts.
1 Tata_igre89  4 0 1 12:8 12
2 tatta1  3 1 1 14:7 10
3 sele  2 2 1 14:11 8
4 dorrez14  1 2 2 14:15 5
5 Вукашин  1 1 3 11:15 4
6 Pera132  1 0 4 5:14 3
GROUP 49 W D L +/- Pts.
1 LeXeR  4 0 1 15:10 12
2 misa733  3 1 1 17:13 10
3 Strainovic  3 1 1 12:6 10
4 mocinho90  2 1 2 10:13 7
5 Zloba  1 1 3 14:14 4
6 Booker_1999  0 0 5 2:14 0
GROUP 50 W D L +/- Pts.
1 Dencic 5  5 0 0 17:6 15
2 Goxy011  4 0 1 16:8 12
3 Daxi  2 1 2 6:7 7
4 Rokenrol  2 0 3 6:8 6
5 kokish  1 0 4 9:12 3
6 Tonac123  0 1 4 0:13 1
GROUP 51 W D L +/- Pts.
1 Pocke95  5 0 0 15:3 15
2 #Milovan ///  4 0 1 12:6 12
3 Miromilano  2 1 2 10:10 7
4 dzemil1973  1 2 2 2:5 5
5 stefalino  1 0 4 8:12 3
6 Bogdanovski  0 1 4 0:11 1
GROUP 52 W D L +/- Pts.
1 Gatsby  4 0 1 16:7 12
2 Tasic91  4 0 1 11:7 12
3 Eski  3 0 2 14:10 9
4 Lexa92  2 1 2 10:9 7
5 sofren  1 1 3 11:12 4
6 Trimi777  0 0 5 0:17 0
GROUP 53 W D L +/- Pts.
1 Dimitrov93  2 3 0 15:12 9
2 hajdukod  2 3 0 13:10 9
3 vickmadoar  2 2 1 10:8 8
4 Đenad  2 1 2 11:9 7
5 Bojanr86  2 1 2 11:9 7
6 Stevin  0 0 5 1:13 0
GROUP 54 W D L +/- Pts.
1 Kobenhaven  4 0 1 12:7 12
2 Hattrick  4 0 1 12:7 12
3 foxinthebox  3 0 2 10:6 9
4 stipa91  3 0 2 8:9 9
5 Prtisha98  0 1 4 3:8 1
6 69  0 1 4 0:8 1
GROUP 55 W D L +/- Pts.
1 miki maus  3 1 1 11:7 10
2 Italtex  3 1 1 10:7 10
3 gensertoni  3 0 2 12:9 9
4 Caki chb  2 2 1 10:9 8
5 ŠoNe  2 0 3 11:11 6
6 Kalypso  0 0 5 0:11 0
GROUP 56 W D L +/- Pts.
1 noes511  4 1 0 12:2 13
2 SRB King  3 2 0 13:6 11
3 S9  3 0 2 11:8 9
4 ljuba_nish  1 2 2 5:9 5
5 sonic1997  0 2 3 0:9 2
6 Вујић  0 1 4 0:7 1
GROUP 57 W D L +/- Pts.
1 Stelalimes  4 1 0 13:6 13
2 Nazgul94  3 1 1 12:8 10
3 El Pinturicchio  1 3 1 11:12 6
4 VLASTIMIR  1 3 1 9:9 6
5 FLOYD 94  0 3 2 7:10 3
6 Resnik11231  0 1 4 0:7 1
GROUP 58 W D L +/- Pts.
1 GoranPD  3 2 0 15:10 11
2 Vesely  3 1 1 15:12 10
3 napoli.exe  2 1 2 11:12 7
4 thesxomy  1 3 1 12:11 6
5 NikolaSRB93  1 1 3 9:11 4
6 markoni86  1 0 4 8:14 3
GROUP 59 W D L +/- Pts.
1 vallter  4 0 1 11:3 12
2 jorka90  3 1 1 13:7 10
3 filni  3 1 1 9:6 10
4 Aezakmi  2 1 2 9:7 7
5 Cfor9  0 2 3 0:7 2
6 darkobd96  0 1 4 0:12 1
GROUP 60 W D L +/- Pts.
1 Rale  4 1 0 12:4 13
2 admin  4 0 1 11:6 12
3 suncanadolina  3 1 1 10:6 10
4 aleksap72  1 1 3 6:8 4
5 Coban  0 2 3 0:6 2
6 Majamo1516  0 1 4 0:9 1
GROUP 61 W D L +/- Pts.
1 Djole93  4 1 0 8:0 13
2 KraljMilutin  3 1 1 12:6 10
3 marsa  2 2 1 11:6 8
4 Karaburac  2 2 1 9:5 8
5 calinesticordoba  0 1 4 0:11 1
6 profesionalac  0 1 4 0:12 1
GROUP 62 W D L +/- Pts.
1 kiso91  3 1 1 14:11 10
2 MakiGuner  3 1 1 13:9 10
3 Markosd91  3 1 1 12:6 10
4 Satyr  2 2 1 14:11 8
5 Plekanec  0 2 3 9:12 2
6 Dzero  0 1 4 0:13 1
GROUP 63 W D L +/- Pts.
1 Delivan  5 0 0 15:4 15
2 Miko_91  4 0 1 13:10 12
3 Hajduk95  3 0 2 12:7 9
4 Balkan-King  2 0 3 13:12 6
5 Falcao123  0 1 4 0:9 1
6 Zodrinho  0 1 4 0:11 1
GROUP 64 W D L +/- Pts.
1 Torento33  4 0 1 14:4 12
2 ridji  3 2 0 13:7 11
3 nedja92  2 2 1 10:7 8
4 bole93  0 4 1 4:8 4
5 Stamatoski9  0 2 3 0:9 2