GRUPE SEZONA 131


Prolaz obezbeđuju prva 3 tipstera. Pobednik grupe preskače narednu nokaut rundu u kojoj drugoplasirani i trećeplasirani igraju za plasman dalje.
GROUP 1 W D L +/- Pts.
1 Bobljagovic  2 0 0 4:0 6
2 Spahic  1 1 0 5:4 4
3 Duca21  1 0 1 4:5 3
4 admin  1 0 1 2:2 3
5 Singi  0 1 1 4:5 1
6 fistrovski  0 0 2 3:6 0
GROUP 2 W D L +/- Pts.
1 FLOYD 94  2 0 0 8:2 6
2 Zox29  1 1 0 7:4 4
3 Dr. Gruber  1 1 0 4:3 4
4 Kalonko  1 0 1 5:7 3
5 octopus  0 0 2 4:7 0
6 Lorenzo Insigne  0 0 2 1:6 0
GROUP 3 W D L +/- Pts.
1 MSOTF  2 0 0 5:0 6
2 Dulence32  1 0 1 5:2 3
3 Dabovic  1 0 1 4:4 3
4 Crni Gruja 23  1 0 1 2:4 3
5 DrIggy  0 1 1 5:7 1
6 karaBUrmaBG  0 1 1 3:7 1
GROUP 4 W D L +/- Pts.
1 JJOkocha  2 0 0 7:2 6
2 Sredić  2 0 0 5:3 6
3 monik1  1 0 1 4:4 3
4 DanijelT  1 0 1 3:4 3
5 Vladimir SS  0 0 2 3:5 0
6 knelekv85  0 0 2 3:7 0
GROUP 5 W D L +/- Pts.
1 radioaktivnikojot  2 0 0 7:3 6
2 Dr.Ivan  1 1 0 8:3 4
3 mirko001  1 1 0 6:5 4
4 Obrenovic1313  1 0 1 6:6 3
5 dzonipp  0 0 2 4:6 0
6 mocinho90  0 0 2 0:8 0
GROUP 6 W D L +/- Pts.
1 Luka36  2 0 0 7:5 6
2 Mića 1990  1 0 1 7:5 3
3 cool  1 0 1 5:6 3
4 VLASTIMIR  1 0 1 4:4 3
5 Ajax1979  1 0 1 3:3 3
6 jorka90  0 0 2 5:8 0
GROUP 7 W D L +/- Pts.
1 Alex1988  2 0 0 7:5 6
2 nedja92  1 1 0 7:6 4
3 krco  1 0 1 5:2 3
4 Boka12  1 0 1 5:4 3
5 Krneta  0 1 1 3:8 1
6 Pele357  0 0 2 5:7 0
GROUP 8 W D L +/- Pts.
1 SerbianPsyke  1 1 0 6:2 4
2 S9  1 1 0 6:5 4
3 petronije  1 1 0 5:2 4
4 Aleksandra07  1 0 1 5:6 3
5 sale075  0 1 1 6:8 1
6 Malisse95  0 0 2 2:7 0
GROUP 9 W D L +/- Pts.
1 Bindica  2 0 0 7:5 6
2 rankonp  1 0 1 3:3 3
3 ibrisimovic  1 0 1 2:2 3
4 uvekjednatekma  0 2 0 8:8 2
5 lukson  0 1 1 7:8 1
6 Balkan-King  0 1 1 5:6 1
GROUP 10 W D L +/- Pts.
1 sxomili95  1 1 0 5:4 4
2 Yety  1 1 0 5:4 4
3 Peki*C-2  1 0 1 6:5 3
4 Ivanchuk  0 2 0 6:6 2
5 dorrez14  0 1 1 4:6 1
6 strajson  0 1 1 2:3 1
GROUP 11 W D L +/- Pts.
1 Petrovic92  1 1 0 6:2 4
2 Hibernian  1 0 1 6:8 3
3 Dr.Nindza78  1 0 1 5:5 3
4 Dado89  1 0 1 5:6 3
5 Miljkoo89  0 2 0 4:4 2
6 hautamaki  0 1 1 3:4 1
GROUP 12 W D L +/- Pts.
1 Igor0311  2 0 0 7:5 6
2 Inkognito  1 0 1 6:5 3
3 vrangaloski  1 0 1 6:6 3
4 colastefan  1 0 1 6:6 3
5 tesnjar  1 0 1 6:7 3
6 danilo2607  0 0 2 4:6 0
GROUP 13 W D L +/- Pts.
1 Schloss  2 0 0 8:4 6
2 dackonja  1 1 0 5:4 4
3 Miromilano  1 0 1 5:3 3
4 Zox777  1 0 1 4:3 3
5 Guliver93  0 1 1 5:7 1
6 Maryal23  0 0 2 0:6 0
GROUP 14 W D L +/- Pts.
1 teraj te se u krasan  2 0 0 7:0 6
2 Bobetko79  2 0 0 6:4 6
3 Vesely  1 0 1 5:4 3
4 Miko_91  0 1 1 4:5 1
5 Skaviledontus  0 1 1 3:7 1
6 markostam123  0 0 2 0:5 0
GROUP 15 W D L +/- Pts.
1 Dbre  1 1 0 4:3 4
2 bruno34  1 1 0 3:1 4
3 Nišlija x-1  1 0 1 6:7 3
4 Balkanboy  1 0 1 5:4 3
5 NikolaSRB93  1 0 1 3:4 3
6 stipa91  0 0 2 6:8 0
GROUP 16 W D L +/- Pts.
1 d1m1trije  2 0 0 8:5 6
2 Tesko nama  2 0 0 6:1 6
3 krivaja  1 1 0 5:3 4
4 SRB King  0 1 1 3:6 1
5 Boćko21  0 0 2 5:8 0
6 planaue90  0 0 2 1:5 0
GROUP 17 W D L +/- Pts.
1 milan  1 1 0 4:2 4
2 h3_$  1 1 0 3:2 4
3 ŠoNe  1 0 1 8:4 3
4 Srdjan2705  1 0 1 4:4 3
5 nebojsa2  1 0 1 3:4 3
6 Ronaldo114  0 0 2 2:8 0
GROUP 18 W D L +/- Pts.
1 Gatsby  1 1 0 5:4 4
2 MirkoMiki  1 0 1 6:5 3
3 Maccho005  1 0 1 6:6 3
4 sasavl  1 0 1 6:6 3
5 dulez  1 0 1 5:5 3
6 Stiven3  0 1 1 5:7 1
GROUP 19 W D L +/- Pts.
1 Mitavs1985  2 0 0 5:3 6
2 BANFICA VŽ  1 0 1 4:4 3
3 kokoran  1 0 1 4:4 3
4 junior  1 0 1 4:4 3
5 Edelinski  1 0 1 4:4 3
6 juventussampion  0 0 2 3:5 0
GROUP 20 W D L +/- Pts.
1 DonAleksandar  2 0 0 6:1 6
2 noja.mokrin  1 1 0 6:1 4
3 Goxybg  1 0 1 6:6 3
4 KARDINAL  1 0 1 4:5 3
5 gremlin  0 1 1 1:4 1
6 Bobelix  0 0 2 0:6 0
GROUP 21 W D L +/- Pts.
1 ljuba_nish  2 0 0 6:2 6
2 arkadije  1 1 0 4:2 4
3 Atletiko Maadrid  0 2 0 6:6 2
4 demon17  0 2 0 6:6 2
5 Gandy77  0 1 1 4:6 1
6 ILKE83  0 0 2 0:4 0
GROUP 22 W D L +/- Pts.
1 Russian Federation  1 1 0 6:4 4
2 Forfar  1 1 0 6:4 4
3 vlada88  1 0 1 7:6 3
4 thenry14  1 0 1 4:6 3
5 kvotiranje  0 2 0 4:4 2
6 klokan  0 0 2 3:6 0
GROUP 23 W D L +/- Pts.
1 veverica  2 0 0 7:4 6
2 Krumac  2 0 0 7:5 6
3 vanbasten999  1 0 1 7:7 3
4 REMAX997  1 0 1 3:3 3
5 Plekanec  0 0 2 4:6 0
6 punisher13  0 0 2 2:5 0
GROUP 24 W D L +/- Pts.
1 Rasha  2 0 0 8:6 6
2 Bobisa  2 0 0 5:2 6
3 Djole93  1 0 1 5:3 3
4 Acko899  1 0 1 5:6 3
5 kezman-resnik  0 0 2 5:9 0
6 Andy Dufresne  0 0 2 4:6 0
GROUP 25 W D L +/- Pts.
1 Mazacar  2 0 0 7:4 6
2 jole1971  1 0 1 6:4 3
3 pedja016  1 0 1 4:2 3
4 Vunarinski  1 0 1 4:5 3
5 MITKA  0 1 1 4:7 1
6 imperator  0 1 1 3:6 1
GROUP 26 W D L +/- Pts.
1 Gagac76  2 0 0 5:3 6
2 Miso91  1 1 0 8:7 4
3 VF3  1 0 1 6:6 3
4 Kliment2001  1 0 1 5:4 3
5 PsYhO990  0 1 1 5:6 1
6 jagodinac87  0 0 2 6:9 0
GROUP 27 W D L +/- Pts.
1 Младић  2 0 0 7:4 6
2 Howo  1 1 0 6:4 4
3 kirtaki  1 0 1 6:6 3
4 ubica  1 0 1 5:5 3
5 andromeda1  0 1 1 4:6 1
6 suncanadolina  0 0 2 4:7 0
GROUP 28 W D L +/- Pts.
1 fotrlole  1 1 0 5:2 4
2 Tasic91  1 1 0 3:1 4
3 Kondor  1 0 1 6:4 3
4 Johnnyboy012  1 0 1 6:7 3
5 misa733  1 0 1 3:6 3
6 Sutanovic  0 0 2 3:6 0
GROUP 29 W D L +/- Pts.
1 kizam  2 0 0 7:4 6
2 trutt  1 1 0 5:4 4
3 vlado047  1 0 1 5:5 3
4 miki maus  1 0 1 4:3 3
5 Zeroberto  0 1 1 2:4 1
6 kasper84  0 0 2 4:7 0
GROUP 30 W D L +/- Pts.
1 dinamo11  2 0 0 7:3 6
2 Pece70  1 1 0 7:5 4
3 Lukamasters  1 0 1 5:6 3
4 Shomy_94^^  1 0 1 4:4 3
5 snake eyes  0 1 1 4:5 1
6 Fakerrr  0 0 2 3:7 0
GROUP 31 W D L +/- Pts.
1 Dino Hasx2  2 0 0 8:2 6
2 borki94  2 0 0 4:0 6
3 Ognjenović,Ognjenovic  1 0 1 5:5 3
4 majstor007  1 0 1 2:4 3
5 Tihomir28  0 0 2 5:9 0
6 milan76  0 0 2 0:4 0
GROUP 32 W D L +/- Pts.
1 Nena77  2 0 0 3:1 6
2 Gavrilo91  1 1 0 7:3 4
3 ridji  1 1 0 5:2 4
4 Вукашин  1 0 1 3:3 3
5 Diavolo666  0 0 2 2:7 0
6 humpkin  0 0 2 0:4 0