Igrači

Rang lista svih igrača sa Mundijala po osvojenim bodovima.

# Igrač Reprezentacija Pozicija Kolo 1 Kolo 2 Kolo 3 Ukupno
1 Lionel Messi Argentina FWD 12 8 20
2 Erling Haaland Norway FWD 8 8 16
3 Kylian Mbappé France FWD 8 7 15
4 Deniz Undav Germany FWD 7 7 14
5 Jonathan David Canada FWD 13 1 14
6 Daniel Muñoz Colombia DEF 6 6 12
7 Alexander Isak Sweden FWD 7 3 10
8 Elijah Just New Zealand MID 10 10
9 Johan Manzambi Switzerland MID 0 7 3 10
10 Maximiliano Araújo Uruguay MID 4 6 10
11 Mikel Oyarzabal Spain FWD 1 9 10
12 Rubén Vargas Switzerland FWD 7 3 10
13 Alex Freeman United States DEF 3 6 9
14 Ayase Ueda Japan FWD 0 9 9
15 Cody Gakpo Netherlands FWD 0 9 9
16 Daichi Kamada Japan MID 5 4 9
17 Michael Olise France FWD 5 4 9
18 Nathan Saliba Canada MID 6 3 9
19 Vinícius Júnior Brazil FWD 4 5 9
20 Yasin Ayari Sweden MID 10 -1 9
21 Cristiano Ronaldo Portugal FWD 0 8 8
22 Harry Kane England FWD 7 1 8
23 Ismael Saibari Morocco MID 4 4 8
24 Ismaïla Sarr Senegal FWD 8 8
25 Nathaniel Brown Germany DEF 7 1 8
26 Ramin Rezaeian Iran DEF 8 8
27 Brian Brobbey Netherlands FWD 7 7
28 Crysencio Summerville Netherlands FWD 2 5 7
29 Cyle Larin Canada FWD 3 4 7
30 Ermin Mahmić Bosnia and Herzegovina MID 4 3 7
31 Felix Nmecha Germany MID 4 3 7
32 Hwang In-beom South Korea MID 6 1 7
33 Kai Havertz Germany FWD 7 0 7
34 Keito Nakamura Japan MID 5 2 7
35 Matheus Cunha Brazil FWD 0 7 7
36 Mohamed Salah Egypt FWD 2 5 7
37 Omar Rekik Tunisia DEF 6 1 7
38 Viktor Gyökeres Sweden FWD 6 1 7
39 Virgil van Dijk Netherlands DEF 6 1 7
40 Denzel Dumfries Netherlands DEF 1 5 6
41 Folarin Balogun United States FWD 7 -1 6
42 Ladislav Krejčí Czech Republic DEF 6 0 6
43 Luis Díaz Colombia FWD 5 1 6
44 Nico Schlotterbeck Germany DEF 6 0 6
45 Nuno Mendes Portugal DEF 0 6 6
46 Abdulelah Al-Amri Saudi Arabia DEF 5 5
47 Agustín Canobbio Uruguay MID 5 5
48 Breel Embolo Switzerland FWD 3 2 0 5
49 Caleb Yirenkyi Ghana MID 4 1 5
50 Chris Wood New Zealand FWD 5 5
51 Franck Kessié Ivory Coast MID 0 5 5
52 João Neves Portugal MID 5 0 5
53 Joshua Kimmich Germany MID 4 1 5
54 Kerim Alajbegović Bosnia and Herzegovina MID 1 4 5
55 Leo Østigård Norway DEF 5 5
56 Marcus Holmgren Pedersen Norway DEF 5 5
57 Martin Baturina Croatia MID 4 1 5
58 Martin Ødegaard Norway MID 2 3 5
59 Mohammad Mohebi Iran MID 5 5
60 Mostafa Ziko Egypt MID 0 5 5
61 Ousmane Dembélé France FWD 0 5 5
62 Promise David Canada FWD 2 3 5
63 Ryan Gravenberch Netherlands MID 4 1 5
64 Abbosbek Fayzullaev Uzbekistan FWD 4 4
65 Adrien Rabiot France MID 3 1 4
66 Ali Olwan Jordan FWD 4 4
67 Aymeric Laporte Spain DEF 1 3 4
68 Brahim Díaz Morocco FWD 2 2 4
69 Bruno Fernandes Portugal MID 1 3 4
70 David Raya Spain GK 2 2 4
71 Emam Ashour Egypt MID 4 4
72 Emiliano Martínez Argentina GK 2 2 4
73 Florian Wirtz Germany MID 3 1 4
74 Giovanni Reyna United States MID 4 0 4
75 Granit Xhaka Switzerland MID 1 3 0 4
76 Guillermo Ochoa Mexico GK 2 2 4
77 Hannibal Mejbri Tunisia MID 3 1 4
78 Ivan Perišić Croatia FWD 3 1 4
79 Jamal Musiala Germany MID 4 0 4
80 Josip Stanišić Croatia DEF 1 3 4
81 Jude Bellingham England MID 4 0 4
82 Junya Itō Japan MID 0 4 4
83 Kaishū Sano Japan MID 1 3 4
84 Lawrence Ati-Zigi Ghana GK 2 2 4
85 Livano Comenencia Curaçao MID 5 -1 4
86 Luis Romo Mexico MID 4 4
87 Mattias Svanberg Sweden MID 4 4
88 Michal Sadílek Czech Republic MID 4 4
89 Romano Schmid Austria MID 4 4
90 Sadio Mané Senegal FWD 1 3 4
91 Sead Kolašinac Bosnia and Herzegovina DEF 2 1 1 4
92 Vladimír Coufal Czech Republic DEF 3 1 4
93 Yoane Wissa DR Congo FWD 4 4
94 Amad Diallo Ivory Coast FWD 3 3
95 Amine Gouiri Algeria FWD 3 3
96 Amir Al-Ammari Iraq MID 3 3
97 Ante Budimir Croatia FWD 0 3 3
98 Anthony Elanga Sweden FWD 3 3
99 Bradley Barcola France FWD 3 3
100 David Møller Wolfe Norway DEF 2 1 3
101 Elliot Anderson England MID 3 0 3
102 Érik Lira Mexico MID 2 1 3
103 Gustavo Puerta Colombia MID 2 1 3
104 Ibrahim Mbaye Senegal FWD 3 3
105 Ivan Bašić Bosnia and Herzegovina MID 3 3
106 Jaminton Campaz Colombia MID 3 3
107 João Cancelo Portugal DEF 1 2 3
108 Jovo Lukić Bosnia and Herzegovina FWD 3 3
109 Julián Quiñones Mexico FWD 3 3
110 Julio Enciso Paraguay FWD 1 2 3
111 Kō Itakura Japan DEF 3 3
112 Lamine Yamal Spain FWD 0 3 3
113 Lee Kang-in South Korea MID 3 0 3
114 Malik Tillman United States MID 2 1 3
115 Manuel Akanji Switzerland DEF 1 1 1 3
116 Marcus Rashford England FWD 3 3
117 Matías Galarza Paraguay MID 3 3
118 Nadhir Benbouali Algeria FWD 3 3
119 Nicolas Jackson Senegal FWD 3 3
120 Noor Al-Rawabdeh Jordan MID 3 3
121 Petar Musa Croatia FWD 3 3
122 Rafael Leão Portugal FWD 0 3 3
123 Raúl Jiménez Mexico FWD 3 0 3
124 Roberto Alvarado Mexico MID 3 3
125 Rodrigo De Paul Argentina MID 3 0 3
126 Wilfried Singo Ivory Coast DEF 3 3
127 Xaver Schlager Austria MID 2 1 3
128 Achraf Hakimi Morocco DEF 1 1 2
129 Aïssa Mandi Algeria DEF 1 1 2
130 Alexandr Sojka Czech Republic MID 2 2
131 Alexis Mac Allister Argentina MID 1 1 2
132 Ali Abdi Tunisia DEF 1 1 2
133 Alistair Johnston Canada DEF 1 1 2
134 Andrés Cubas Paraguay MID 1 1 2
135 Antoine Semenyo Ghana FWD 1 1 2
136 Arda Güler Turkey FWD 1 1 2
137 Armando Obispo Curaçao DEF 1 1 2
138 Arthur Masuaku DR Congo DEF 2 2
139 Ayyoub Bouaddi Morocco MID 1 1 2
140 Brandon Mechele Belgium DEF 1 1 2
141 Brandon Thomas-Asante Ghana FWD 2 2
142 Bruno Guimarães Brazil MID 2 0 2
143 Bukayo Saka England FWD 2 0 2
144 Chadi Riad Morocco DEF 1 1 2
145 Christian Pulisic United States FWD 2 2
146 Cucho Hernández Colombia FWD 2 2
147 Dani Olmo Spain FWD 2 2
148 Davinson Sánchez Colombia DEF 1 1 2
149 Dayot Upamecano France DEF 1 1 2
150 Declan Rice England MID 2 0 2
151 Dennis Hadžikadunić Bosnia and Herzegovina DEF 2 2
152 Eloy Room Curaçao GK 2 2
153 Emmanuel Agbadou Ivory Coast DEF 1 1 2
154 Enzo Fernández Argentina MID 1 1 2
155 Ezri Konsa England DEF 1 1 2
156 Facundo Medina Argentina DEF 1 1 2
157 Federico Valverde Uruguay MID 1 1 2
158 Gabriel Magalhães Brazil DEF 1 1 2
159 Ghislain Konan Ivory Coast DEF 1 1 2
160 Gideon Mensah Ghana DEF 1 1 2
161 Gonzalo Plata Ecuador MID 1 1 2
162 Guillermo Varela Uruguay DEF 1 1 2
163 Gustaf Lagerbielke Sweden DEF 1 1 2
164 Gustavo Gómez Paraguay DEF 1 1 2
165 Hakan Çalhanoğlu Turkey MID 1 1 2
166 Hiroki Itō Japan DEF 1 1 2
167 Iliman Ndiaye Senegal FWD 2 2
168 Ime Okon South Africa DEF 1 1 2
169 Isak Hien Sweden DEF 1 1 2
170 Jan Paul van Hecke Netherlands DEF 1 1 2
171 Jerome Opoku Ghana DEF 1 1 2
172 Jesús Gallardo Mexico DEF 1 1 2
173 Johan Vásquez Mexico DEF 1 1 2
174 Jonas Adjetey Ghana DEF 1 1 2
175 Josip Šutalo Croatia DEF 1 1 2
176 Juan Fernando Quintero Colombia MID 0 2 2
177 Khuliso Mudau South Africa DEF 1 1 2
178 Kim Min-jae South Korea DEF 1 1 2
179 Kōki Ogawa Japan FWD 2 2
180 Krépin Diatta Senegal DEF 1 1 2
181 Kristoffer Ajer Norway DEF 1 1 2
182 Leandro Trossard Belgium FWD 1 1 2
183 Lee Han-beom South Korea DEF 1 1 2
184 Lisandro Martínez Argentina DEF 1 1 2
185 Lucas Paquetá Brazil MID 2 2
186 Marc Cucurella Spain DEF 1 1 2
187 Marko Arnautović Austria FWD 2 0 2
188 Marquinhos Brazil DEF 1 1 2
189 Mbekezeli Mbokazi South Africa DEF 1 1 2
190 Merih Demiral Turkey DEF 1 1 2
191 Montassar Talbi Tunisia DEF 1 1 2
192 Moussa Niakhaté Senegal DEF 1 1 2
193 Nadiem Amiri Germany MID 0 2 2
194 Neil El Aynaoui Morocco MID 1 1 2
195 Nico Elvedi Switzerland DEF 1 1 2
196 Nicolás González Argentina FWD 2 2
197 Nicolas Seiwald Austria MID 1 1 2
198 Omar Alderete Paraguay DEF 1 1 2
199 Patrick Berg Norway MID 2 2
200 Pau Cubarsí Spain DEF 1 1 2
201 Pedro Neto Portugal FWD 2 0 2
202 Pedro Vite Ecuador MID 1 1 2
203 Petar Sučić Croatia MID 3 -1 2
204 Piero Hincapié Ecuador DEF 1 1 2
205 Rafik Belghali Algeria DEF 1 1 2
206 Ramy Bensebaini Algeria DEF 1 1 2
207 Reece James England DEF 1 1 2
208 Remo Freuler Switzerland MID 1 1 2
209 Ricardo Rodriguez Switzerland DEF 0 1 1 2
210 Richie Laryea Canada DEF 1 1 2
211 Riyad Mahrez Algeria FWD 2 2
212 Robin Hranáč Czech Republic DEF 1 1 2
213 Sander Berge Norway MID 1 1 2
214 Scott McTominay Scotland MID 1 1 2
215 Sebastián Cáceres Uruguay DEF 1 1 2
216 Takefusa Kubo Japan MID 2 0 2
217 Teboho Mokoena South Africa MID 2 2
218 Tim Ream United States DEF 1 1 2
219 Victor Lindelöf Sweden DEF 1 1 2
220 Vozinha Cape Verde GK 2 2
221 William Saliba France DEF 1 1 2
222 Willian Pacho Ecuador DEF 1 1 2
223 Yasser Ibrahim Egypt DEF 1 1 2
224 Youri Tielemans Belgium MID 1 1 2
225 Aaron Wan-Bissaka DR Congo DEF 0 1 1
226 Abdukodir Khusanov Uzbekistan DEF 0 1 1
227 Abdülkerim Bardakcı Turkey DEF 1 0 1
228 Abdulla Abdullaev Uzbekistan DEF 1 1
229 Abdullah Al-Khaibari Saudi Arabia MID 1 1
230 Aiden O'Neill Australia MID 1 1
231 Akam Hashim Iraq DEF 1 1
232 Akmal Mozgovoy Uzbekistan MID 1 1
233 Akram Afif Qatar FWD 1 1
234 Aleksandar Pavlović Germany MID 1 0 1
235 Ali Nemati Iran DEF 1 1
236 Alisson Brazil GK -1 2 1
237 Amar Dedić Bosnia and Herzegovina DEF 1 0 0 1
238 Amar Memić Bosnia and Herzegovina MID 1 1
239 Andrés Andrade Panama DEF 1 1
240 Andy Robertson Scotland DEF 1 0 1
241 Angus Gunn Scotland GK 2 -1 1
242 Anis Ben Slimane Tunisia MID 1 1
243 Ao Tanaka Japan MID 0 1 1
244 Aubrey Modiba South Africa DEF 1 1
245 Aurélien Tchouaméni France MID 1 0 1
246 Axel Tuanzebe DR Congo DEF 1 1
247 Aymen Hussein Iraq FWD 1 1
248 Bekhruz Karimov Uzbekistan DEF 1 1
249 Benjamin Tahirović Bosnia and Herzegovina MID 1 1
250 Boualem Khoukhi Qatar DEF 1 1
251 Brice Samba France GK -1 2 1
252 Chris Richards United States DEF 1 1
253 Christ Inao Oulaï Ivory Coast MID 1 1
254 Danilo Luiz Brazil DEF 0 1 1
255 David Ospina Colombia GK -1 2 1
256 Derek Cornelius Canada DEF 1 -1 1 1
257 Diogo Costa Portugal GK -1 2 1
258 Douglas Santos Brazil DEF 1 0 1
259 Edson Álvarez Mexico MID 0 1 1
260 El Hadji Malick Diouf Senegal DEF 1 1
261 Ellyes Skhiri Tunisia MID 1 1
262 Enner Valencia Ecuador FWD 1 1
263 Ermedin Demirović Bosnia and Herzegovina FWD 0 0 1 1
264 Esmir Bajraktarević Bosnia and Herzegovina MID 0 1 1
265 Farès Chaïbi Algeria MID 1 0 1
266 Ferdi Kadıoğlu Turkey DEF 1 0 1
267 Finn Surman New Zealand DEF 1 1
268 Frenkie de Jong Netherlands MID 1 0 1
269 Grant Hanley Scotland DEF 1 1
270 Harry Souttar Australia DEF 1 0 1
271 Hassan Al-Tambakti Saudi Arabia DEF 1 1
272 Hernán Galíndez Ecuador GK -1 2 1
273 Ibrahim Maza Algeria MID 0 1 1
274 Idrissa Gueye Senegal MID 1 1
275 Ismaël Koné Canada MID 1 1
276 Israel Reyes Mexico DEF 1 1
277 Issa Diop Morocco DEF 1 1
278 Jack Hendry Scotland DEF 1 1
279 Jamiro Monteiro Cape Verde MID 1 1
280 Jaroslav Zelený Czech Republic DEF 1 1
281 Jefferson Lerma Colombia MID 1 0 1
282 Jhon Lucumí Colombia DEF 1 1
283 Jiovany Ramos Panama DEF 1 1
284 Joe Bell New Zealand MID 1 1
285 Joel Ordóñez Ecuador DEF 1 1
286 Johan Mojica Colombia DEF 0 1 1
287 Jonathan Tah Germany DEF 0 1 1
288 Jordy Caicedo Ecuador FWD 1 1
289 Jorge Sánchez Mexico DEF 0 1 1
290 José Córdoba Panama DEF 1 1
291 Joshua Brenet Curaçao DEF 1 1
292 Joško Gvardiol Croatia DEF 1 0 1
293 Jovane Cabral Cape Verde FWD 1 1
294 Juan Manuel Sanabria Uruguay MID 1 1
295 Jules Koundé France DEF 1 0 1
296 Julian Ryerson Norway DEF 1 1
297 Júnior Alonso Paraguay DEF 1 1
298 Kalidou Koulibaly Senegal DEF 1 0 1
299 Kenan Yıldız Turkey FWD 0 1 1
300 Kevin Danso Austria DEF 0 1 1
301 Konrad Laimer Austria MID 1 0 1
302 Kwasi Sibo Ghana MID 1 1
303 Lee Ki-hyuk South Korea DEF 1 1
304 Leroy Sané Germany MID 1 1
305 Lewis Ferguson Scotland MID 1 1
306 Luc de Fougerolles Canada DEF 1 1
307 Lucas Bergvall Sweden MID 2 -1 1
308 Lucas Digne France DEF 0 1 1
309 Manu Koné France MID 1 1
310 Marc Guéhi England DEF 0 1 1
311 Marcel Sabitzer Austria MID 0 1 1
312 Marcos Llorente Spain DEF 1 0 1
313 Marin Pongračić Croatia DEF 1 1
314 Marvin Senaya Ghana DEF 1 1
315 Mathías Olivera Uruguay DEF 1 0 1
316 Matt Turner United States GK -1 2 1
317 Memphis Depay Netherlands FWD -1 2 1
318 Merchas Doski Iraq DEF 1 1
319 Mert Müldür Turkey DEF 1 1
320 Michael Amir Murillo Panama DEF 1 1
321 Michael Boxall New Zealand DEF 1 1
322 Micky van de Ven Netherlands DEF 0 1 1
323 Milad Mohammadi Iran DEF 1 1
324 Mohamed Amine Ben Hamida Tunisia DEF 1 1
325 Mohamed Kanno Saudi Arabia MID 1 1
326 Mohanad Lasheen Egypt MID 1 1
327 Mohannad Abu Taha Jordan MID 1 1
328 Moisés Caicedo Ecuador MID 1 0 1
329 Nahuel Molina Argentina DEF 0 1 1
330 Nasser Al-Dawsari Saudi Arabia MID 1 1
331 Nico O'Reilly England DEF 1 0 1
332 Nikola Katić Bosnia and Herzegovina DEF 1 1
333 Nizar Al-Rashdan Jordan MID 1 1
334 Noussair Mazraoui Morocco DEF 0 1 1
335 Odilon Kossounou Ivory Coast DEF 0 1 1
336 Omar Marmoush Egypt FWD 1 0 1
337 Oswin Appollis South Africa FWD 1 1
338 Otabek Shukurov Uzbekistan MID 1 1
339 Ousmane Diomande Ivory Coast DEF 1 0 1
340 Patrik Schick Czech Republic FWD 0 1 1
341 Pedro Miguel Qatar DEF 1 1
342 Pedro Porro Spain DEF 0 1 1
343 Philipp Lienhart Austria DEF 1 0 1
344 Raphinha Brazil FWD 1 0 1
345 Rayan Aït-Nouri Algeria DEF 1 0 1
346 Renato Veiga Portugal DEF 1 1
347 Roberto Lopes Cape Verde DEF 1 1
348 Rodri Spain MID 0 1 1
349 Rúben Dias Portugal DEF 0 1 1
350 Ryan Mendes Cape Verde FWD 1 1
351 Saeid Ezatolahi Iran MID 1 1
352 Samuel Moutoussamy DR Congo MID 1 1
353 Seol Young-woo South Korea DEF 1 0 1
354 Sherel Floranus Curaçao DEF 1 1
355 Shōgo Taniguchi Japan DEF 1 1
356 Shojae Khalilzadeh Iran DEF 1 1
357 Štěpán Chaloupek Czech Republic DEF 1 1
358 Stephen Eustáquio Canada MID 1 1
359 Steve Kapuadi DR Congo DEF 1 1
360 Steven Moreira Cape Verde DEF 1 1
361 Stjepan Radeljić Bosnia and Herzegovina DEF 1 1
362 Théo Hernandez France DEF 1 0 1
363 Thibaut Courtois Belgium GK -1 2 1
364 Thomas Meunier Belgium DEF 1 0 1
365 Thomas Partey Ghana MID 1 1
366 Tomáš Holeš Czech Republic DEF 1 1
367 Tomáš Souček Czech Republic MID 1 0 1
368 Torbjørn Heggem Norway DEF 1 1
369 Tyler Adams United States MID 1 1
370 Wagner Pina Cape Verde DEF 1 1
371 Weston McKennie United States MID 1 0 1
372 Yan Valery Tunisia DEF 1 1
373 Yassine Bounou Morocco GK -1 2 1
374 Yoel Bárcenas Panama MID 1 1
375 Aaron Hickey Scotland DEF -1 0 -1
376 Ahmed Fatouh Egypt DEF -1 -1
377 Bernardo Silva Portugal MID -1 0 -1
378 Brian Gutiérrez Mexico MID -1 0 -1
379 César Blackman Panama DEF -1 -1
380 Charles Pickel DR Congo MID 0 -1 -1
381 Dayne St. Clair Canada GK -1 2 -2 -1
382 Diego Gómez Paraguay MID -1 -1
383 Edin Džeko Bosnia and Herzegovina FWD 0 -1 0 -1
384 Ehsan Hajsafi Iran DEF -1 -1
385 Eren Elmalı Turkey DEF 0 -1 -1
386 Gabriel Gudmundsson Sweden DEF -1 -1
387 Gervane Kastaneer Curaçao FWD -1 -1
388 Guéla Doué Ivory Coast DEF -1 0 -1
389 Iñaki Williams Ghana FWD -1 -1
390 Jackson Porozo Ecuador DEF -1 -1
391 Jordy Alcívar Ecuador MID -1 -1
392 Juan José Cáceres Paraguay DEF -1 -1
393 Juninho Bacuna Curaçao MID -1 -1
394 Leandro Paredes Argentina MID 0 -1 -1
395 Liam Millar Canada MID -1 -1
396 Lionel Mpasi DR Congo GK -1 -1
397 Luis Mejía Panama GK -1 -1
398 Mohamed El Shenawy Egypt GK -1 -1
399 Mohammed Al-Owais Saudi Arabia GK -1 -1
400 Nélson Semedo Portugal DEF -1 0 -1
401 Paik Seung-ho South Korea MID -1 -1
402 Ramiz Zerrouki Algeria MID 0 -1 -1
403 Rani Khedira Tunisia MID -1 -1
404 Roger Ibañez Brazil DEF -1 -1
405 Romelu Lukaku Belgium FWD 0 -1 -1
406 Seko Fofana Ivory Coast MID -1 0 -1
407 Timothy Castagne Belgium DEF -1 0 -1
408 Yunus Akgün Turkey FWD -1 -1
409 Dominik Livaković Croatia GK -4 2 -2
410 Gatito Fernández Paraguay GK -4 2 -2
411 Kim Seung-gyu South Korea GK -1 -1 -2
412 Manuel Neuer Germany GK -1 -1 -2
413 Max Crocombe New Zealand GK -2 -2
414 Mohamed Hany Egypt DEF -2 -2
415 Yazan Al-Arab Jordan DEF -2 -2
416 Alexander Schlager Austria GK -1 -2 -3
417 Bart Verbruggen Netherlands GK -2 -1 -3
418 Cameron Burgess Australia DEF -3 -3
419 Damián Bobadilla Paraguay MID -3 -3
420 Fernando Muslera Uruguay GK -1 -2 -3
421 Gregor Kobel Switzerland GK -1 -1 -1 -3
422 Matěj Kovář Czech Republic GK -2 -1 -3
423 Mohamed Al-Mannai Qatar MID -3 -3
424 Nathan Ngoy Belgium DEF 1 -4 -3
425 Ørjan Nyland Norway GK -1 -2 -3
426 Ronwen Williams South Africa GK -2 -1 -3
427 Tarik Muharemović Bosnia and Herzegovina DEF 1 -4 0 -3
428 Uğurcan Çakır Turkey GK -2 -1 -3
429 Yazeed Abulaila Jordan GK -3 -3
430 Assim Madibo Qatar MID -4 -4
431 César Montes Mexico DEF -4 -4
432 Homam Ahmed Qatar DEF -4 -4
433 Jalal Hassan Iraq GK -4 -4
434 Luca Zidane Algeria GK -3 -1 -4
435 Sphephelo Sithole South Africa MID -4 -4
436 Themba Zwane South Africa FWD -4 -4
437 Miguel Almirón Paraguay MID -1 -4 -5
438 Édouard Mendy Senegal GK -3 -3 -6
439 Jacob Widell Zetterström Sweden GK -1 -5 -6
440 Nikola Vasilj Bosnia and Herzegovina GK -1 -4 -1 -6
441 Aymen Dahmen Tunisia GK -5 -4 -9
442 Utkir Yusupov Uzbekistan GK -3 -8 -11
443 Salah Zakaria Qatar GK -2 -6 -6 -14

Prikazani su samo igrači sa zabeleženim bodovima. Lista se ažurira posle svakog kola.