Igrač
Reprezentacija
Kolo 1
Kolo 2
Kolo 2
Ukupno
Kylian Mbappé France 6 8 0 14
Bruno Fernandes Portugal 4 8 0 12
Álvaro Morata Spain 5 3 3 11
Mehdi Taremi Iran 7 3 1 11
Enner Valencia Ecuador 6 3 1 10
Marcus Rashford England 3 0 7 10
Nasser Al-Dawsari Saudi Arabia 4 1 5 10
Cody Gakpo Netherlands 3 3 3 9
Giorgian de Arrascaeta Uruguay 0 0 9 9
Jean-Charles Castelletto Cameroon 1 8 0 9
Kai Havertz Germany 0 0 9 9
Adrien Rabiot France 7 1 0 8
Dani Olmo Spain 6 1 1 8
Frenkie de Jong Netherlands 3 1 4 8
Kalidou Koulibaly  Senegal 1 1 6 8
Mohammed Kudus Ghana -1 9 0 8
Mohammed Salisu Ghana 1 6 1 8
Niclas Füllkrug Germany 0 3 5 8
Romain Saïss  Morocco 1 6 1 8
Wojciech Szczęsny Poland 2 5 1 8
Yeltsin Tejeda Costa Rica 1 3 4 8
Aleksandar Mitrović Serbia 0 4 3 7
Andreas Christensen Denmark 1 5 1 7
Andrej Kramarić Croatia 0 7 0 7
Bukayo Saka England 7 0 0 7
Cho Gue-sung South Korea -1 8 0 7
Christian Pulisic United States 3 1 3 7
Hakim Ziyech Morocco 1 3 3 7
Harry Kane  England 4 1 2 7
Keysher Fuller Costa Rica 1 6 0 7
Lionel Messi  Argentina 3 6 -2 7
Luis Chávez Mexico 1 1 5 7
Olivier Giroud France 7 0 0 7
Remo Freuler Switzerland 1 1 5 7
Richarlison Brazil 7 0 0 7
Casemiro Brazil 1 5 0 6
Dušan Tadić  Serbia 1 3 2 6
Enzo Fernández Argentina 0 4 2 6
Ferran Torres Spain 6 0 0 6
Jude Bellingham England 5 0 1 6
Kim Young-gwon South Korea 1 0 5 6
Ramin Rezaeian Iran 0 5 1 6
Serge Gnabry Germany 0 0 6 6
Vincent Aboubakar  Cameroon 0 5 1 6
Xherdan Shaqiri Switzerland 2 0 4 6
César Montes Mexico 1 1 3 5
Eric Maxim Choupo-Moting Cameroon 0 4 1 5
Fernando Muslera Uruguay 2 -2 5 5
Gavi Spain 5 0 0 5
Hwang Hee-chan South Korea 1 0 4 5
Ivan Perišić Croatia 0 4 1 5
Joachim Andersen Denmark 1 3 1 5
Josip Juranović Croatia 1 3 1 5
Phil Foden England 0 0 5 5
Piotr Zieliński Poland 0 4 1 5
Raheem Sterling England 5 0 0 5
Robert Lewandowski  Poland -2 6 1 5
Rouzbeh Cheshmi Iran 0 5 0 5
Son Heung-min  South Korea 1 1 3 5
Strahinja Pavlović Serbia 0 5 0 5
Theo Hernandez France 2 3 0 5
Thibaut Courtois Belgium 5 -2 2 5
Toby Alderweireld Belgium 3 1 1 5
Alexis Mac Allister Argentina 0 0 4 4
Alphonso Davies Canada -3 6 1 4
Andrija Živković Serbia 0 4 0 4
Ángelo Preciado Ecuador 3 1 0 4
Ao Tanaka Japan 0 0 4 4
Carlos Soler Spain 4 0 0 4
Davy Klaassen Netherlands 0 2 2 4
Harry Maguire England 2 1 1 4
İlkay Gündoğan Germany 4 0 0 4
Ismaïla Sarr Senegal 1 0 3 4
Jamal Musiala Germany 0 3 1 4
Jordan Ayew Ghana 2 2 0 4
Jordi Alba Spain 2 2 0 4
Lovro Majer Croatia 0 4 0 4
Luke Shaw England 3 1 0 4
Mathew Leckie Australia 1 0 3 4
Moisés Caicedo Ecuador 0 0 4 4
Nahuel Molina Argentina 1 0 3 4
Ricardo Horta Portugal 0 0 4 4
Ritsu Dōan Japan 4 0 0 4
Sergej Milinković-Savić Serbia 1 4 -1 4
Youssef En-Nesyri Morocco 0 0 4 4
Abdelkarim Hassan Qatar 1 1 1 3
Achraf Hakimi Morocco 1 0 2 3
Alisson Brazil 2 2 -1 3
Ángel Di María Argentina 1 2 0 3
Antoine Griezmann France 1 2 0 3
Antonee Robinson United States 1 1 1 3
Antonio Rüdiger Germany 1 1 1 3
Axel Witsel Belgium 1 1 1 3
Borna Sosa Croatia 1 1 1 3
Boualem Khoukhi Qatar 1 1 1 3
Boulaye Dia Senegal 0 3 0 3
Breel Embolo Switzerland 3 0 0 3
César Azpilicueta Spain 1 0 2 3
Christian Eriksen Denmark 1 1 1 3
Craig Goodwin Australia 3 0 0 3
Daley Blind Netherlands 1 1 1 3
David Raum Germany 1 0 2 3
Denzel Dumfries Netherlands 1 1 1 3
Diogo Dalot Portugal 0 0 3 3
Dominik Livaković Croatia 2 -1 2 3
Dušan Vlahović Serbia 0 0 3 3
Ellyes Skhiri Tunisia 1 1 1 3
Famara Diédhiou Senegal 0 3 0 3
Federico Valverde Uruguay 1 1 1 3
Gareth Bale  Wales 2 1 0 3
Harry Souttar Australia 1 1 1 3
Henry Martín Mexico 0 0 3 3
Iñaki Williams Ghana 0 3 0 3
Jack Grealish England 3 0 0 3
Jan Vertonghen Belgium 1 1 1 3
Jesús Gallardo Mexico 1 1 1 3
João Cancelo Portugal 1 1 1 3
João Félix Portugal 3 0 0 3
John Stones England 1 1 1 3
Joško Gvardiol Croatia 1 1 1 3
Julián Álvarez Argentina 0 0 3 3
Junya Ito Japan 1 0 2 3
Justin Bijlow Netherlands 2 -1 2 3
Kamil Glik Poland 1 1 1 3
Kevin De Bruyne Belgium 1 1 1 3
Kō Itakura Japan 3 0 0 3
Kye Rowles Australia 1 1 1 3
Leroy Sané Germany 0 0 3 3
Marcelo Brozović Croatia 1 1 1 3
Marco Asensio Spain 3 0 0 3
Marko Livaja Croatia 0 3 0 3
Matt Turner United States -1 2 2 3
Michy Batshuayi Belgium 3 0 0 3
Mohamed Kanno Saudi Arabia 1 1 1 3
Mohamed Sedki Debchi Tunisia 2 -1 2 3
Mohammed Muntari Qatar 0 3 0 3
Montassar Talbi Tunisia 1 1 1 3
Nicolas Nkoulou Cameroon 1 2 0 3
Nicolás Otamendi Argentina 1 1 1 3
Osman Bukari Ghana 3 0 0 3
Pervis Estupiñán Ecuador 1 1 1 3
Piero Hincapié Ecuador 1 1 1 3
Pierre-Emile Højbjerg Denmark 1 1 1 3
Rafael Leão Portugal 3 0 0 3
Raphaël Guerreiro Portugal 1 2 0 3
Rodri Spain 1 1 1 3
Rodrigo De Paul Argentina 1 1 1 3
Silvan Widmer Switzerland 1 0 2 3
Tajon Buchanan Canada 0 2 1 3
Takuma Asano Japan 3 0 0 3
Thomas Partey Ghana 1 1 1 3
Timothy Castagne Belgium 1 1 1 3
Timothy Weah United States 3 0 0 3
Unai Simón Spain 2 -1 2 3
Vinícius Júnior Brazil 2 1 0 3
Virgil van Dijk  Netherlands 1 1 1 3
Wahbi Khazri Tunisia 0 0 3 3
Yassine Bounou Morocco 2 2 -1 3
Youssouf Sabaly Senegal 1 1 1 3
Zakaria Aboukhlal Morocco 0 3 0 3
Aaron Mooy Australia 0 1 1 2
Abdou Diallo Senegal 0 1 1 2
Aïssa Laïdouni Tunisia 0 -1 3 2
Akram Afif Qatar 0 1 1 2
Ali Gholizadeh Iran 2 0 0 2
André-Frank Zambo Anguissa Cameroon 1 0 1 2
Aurélien Tchouaméni France 0 1 1 2
Aymeric Laporte Spain 1 1 0 2
Aziz Behich Australia 1 1 0 2
Bartosz Bereszyński Poland 1 1 0 2
Ben Davies Wales 1 1 0 2
Callum Wilson England 2 0 0 2
Chris Mepham Wales 0 1 1 2
Cristiano Ronaldo  Portugal 2 0 0 2
Daichi Kamada Japan 1 1 0 2
Daniel Amartey Ghana 1 0 1 2
Dayot Upamecano France 1 1 0 2
Declan Rice England 1 1 0 2
Dejan Lovren Croatia 1 0 1 2
Djibril Sow Switzerland 0 0 2 2
Emiliano Martínez Argentina -2 2 2 2
Granit Xhaka  Switzerland 1 1 0 2
Guillermo Ochoa Mexico 5 -2 -1 2
Guillermo Varela Uruguay 0 1 1 2
Héctor Moreno Mexico 0 1 1 2
Hidemasa Morita Japan 0 1 1 2
Hirving Lozano Mexico 1 0 1 2
Ibrahima Konaté France 1 0 1 2
Iliman Ndiaye Senegal 0 2 0 2
Ismaeel Mohammad Qatar 0 2 0 2
Ismail Jakobs Senegal 0 1 1 2
Jakub Kiwior Poland 1 0 1 2
Joakim Mæhle Denmark 1 1 0 2
Joe Rodon Wales 1 0 1 2
José Giménez Uruguay 1 1 0 2
Joshua Kimmich Germany 1 0 1 2
Jung Woo-young South Korea 1 0 1 2
Jurriën Timber Netherlands 0 1 1 2
Kalvin Phillips England 0 0 2 2
Kaoru Mitoma Japan 0 0 2 2
Kendall Waston Costa Rica 0 1 1 2
Kieffer Moore Wales 0 1 1 2
Kieran Trippier England 1 1 0 2
Majid Hosseini Iran 1 1 0 2
Manuel Akanji Switzerland 0 1 1 2
Marquinhos Brazil 1 1 0 2
Matty Cash Poland 1 0 1 2
Maya Yoshida  Japan 1 1 0 2
Mislav Oršić Croatia 0 2 0 2
Mitchell Duke Australia -1 3 0 2
Morteza Pouraliganji Iran 0 1 1 2
Nathan Aké Netherlands 1 1 0 2
Nick Pope England -2 2 2 2
Niklas Süle Germany 1 1 0 2
Nouhou Tolo Cameroon 1 1 0 2
Noussair Mazraoui Morocco 0 1 1 2
Óscar Duarte Costa Rica 1 1 0 2
Ousmane Dembélé France 2 0 0 2
Pedri Spain 0 1 1 2
Pepe Portugal 0 1 1 2
Ricardo Rodriguez Switzerland 0 1 1 2
Riley McGree Australia 0 0 2 2
Rodrygo Brazil 0 2 0 2
Saleh Al-Shehri Saudi Arabia 3 0 -1 2
Saud Abdulhamid Saudi Arabia 0 1 1 2
Sofyan Amrabat Morocco 0 1 1 2
Steven Vitória Canada 1 1 0 2
Thiago Silva  Brazil 1 1 0 2
Tim Ream United States 0 1 1 2
Tyler Adams United States 1 1 0 2
Walker Zimmerman United States 1 1 0 2
Yunus Musah United States 0 1 1 2
Aaron Ramsey Wales 1 0 0 1
Abdelhamid Sabiri Morocco 0 1 0 1
Abdulaziz Hatem Qatar 1 0 0 1
Alex Sandro Brazil 1 0 0 1
Ali Maâloul Tunisia 0 0 1 1
André Onana Cameroon 2 -3 2 1
António Silva Portugal 0 0 1 1
Baba Rahman Ghana 0 0 1 1
Bassam Al-Rawi Qatar 1 0 0 1
Bernardo Silva Portugal 0 1 0 1
Bremer Brazil 0 0 1 1
Bryan Oviedo Costa Rica 0 1 0 1
Cameron Carter-Vickers United States 0 0 1 1
Christopher Wooh Cameroon 0 0 1 1
Collins Fai Cameroon 0 1 0 1
Connor Roberts Wales 1 0 0 1
Cristian Romero Argentina 0 0 1 1
Dani Alves Brazil 0 0 1 1
Dani Carvajal Spain 0 1 0 1
Danilo Brazil 1 0 0 1
Diego Godín  Uruguay 1 0 0 1
Dylan Bronn Tunisia 1 0 0 1
Éder Militão Brazil 0 1 0 1
Eduardo Camavinga France 0 0 1 1
Ehsan Hajsafi  Iran 1 0 0 1
Enzo Ebosse Cameroon 0 0 1 1
Ethan Ampadu Wales 0 0 1 1
Fabinho Brazil 0 0 1 1
Filip Kostić Serbia 0 0 1 1
Firas Al-Buraikan Saudi Arabia 0 1 0 1
Gabriel Martinelli Brazil 0 0 1 1
Gonzalo Plata Ecuador 1 0 0 1
Grzegorz Krychowiak Poland 1 1 -1 1
Hassan Tambakti Saudi Arabia 1 0 0 1
Hattan Bahebri Saudi Arabia 0 0 1 1
Hiroki Itō Japan 0 0 1 1
Homam Ahmed Qatar 1 -1 1 1
Hwang Ui-jo South Korea 0 1 0 1
Iddrisu Baba Ghana 1 0 0 1
Idrissa Gueye Senegal 0 1 0 1
Jackson Irvine Australia -1 1 1 1
Jakub Kamiński Poland 1 0 0 1
Jerome Ngom Mbekeli Cameroon 0 0 1 1
Jesper Lindstrøm Denmark 0 0 1 1
Joel Campbell Costa Rica 0 0 1 1
Jonathan David Canada 1 0 0 1
Jordan Henderson England 0 0 1 1
Juan Pablo Vargas Costa Rica 0 0 1 1
Kim Jin-su South Korea 1 0 0 1
Kim Min-jae South Korea 1 0 0 1
Kim Moon-hwan South Korea 1 0 0 1
Krystian Bielik Poland 0 1 0 1
Kwon Kyung-won South Korea 0 0 1 1
Lautaro Martínez Argentina 1 0 0 1
Lisandro Martínez Argentina 0 1 0 1
Luka Modrić  Croatia 1 -1 1 1
Mason Mount England 0 1 0 1
Milad Mohammadi Iran 0 1 0 1
Miloš Veljković Serbia 1 0 0 1
Nader Ghandri Tunisia 0 0 1 1
Naïm Sliti Tunisia 0 1 0 1
Neco Williams Wales 0 1 0 1
Nemanja Maksimović Serbia 0 1 0 1
Nico Elvedi Switzerland 0 1 0 1
Nico Schlotterbeck Germany 1 0 0 1
Nikola Milenković Serbia 1 0 0 1
Pape Abou Cissé Senegal 1 0 0 1
Pape Gueye Senegal 0 0 1 1
Pau Torres Spain 0 0 1 1
Ró-Ró Qatar 1 0 0 1
Rúben Dias Portugal 1 0 0 1
Ruben Vargas Switzerland 0 0 1 1
Sadegh Moharrami Iran 1 0 0 1
Saeid Ezatolahi Iran 0 0 1 1
Salis Abdul Samed Ghana 0 1 0 1
Samuel Gouet Cameroon 1 0 0 1
Sebastián Coates Uruguay 0 1 0 1
Selim Amallah Morocco 1 0 0 1
Sergiño Dest United States -1 0 2 1
Sergio Busquets  Spain 0 0 1 1
Victor Nelsson Denmark 0 1 0 1
Wataru Endo Japan 1 0 0 1
Youssef Msakni  Tunisia 0 1 0 1
Almoez Ali Qatar -1 1 0 0
Celso Borges Costa Rica 0 -1 1 0
Darwin Núñez Uruguay 1 0 -1 0
Edson Álvarez Mexico 1 0 -1 0
Leander Dendoncker Belgium 1 0 -1 0
Marcos Acuña Argentina 0 1 -1 0
Mathew Ryan  Australia -4 2 2 0
Mathías Olivera Uruguay 0 -1 1 0
Nayef Aguerd Morocco 1 1 -2 0
Przemysław Frankowski Poland -1 1 0 0
Rodrigo Bentancur Uruguay 1 -1 0 0
Romario Caicedo Ecuador -1 1 0 0
Saša Lukić Serbia -1 1 0 0
Abdulellah Al-Malki Saudi Arabia 0 -1 0 -1
Abdullah Madu Saudi Arabia 0 0 -1 -1
Alidu Seidu Ghana -1 0 0 -1
Alireza Jahanbakhsh Iran -1 0 0 -1
Andreas Cornelius Denmark 0 -1 0 -1
Anthony Contreras Costa Rica 0 -1 0 -1
Arkadiusz Milik Poland 0 -1 0 -1
Bruno Guimarães Brazil 0 0 -1 -1
Christian Bassogog Cameroon 0 -1 0 -1
Daniel James Wales 0 0 -1 -1
Edinson Cavani Uruguay 0 0 -1 -1
Érick Gutiérrez Mexico 0 -1 0 -1
Fabian Rieder Switzerland 0 -1 0 -1
Ferjani Sassi Tunisia 0 -1 0 -1
Fred Brazil 0 -1 0 -1
Gonzalo Montiel Argentina 0 -1 0 -1
Hernán Galíndez Ecuador 2 -1 -2 -1
Junior Hoilett Canada 0 0 -1 -1
Kamaldeen Sulemana Ghana 0 0 -1 -1
Kasper Schmeichel Denmark 2 -2 -1 -1
Kellyn Acosta United States -1 0 0 -1
Lee Jae-sung South Korea 0 0 -1 -1
Luis Suárez Uruguay 0 0 -1 -1
Luka Jović Serbia 0 -1 0 -1
Miki Yamane Japan 0 -1 0 -1
Pathé Ciss Senegal 0 -1 0 -1
Pierre Kunde Cameroon 0 0 -1 -1
Roberto Alvarado Mexico 0 -1 0 -1
Rúben Neves Portugal 0 -1 0 -1
Sam Adekugbe Canada 0 0 -1 -1
Tariq Lamptey Ghana 0 -1 0 -1
Thilo Kehrer Germany 0 -1 0 -1
Thomas Meunier Belgium -1 0 0 -1
Weston McKennie United States -1 0 0 -1
Yann Sommer Switzerland 2 -1 -2 -1
Yannick Carrasco Belgium -1 0 0 -1
Amadou Onana Belgium -1 -1 0 -2
Kim Seung-gyu South Korea 2 -3 -1 -2
Nemanja Gudelj Serbia -1 0 -1 -2
Rui Patrício Portugal -2 2 -2 -2
André Ayew Ghana 0 0 -3 -3
Eiji Kawashima Japan -1 -1 -1 -3
Hugo Lloris  France -1 -1 -1 -3
Édouard Mendy Senegal -2 -1 -1 -4
Alireza Beiranvand Iran -6 2 -1 -5
Mohammed Al-Owais Saudi Arabia -1 -2 -2 -5
Milan Borjan Canada -1 -4 -2 -7
Richard Ofori Ghana -3 -2 -2 -7
Manuel Neuer  Germany -2 -1 -5 -8
Predrag Rajković Serbia -2 -3 -3 -8
Saad Al-Sheeb Qatar -3 -3 -2 -8
Keylor Navas Costa Rica -7 2 -4 -9
Wayne Hennessey Wales -1 -6 -3 -10

PRAVILNIK

Igra traje 14 dana, od 14.06.2018. do 28.06.2018. tj. do završetka poslednjih utakmica grupne faze. Mečevi posle grupne faze se ne računaju i ne ulaze u igru. Stoga, požurite i prijavite tim jer imate vremena samo do početka prve utakmice.

Birate 11 igrača za koje smatrate da će Vam doneti najviše bodova, a bodovi se dodeljuju prema pravilima ispod. Bitno je navesti da svih 11 igrača (uključujući i golmana), moraju biti iz RAZLIČITIH REPREZENTACIJA! Dakle, ne možete u tim uvrstiti npr. De Geu-a i Ramos-a jer su obojica iz iste reprezentacije.

Takođe, još jedno važno pravilo je da morate napraviti formaciju 4-4-2, dakle sa jednim golmanom, 4 igrača iz odbrane, 4 iz sredine i 2 iz napada. Vaših idealnih 11 igrača birate sa spiska koji imate na stranici » PRIJAVITE TIM «, kliknite na kućicu pored željenog igrača i kada sakupite svih 11 igrača kliknite na zeleno dugme "Prijavite označeni tim". Ako ste pogrešili možete poništiti tim neograničen broj puta i prijaviti novi sve do početka SP.

Ukoliko dva ili više takmičara imaju isti skor, dele nagradu. Merodavna statistika je sa sajta fifa.com.

Bodovi
Događaj
+2 Za svaku utakmicu koju Vaš golman (ako ne igra golman koga ste izabrali računa se njegova zamena iz reprezentacije, to je samo kod golmana) ne primi gol, dobijate +2 poena!
+3 Za odbranjeni penal Vaš golman dobija +3 boda
+10 Ako Vaš golman postigne gol (iz igre, ne sa penala) dobijate +10 bodova
-1 Za svaki primljeni gol, vašem golmanu se računa po -1.
+5 Ako Vaš igrač iz odbrane postigne gol dobijate +5 bodova
+4 Ako Vaš igrač iz sredine postigne gol dobijate +4 boda
+3 Ako Vaš igrač iz napada postigne gol dobijate +3 boda
+2 Bilo koji Vaš igrač ako zabeleži asistenciju dobija +2 boda
+1 Ako Vaš igrač postigne 2 gola na meču dobijate bonus od +1 poena
+3 Ako Vaš igrač postigne het-trik na meču dobijate bonus +3 poena
-1 Ako vaš igrač dobije žuti karton dobijate -1 poen.
-4 Ako Vaš igrač dobije direktan crveni karton dobijate -4 poena (dupli žuti se računa kao -3 boda)
+2 Bilo koji igrač iz Vašeg tima (golman, odbrana, sredina, napad) koji postigne gol iz penala ne dobija standardne bodove za gol već dobija +2 boda
-3 Ako Vaš igrač promaši penal oduzima Vam se -3 boda
-3 Ako Vaš igrač postigne autogol oduzima Vam se -3 boda
+1 Ako Vaš igrač odigra celu utakmicu, dobija +1 poen (ovo se ne odnosi na golmane).