#42
Goxxxy89
02.07. 19:00 Thor Akureyri - KR Reykjavik 2&3+ 1.39
03.07. 01:00 Portugal - Croatia GG 2.00
03.07. 05:00 Switzerland - Algeria I1v1 1.80
04.07. 00:00 Argentina - Cape Verde 1&D2+ 1.33
02.07. USA - Bosnia & Herzegovina 1 1.37
01.07. Belgium - Senegal X2 1.65
01.07. HJK - Ilves UG3+ 1.36
30.06. France - Sweden 1&3+ 1.67
30.06. Ivory Coast - Norway W2 1.48
30.06. Netherlands - Morocco GG 1.96
29.06. Germany - Paraguay 1 1.38
29.06. Brazil - Japan GG 2.04
28.06. Algeria - Austria IXvX 1.49
28.06. Colombia - Portugal 2 1.90
27.06. Panama - England 2&3+ 1.41
27.06. Egypt - Iran IXvX 1.59
27.06. New Zealand - Belgium 2&2-4 1.81
27.06. Cape Verde - Saudi Arabia 1X 1.36
26.06. Paraguay - Australia IXvX 1.59
26.06. Tunisia - Netherlands 2&3+ 1.44
26.06. Japan - Sweden GG 1.78
25.06. Ecuador - Germany I1+&2+ 1.40
25.06. Curacao - Ivory Coast 2-2 1.49
25.06. Scotland - Brazil 2 1.31
24.06. Bosnia & Herzegovina - Qatar 1 1.42
24.06. Panama - Croatia 2 1.56
23.06. England - Ghana D2+ 1.33
23.06. Portugal - Uzbekistan 1&D2+ 1.43
23.06. Jordan - Algeria 2 1.59
22.06. France - Iraq 1&GG 3.35
22.06. Argentina - Austria 1 1.65
22.06. New Zealand - Egypt 2 1.64
21.06. Spain - Saudi Arabia 1&I1+&II1+ 1.48
21.06. Tunisia - Japan 2 1.55
21.06. Ecuador - Curacao 1&D2+ 1.36
20.06. Germany - Ivory Coast UG+ (2.5) 1.55
20.06. Netherlands - Sweden 1 1.72
20.06. Turkey - Paraguay I1v1 1.85
20.06. Brazil - Haiti 1&D3+ 1.47
19.06. USA - Australia GG 2.02
19.06. Canada - Qatar 1&2-4 1.92
18.06. Switzerland - Bosnia & Herzegovina 1 1.57
18.06. Czech Republic - South Africa 1 1.77
18.06. Uzbekistan - Colombia 2&G2+ 1.69
18.06. Ghana - Panama UG2+ 1.42
17.06. Portugal - D.R. Congo 1&GG 3.30
17.06. Austria - Jordan 1 1.36
17.06. Argentina - Algeria G1+ 2.02
17.06. Iraq - Norway 2&I1+II1+ 1.66
16.06. Iran - New Zealand 1 1.87
16.06. Saudi Arabia - Uruguay D1+ 2.08
15.06. Belgium - Egypt G1+ 1.67
14.06. Netherlands - Japan G1+ 1.44
14.06. Germany - Curacao 1&4+ 1.49
14.06. Australia - Turkey 2 1.73
14.06. Haiti - Scotland 2 1.59
13.06. Qatar - Switzerland 2&G2+ 1.45
11.06. Mexico - South Africa 1 1.43
10.06. Panathinaikos - Olympiakos K1 1.63
10.06. Partizan - Dubai K1 1.50
07.06. Curacao - Aruba 1&3+ 1.36
07.06. Argentina - Honduras 1&I1+&II1+ 1.51
06.06. Murcia - Barcelona K2 1.53
06.06. Australia - Switzerland 2 1.62
06.06. USA - Germany UG3+ 1.42
06.06. Portugal - Chile 1&3+ 1.49

Trenutno nema tiketa

Tipove igrate na sopstvenu odgovornost. Ovaj autor, kao ni sajt T1x2.net, nisu odgovorni za bilo kakve gubitke nastale korišćenjem informacija sa ovog sajta. Kladite se odgovorno. 18+