➡️ Predlog prelaz ⬅️
??????? 14:00 QPR U23 - Cholchester U23 2-1 (22.00)/1-2 (33.00)
?? 19:00 Bayern II - SpVgg Bayreuth 1-2 (31.00)
??????? 20:45 Bristol City - Nottingham 1-2 (36.00)
??????? 20:45 Stoke - Bournemouth 2-1 (28.00)
??????? 20:45...➡️ Predlog prelaz ⬅️
??????? 14:00 QPR U23 - Cholchester U23 2-1 (22.00)/1-2 (33.00)
?? 19:00 Bayern II - SpVgg Bayreuth 1-2 (31.00)
??????? 20:45 Bristol City - Nottingham 1-2 (36.00)
??????? 20:45 Stoke - Bournemouth 2-1 (28.00)
??????? 20:45 Cheltenham - Morecambe 2-1 (30.00)/1-2 (40.00)
??????? 20:45 Oxford Utd - Shrewsbury 2-1 (28.00)/1-2 (46.00)
??????? 20:45 Rotherham - Wycombe 2-1 (30.00)
??????? 20:45 Crawley - Exeter 2-1 (38.00)
??????? 20:45 Leyton Orient - Forest Green 1-2 (36.00)
??????? 20:45 Newport - Carlisle 2-1 (30.00)
??????? 20:45 Oldham - Walsall 2-1 (36.00)
??????? 20:45 St. Ives - Hitchin 2-1 (30.00)/1-2 (30.00)
??????? 20:45 Salisbury - Chesham 1-2 (36.00)
??????? 20:45 Swindon S - Taunton 1-2 (26.00)
??????? 20:45 Truro - Tiverton 2-1 (27.00)/1-2 (30.00)
??????? 20:45 Wimborne - Weston-super-Mare 1-2 (27.00)
Show more






Bet Arena
Tabele T1x2
| BEZ ANALIZA kompletna tabela » | ||||
|---|---|---|---|---|
| SasaM (0) | (8/9) | 88.89% | 53.28 | |
| d1m1trije (2) | (10/12) | 83.33% | 51.92 | |
| Petruci.Respect (2) | (7/9) | 77.78% | 48.49 | |
| Pile1987 (0) | (11/12) | 91.67% | 44.42 | |
| Bojka80 (9) | (7/10) | 70% | 43.62 | |
| Balkan-King (6) | (8/11) | 72.73% | 41.12 | |
| drose25 (0) | (7/10) | 70% | 40.24 | |
| niko42 (3) | (8/11) | 72.73% | 40.08 | |
| Cvija (6) | (9/12) | 75% | 39.84 | |
| Ivanchuk (0) | (7/8) | 87.5% | 39.20 | |
| pimpbeckham (0) | (10/11) | 90.91% | 38.96 | |
| GLADIATOR (0) | (4/5) | 80% | 35.20 | |
| PlaviZmaj95 (4) | (7/10) | 70% | 34.88 | |
| Rale (0) | (3/4) | 75% | 33.84 | |
| Brutal91 (0) | (4/5) | 80% | 33.28 | |
| Robben996 (0) | (5/6) | 83.33% | 33.24 | |
| Dejan007 (0) | (3/3) | 100% | 30.80 | |
| PartyManiac (0) | (3/4) | 75% | 30.76 | |
| ruudd (2) | (7/9) | 77.78% | 30.64 | |
| Miljkara62 (3) | (7/11) | 63.64% | 30.48 | |
