Live
77' Easternt Sports Club-Sydney 1:4
Tip:6+
Kvota:1.75
bodan00
-
2 years ago


bodan00
Promasen penal domacina u 90+3
2 years ago
Likes 2


Bet Arena
Tabele T1x2
| SA ANALIZAMA kompletna tabela » | ||||
|---|---|---|---|---|
| Vautrin23 (0) | (13/17) | 76.47% | 51.28 | |
| Rasha (1) | (10/19) | 52.63% | 44.80 | |
| niko42 (0) | (12/22) | 54.55% | 38.00 | |
| Anteo (0) | (11/18) | 61.11% | 28.72 | |
| kostica (0) | (6/7) | 85.71% | 23.04 | |
| FST (0) | (7/9) | 77.78% | 20.88 | |
| Karamazovi (0) | (13/17) | 76.47% | 19.12 | |
| Vladimir SS (1) | (3/3) | 100% | 16.64 | |
| juventussampion (0) | (6/8) | 75% | 12.64 | |
| BO Kg (1) | (1/1) | 100% | 4.50 | |
| OPARA (0) | (4/9) | 44.44% | 4.46 | |
| Ludikoko22 (0) | (1/2) | 50% | 4.40 | |
| Arn3s (0) | (1/1) | 100% | 3.20 | |
| nukas (0) | (3/6) | 50% | 2.56 | |
| lapidarius7 (0) | (2/4) | 50% | 1.60 | |
| Teletovic33 (0) | (10/18) | 55.56% | 0.96 | |
| Molly12 (0) | (3/6) | 50% | -0.10 | |
| bezzecchi (0) | (1/3) | 33.33% | -2.00 | |
| MiodragNS (0) | (13/28) | 46.43% | -2.70 | |
| Milan10011986 (0) | (2/3) | 66.67% | -3.12 | |
| BEZ ANALIZA kompletna tabela bez analiza » | ||||
|---|---|---|---|---|
| denisnapast0302 (1) | (15/18) | 83.33% | 48.96 | |
| Torex (0) | (19/28) | 67.86% | 37.12 | |
| Šone92 (0) | (12/18) | 66.67% | 36.72 | |
| bosanac55 (2) | (11/14) | 78.57% | 33.44 | |
| Boćko21 (0) | (7/15) | 46.67% | 29.74 | |
| dicbra (0) | (11/18) | 61.11% | 26.50 | |
| Milanbenic96 (0) | (8/9) | 88.89% | 24.80 | |
| Zvecko (0) | (9/14) | 64.29% | 23.92 | |
| NikolaSRB93 (0) | (14/26) | 53.85% | 23.48 | |
| Boske01 (0) | (9/11) | 81.82% | 21.68 | |
| DonCarlito (0) | (4/17) | 23.53% | 19.50 | |
| ubica (5) | (20/26) | 76.92% | 17.60 | |
| dekete (0) | (7/10) | 70% | 17.44 | |
| Hubert (0) | (5/5) | 100% | 16.92 | |
| Fade (5) | (14/21) | 66.67% | 16.24 | |
| dinamozagreb (0) | (6/7) | 85.71% | 15.37 | |
| gorilla12 (0) | (16/21) | 76.19% | 14.96 | |
| Rokenrol (0) | (6/11) | 54.55% | 13.61 | |
| PlaviZmaj95 (4) | (10/16) | 62.5% | 12.32 | |
| Arsenal 1 (0) | (7/11) | 63.64% | 12.00 | |
