NikolaMaxbetNoviSad's videos
NikolaMaxbetNoviSad has not added any videos yet.
Bet Arena
Tabele T1x2
| SA ANALIZAMA kompletna tabela » | ||||
|---|---|---|---|---|
| deda Tripko (0) | (62/90) | 68.89% | 185.56 | |
| Teletovic33 (1) | (50/69) | 72.46% | 172.48 | |
| Stari_vuk (2) | (43/88) | 48.86% | 112.22 | |
| Guderian1985 (0) | (39/73) | 53.42% | 105.02 | |
| stefann92 (0) | (44/76) | 57.89% | 92.08 | |
| OPARA (0) | (21/40) | 52.5% | 54.40 | |
| C_i_P_i_R_i_P_I (0) | (6/10) | 60% | 38.34 | |
| Ceki994 (0) | (9/12) | 75% | 38.32 | |
| niko42 (0) | (34/80) | 42.5% | 34.86 | |
| ndZ01 (0) | (22/38) | 57.89% | 32.00 | |
| gorann45 (0) | (13/15) | 86.67% | 31.43 | |
| Mireee00 (0) | (27/44) | 61.36% | 29.28 | |
| Plavi269 (0) | (7/18) | 38.89% | 21.26 | |
| Goran19 (0) | (18/22) | 81.82% | 18.94 | |
| Bebeto15 (0) | (22/35) | 62.86% | 16.35 | |
| Strelac94 (0) | (10/17) | 58.82% | 12.88 | |
| Profiter (1) | (9/15) | 60% | 12.72 | |
| ROKOO10 (0) | (1/1) | 100% | 7.35 | |
| bosanac55 (0) | (9/14) | 64.29% | 7.20 | |
| Arsene Wenger (0) | (4/6) | 66.67% | 7.03 | |
| BEZ ANALIZA kompletna tabela bez analiza » | ||||
|---|---|---|---|---|
| Pule92 (3) | (50/102) | 49.02% | 98.64 | |
| Tips7 (1) | (40/68) | 58.82% | 94.94 | |
| dekete (0) | (20/24) | 83.33% | 93.71 | |
| segue1337 (0) | (23/32) | 71.88% | 92.13 | |
| Forfar (0) | (54/95) | 56.84% | 91.84 | |
| Šone92 (2) | (53/95) | 55.79% | 72.38 | |
| Boka12 (0) | (9/15) | 60% | 70.86 | |
| Jay-Jay Okocha (0) | (18/47) | 38.3% | 59.58 | |
| redstarfc (0) | (23/59) | 38.98% | 57.76 | |
| nepobjedivi (0) | (23/29) | 79.31% | 49.52 | |
| milangio7 (0) | (23/32) | 71.88% | 45.52 | |
| FEDOM (0) | (56/85) | 65.88% | 45.42 | |
| Pratim (0) | (36/55) | 65.45% | 44.96 | |
| Toxictipster (1) | (51/83) | 61.45% | 41.68 | |
| Nowitzki_93 (0) | (34/55) | 61.82% | 41.16 | |
| FiumenBg (6) | (52/73) | 71.23% | 40.48 | |
| Mile21 (0) | (33/56) | 58.93% | 39.39 | |
| Miljkoo89 (0) | (41/71) | 57.75% | 38.80 | |
| ubica (1) | (62/82) | 75.61% | 37.20 | |
| filni (3) | (56/76) | 73.68% | 36.08 | |
