2026-03 -17.56 (36/72)
01.03.2026 Cremonese - AC Milan G2+ 1.65
01.03.2026 Sassuolo - Atalanta G2+ 1.95
01.03.2026 Brighton - Nottingham 1 2.1
01.03.2026 Arsenal - Chelsea 1&GG 3.3
02.03.2026 Pisa - Bologna 2 1.95
02.03.2026 Turkey - Serbia H1 (-7.5) 1.93
02.03.2026 Montenegro - Greece 2 1.65
02.03.2026 Italy - Great Britain H1 (-7.5) 1.9
03.03.2026 Nijmegen - PSV G2-4 1.56
03.03.2026 Everton - Burnley D2+ 1.74
03.03.2026 Strasbourg - Reims 1 1.59
03.03.2026 Wolves - Liverpool G2+ 1.52
04.03.2026 Rayo Vallecano - Real Oviedo 1 1.77
04.03.2026 AZ Alkmaar - Telstar 1 1.54
04.03.2026 Brighton - Arsenal 2&GG 3.8
04.03.2026 Manchester City - Nottingham 1&GG 3
05.03.2026 Slovakia Wom. - Romania Wom. UG- (58.5) 1.7
05.03.2026 Real Madrid - Virtus Bologna H2 (-15.5) 1.5
05.03.2026 SC Magdeburg - Barcelona 1 2
05.03.2026 Tottenham - Crystal Palace UG2-4 1.56
06.03.2026 Besiktas - Merkezefendi H2 (-17.5) 1.47
06.03.2026 Napoli - Torino 1 1.64
06.03.2026 Paris SG - Monaco 1&GG 2.32
06.03.2026 Celta Vigo - Real Madrid 2 2.28
07.03.2026 Galatasaray - Turk Telekom H1 (-4.5) 1.88
07.03.2026 Cagliari - Como 2 1.58
07.03.2026 Atalanta - Udinese 1 1.73
07.03.2026 Athletic Bilbao - Barcelona UG3+ 1.5
08.03.2026 Lens - Metz G1+ 1.75
08.03.2026 Bologna - Verona 1 1.65
08.03.2026 Lille - Lorient X2 2.45
08.03.2026 Lyon - Paris FC 1 1.75
09.03.2026 Mladost Lucani - Novi Pazar 2 2.15
09.03.2026 OFK Beograd - Radnicki 1923 1 2.25
09.03.2026 Lazio - Sassuolo 1 2.32
09.03.2026 Espanyol - Real Oviedo 1 1.9
10.03.2026 Galatasaray - Liverpool 1X 2.12
10.03.2026 Atalanta - Bayern Munich 2 1.71
10.03.2026 Atl. Madrid - Tottenham 1 1.74
10.03.2026 Newcastle - Barcelona 2 2.45
11.03.2026 Bayer Leverkusen - Arsenal 2-2 2.32
11.03.2026 Bodo/Glimt - Sporting CP 1 2.3
11.03.2026 Real Madrid - Manchester City 1X 1.83
11.03.2026 Paris SG - Chelsea G2+ 2.35
12.03.2026 Lille - Aston Villa UG3+ 2.08
12.03.2026 Dubai - Baskonia 1 1.3
12.03.2026 Bayern - Anadolu Efes 1 1.6
12.03.2026 Paris - Lyon-Villeurbanne 1 1.48
13.03.2026 Crvena Zvezda - Fenerbahce 1 1.9
13.03.2026 Marseille - Auxerre 1-1 2.1
13.03.2026 Torino - Parma UG2+ 1.42
13.03.2026 Alaves - Villarreal 1 3.35
14.03.2026 Burnley - Bournemouth UG2-4 1.55
14.03.2026 Sunderland - Brighton 1 3.55
14.03.2026 Arsenal - Everton I 1 2
14.03.2026 West Ham - Manchester City 2&G2+ 1.97
15.03.2026 Verona - Genoa 1 3.55
15.03.2026 Crystal Palace - Leeds 1 2.5
15.03.2026 Manchester Utd - Aston Villa 1 1.75
15.03.2026 Nottingham - Fulham 1 2.28
16.03.2026 Rostov-Don Wom. - Krasnodar Wom. UG + (57.5) 1.52
16.03.2026 Sosnica Gliwice Wom. - Ruch Kalisz Wom. 1-1 1.78
16.03.2026 Cremonese - Fiorentina 1X 1.85
16.03.2026 Brentford - Wolves X2 2.35
17.03.2026 Sporting CP - Bodo/Glimt X2 2.7
17.03.2026 Chelsea - Paris SG 1 2.07
17.03.2026 Arsenal - Bayer Leverkusen UG3+ 1.71
17.03.2026 Manchester City - Real Madrid X2 2.95
18.03.2026 Barcelona - Newcastle I 1 2.04
18.03.2026 Bayern Munich - Atalanta X2 2.95
18.03.2026 Liverpool - Galatasaray X2 3.85
18.03.2026 Tottenham - Atl. Madrid 2 2.65
2026-02 +11.04 (52/96)
01.02.2026 Mega - Crvena Zvezda UP+ (176.5) 1.87
01.02.2026 Dubai - Igokea H2 (-15.5) 1.85
01.02.2026 Aston Villa - Brentford 1 2.18
01.02.2026 Manchester Utd - Fulham 1 1.62
02.02.2026 KK Krka Novo mesto - Split K2 2.5
02.02.2026 Midtjylland - Give UG- (61.5) 1.67
02.02.2026 FMP - Borac Cacak 1 1.35
02.02.2026 Udinese - AS Roma 2 2
03.02.2026 Dubai - Olympiakos K1 2.7
03.02.2026 Anadolu Efes - Valencia 1 2.6
03.02.2026 Zalgiris - Monaco K1 1.68
03.02.2026 Bologna - AC Milan 1X 1.57
04.02.2026 Celje - Radomlje I 1 1.7
04.02.2026 Besiktas - Turk Telekom H1 (-8.5) 1.9
04.02.2026 ASP Prometheus - Maroussi 1 1.48
04.02.2026 Virtus Bologna - Lyon-Villeurbanne H1 (-8.5) 1.9
05.02.2026 Dubai - Real Madrid H2 (3.5) 1.95
05.02.2026 Stjarnan - Thor Akureyri 1 1.8
05.02.2026 Hapoel Tel-Aviv - Valencia K2 2.5
05.02.2026 Valur - Haukar 1 1.8
06.02.2026 Anadolu Efes - Zalgiris K1 2
06.02.2026 Crvena Zvezda - Maccabi Tel Aviv H1 (-7.5) 1.95
06.02.2026 Olympiakos - Virtus Bologna H2 (-12.5) 1.9
06.02.2026 Baskonia - Barcelona H2 (3.5) 1.92
07.02.2026 Manchester Utd - Tottenham 1 1.66
07.02.2026 Arsenal - Sunderland UG3+ 1.83
07.02.2026 Bournemouth - Aston Villa 2 2.5
07.02.2026 Wolves - Chelsea 2 1.67
08.02.2026 Mega - Subotica 2 1.72
08.02.2026 Fenerbahce - Galatasaray H2 (-9.5) 1.87
08.02.2026 KK Krka Novo mesto - Igokea 1 1.73
08.02.2026 Studentski Centar - FMP 2 2.45
09.02.2026 Buducnost - Crvena Zvezda K2 1.95
09.02.2026 Atalanta - Cremonese H1 (-1) 1.98
09.02.2026 Partizan - Dubai K2 2.25
09.02.2026 AS Roma - Cagliari 1 1.55
10.02.2026 Denver Nuggets - Cleveland Cavaliers 1 2
10.02.2026 Chalon/Saone - Joventut Badalona 1 2.75
10.02.2026 Chelsea - Leeds I 1 2.1
10.02.2026 Everton - Bournemouth 1 2.35
11.02.2026 Aston Villa - Brighton 1 2
11.02.2026 Crystal Palace - Burnley 1 1.55
11.02.2026 Manchester City - Fulham UG2-4 1.59
11.02.2026 Sunderland - Liverpool 2 1.8
12.02.2026 AGF Wom. - Ydun Wom. 1 1.78
12.02.2026 Maccabi Tel Aviv - Bayern 1 1.6
12.02.2026 Olympiakos - Crvena Zvezda H1 (-7.5) 1.88
12.02.2026 Brentford - Arsenal 2 1.7
13.02.2026 Zalgiris - Hapoel Tel-Aviv 1 1.75
13.02.2026 Monaco - Baskonia H1 (-8.5) 1.88
13.02.2026 Panathinaikos - Fenerbahce 1 1.68
13.02.2026 Partizan - Real Madrid 2 1.45
14.02.2026 Como - Fiorentina 1 1.7
14.02.2026 Marseille - Strasbourg UG0-3 1.52
14.02.2026 Lille - Brest 1 1.67
14.02.2026 Paris FC - Lens 1X 1.85
15.02.2026 Udinese - Sassuolo X 2.88
15.02.2026 Cremonese - Genoa 2 2.7
15.02.2026 Augsburg - Heidenheim 1 1.94
15.02.2026 Torino - Bologna 1 3
16.02.2026 Levski - Botev 2012 2 1.47
16.02.2026 Eisenach - Bergischer 1 1.42
16.02.2026 Wybrzeze Gdansk - Kalisz 1 1.35
16.02.2026 Cagliari - Lecce 1 2.38
17.02.2026 Galatasaray - Juventus 1X 1.68
17.02.2026 Benfica - Real Madrid 2 2.1
17.02.2026 Monaco - Paris SG 2 1.48
17.02.2026 Dortmund - Atalanta 1 2.18
18.02.2026 Subotica - Zlatibor H1 (-5.5) 1.8
18.02.2026 Qarabag - Newcastle 2 1.41
18.02.2026 Bodo/Glimt - Inter 2 1.73
18.02.2026 Club Brugge KV - Atl. Madrid 1X 1.87
19.02.2026 Beroe - Lok. Plovdiv 2 1.4
19.02.2026 Maroussi - Olympiakos H1 (21.5) 1.9
19.02.2026 Valencia - Joventut Badalona UP- (175.5) 1.9
19.02.2026 Real Madrid - Unicaja H1 (-7.5) 1.9
20.02.2026 Baskonia - Tenerife H1 (-4.5) 1.92
20.02.2026 Brest - Marseille 2 1.95
20.02.2026 Sassuolo - Verona 1 1.83
20.02.2026 Barcelona - Murcia H1 (-6.5) 1.9
21.02.2026 Bayern - Bamberg UP+ (166.5) 1.87
21.02.2026 Aston Villa - Leeds X2 1.92
21.02.2026 Alba Berlin - Oldenburg H1 (-5.5) 1.87
21.02.2026 Toulouse - Paris FC 1 1.91
22.02.2026 Crystal Palace - Wolves 1 1.78
22.02.2026 Nottingham - Liverpool 2 1.95
22.02.2026 Auxerre - Rennes 2 2.45
22.02.2026 AS Roma - Cremonese H1 (-1) 2
23.02.2026 Fiorentina - Pisa 1&D2+ 2.07
23.02.2026 Bologna - Udinese D2+ 2
23.02.2026 Everton - Manchester Utd 1X 1.87
23.02.2026 Alaves - Girona UG2-5 1.5
24.02.2026 Atl. Madrid - Club Brugge KV UG2-4 1.62
24.02.2026 Bayer Leverkusen - Olympiacos Piraeus 1 1.87
24.02.2026 Inter - Bodo/Glimt UG2-4 1.79
24.02.2026 Newcastle - Qarabag UG4+ 1.64
2026-01 -10.88 (37/76)
02.01.2026 Anadolu Efes - Crvena Zvezda 2 2.35
02.01.2026 Baskonia - Fenerbahce 2 1.75
02.01.2026 Cagliari - AC Milan 2 1.63
02.01.2026 Rayo Vallecano - Getafe 1 2.12
03.01.2026 Aston Villa - Nottingham 1 1.89
03.01.2026 Cedevita Olimpija - Subotica H1 (-8.5) 1.9
03.01.2026 Bournemouth - Arsenal UG3+ 1.6
03.01.2026 Cluj-Napoca - FMP H1 (-8.5) 1.9
04.01.2026 Lazio - Napoli 2 2.25
04.01.2026 Leeds - Manchester Utd X 3.4
04.01.2026 Marseille - Nantes UG3+ 1.51
04.01.2026 Fulham - Liverpool 2 1.91
05.01.2026 Egypt - Benin 1 1.42
05.01.2026 Mega - Vienna Basket H1 (-7.5) 1.9
05.01.2026 Nigeria - Mozambique 1 1.34
05.01.2026 Montpellier - Dunkerque 1 2.32
07.01.2026 Napoli - Verona UG3+ 2.15
07.01.2026 Slask Wroclaw - Hapoel Jerusalem H2 (10.5) 1.9
07.01.2026 Hamburg - Neptunas 2 1.65
07.01.2026 Bournemouth - Tottenham 1 2.22
09.01.2026 Zalgiris - Crvena Zvezda H1 (-3.5) 1.88
09.01.2026 Olympiakos - Bayern UP- (167.5) 1.88
09.01.2026 Barcelona - Partizan H1 (-11.5) 1.92
09.01.2026 Baskonia - Lyon-Villeurbanne 1 1.42
11.01.2026 Fenerbahce - Bahcesehir Kol. H1 (-7.5) 1.85
11.01.2026 Graz UBSC - St. Polten H2 (-19.5) 1.87
11.01.2026 Verona - Lazio 2 2.38
11.01.2026 Petkim Spor - Tofas 1 1.75
12.01.2026 Dubai - Borac Cacak H2 (-17.5) 1.88
12.01.2026 Split - FMP 1 1.85
12.01.2026 Crvena Zvezda - Bosna Royal H1 (-13.5) 1.9
12.01.2026 Juventus - Cremonese UG3-5 1.91
13.01.2026 Georgia - Croatia H2 (10.5) 1.87
13.01.2026 Slovenia - Greece H1 (17.5) 1.87
13.01.2026 Slovakia - Italy H2 (11.5) 1.75
13.01.2026 Romania - Turkey H1 (-6.5) 1.87
14.01.2026 Malta - Hungary UG- (32.5) 1.78
14.01.2026 Netherlands - Spain H2 (5.5) 1.87
14.01.2026 France - Montenegro H2 (3.5) 1.78
14.01.2026 Inter - Lecce UG3+ 1.5
15.01.2026 Turkey - Slovakia 2 2
15.01.2026 Romania - Italy H2 (5.5) 1.75
15.01.2026 Slovenia - Georgia H2 (5.5) 1.87
15.01.2026 Greece - Croatia 1 1.98
16.01.2026 Hungary - Netherlands H1 (-4.5) 1.85
16.01.2026 Monaco - Lorient X2 2.15
16.01.2026 Real Madrid - Barcelona D+ (89.5) 1.92
16.01.2026 Paris SG - Lille 1&GG 2.5
17.01.2026 Udinese - Inter UG3+ 1.73
17.01.2026 Dortmund - St. Pauli UG3+ 1.8
17.01.2026 Liverpool - Burnley UG3+ 1.55
17.01.2026 Lens - Auxerre UG3+ 1.7
18.01.2026 Bologna - Fiorentina 1 2.2
18.01.2026 Aston Villa - Everton 1 1.71
18.01.2026 Montenegro - Netherlands H1 (-2.5) 2
18.01.2026 Hungary - Serbia 1 3.8
19.01.2026 Austria - Serbia 2 1.75
19.01.2026 Netherlands - Croatia 1X 2.65
19.01.2026 Germany - Spain 2 3
19.01.2026 Elche - Sevilla 1 2.28
20.01.2026 Spain - Hungary H1 (-1.5) 1.75
20.01.2026 North Macedonia - Romania UG- (59.5) 2.4
20.01.2026 Montenegro - Switzerland UG- (61.5) 2.35
20.01.2026 Serbia - Montenegro H1 (-3.5) 1.95
21.01.2026 Galatasaray - Atl. Madrid 1 3.2
21.01.2026 Qarabag - Eintracht Frankfurt 1 3
21.01.2026 Virtus Bologna - Fenerbahce 1 2.55
21.01.2026 Atalanta - Athletic Bilbao UG3+ 1.98
22.01.2026 Spain - Norway 2 2.1
22.01.2026 Anadolu Efes - Olympiakos H2 (6.5) 1.88
22.01.2026 France - Denmark 1 3.1
22.01.2026 Spain - Croatia 2 3.65
23.01.2026 Slovenia - Sweden UG- (61.5) 2.25
23.01.2026 Serbia - Italy 2 3.85
23.01.2026 Inter - Pisa H1 (-2) 2.8
24.01.2026 France - Portugal UG- (62.5) 2.3
2025-12 -81.34 (14/36)
01.12.2025 Finland - France 2 1.55
01.12.2025 Cyprus - Germany H1 (33.5) 1.85
01.12.2025 Estonia - Czech Republic 1 1.8
01.12.2025 Sweden - Slovenia 1 1.65
02.12.2025 Spain Wom. - Serbia Wom. H1 (-3) 1.95
02.12.2025 Argentina Wom. - Egypt Wom. H1 (-6) 1.9
02.12.2025 Tunisia Wom. - China Wom. UG- (55.5) 1.8
02.12.2025 Bournemouth - Everton 2 3.45
03.12.2025 Brighton - Aston Villa 1 2.18
03.12.2025 Arsenal - Brentford UG3+ 1.9
03.12.2025 Burnley - Crystal Palace UG3+ 2.15
03.12.2025 Leeds - Chelsea 2 1.91
04.12.2025 Serbia Wom. - Faroe Islands Wom. 1-1 1.98
04.12.2025 Montenegro Wom. - Germany Wom. G+ (30.5) 2
04.12.2025 Anadolu Efes - Real Madrid H2 (5.5) 1.9
04.12.2025 Manchester Utd - West Ham H1 (-1) 2.18
05.12.2025 Angola Wom. - Brazil Wom. 2 1.42
05.12.2025 Crvena Zvezda - Barcelona 2 3.1
05.12.2025 Baskonia - Olimpia Milano 2 1.95
05.12.2025 Virtus Bologna - Dubai 2 2.6
06.12.2025 Montenegro Wom. - Serbia Wom. X2 2.1
06.12.2025 Argentina Wom. - France Wom. UG + (51.5) 1.52
06.12.2025 Inter - Como 1 1.61
06.12.2025 Bursa - Galatasaray 2 1.8
07.12.2025 Merkezefendi - Fenerbahce H1 (9.5) 1.92
07.12.2025 Pinar Karsiyaka - Besiktas H1 (19.5) 1.85
07.12.2025 Brighton - West Ham 1 1.58
07.12.2025 New York Knicks - Orlando Magic 1 1.73
08.12.2025 Tunisia Wom. - Argentina Wom. 2 1.45
08.12.2025 Kazakhstan Wom. - Egypt Wom. 2 1.68
08.12.2025 Poland Wom. - Austria Wom. 1 1.55
08.12.2025 France Wom. - Netherlands Wom. 1 1.45
09.12.2025 Germany Wom. - Brazil Wom. 1-1 1.48
09.12.2025 Gravelines-Dunkerque - Limoges 1 1.75
09.12.2025 Lyon-Villeurbanne - Saint Quentin H2 (-17.5) 1.88
09.12.2025 Paris - Le Portel H2 (-20.5) 1.88
2025-11 -28.12 (48/104)
01.11.2025 Udinese - Atalanta 2 1.79
01.11.2025 Brighton - Leeds 1 1.98
01.11.2025 Burnley - Arsenal UG3+ 1.79
01.11.2025 Napoli - Como 1 1.97
02.11.2025 Verona - Inter H2 (1) 2.15
02.11.2025 West Ham - Newcastle 2&G2+ 2
02.11.2025 Fiorentina - Lecce UG3+ 2.12
02.11.2025 Manchester City - Bournemouth 1&GG 2.85
03.11.2025 Dubai - Partizan K2 2.15
03.11.2025 Sassuolo - Genoa 2 3.35
03.11.2025 Borac Cacak - FMP K2 1.98
03.11.2025 Sunderland - Everton 2 2.85
04.11.2025 Slavia Prague - Arsenal 2&GG 3.6
04.11.2025 Napoli - Eintracht Frankfurt I 1 2.15
04.11.2025 Bodo/Glimt - Monaco 2 2.9
04.11.2025 Tottenham - FC Copenhagen H1 (-1) 2.15
06.11.2025 Fenerbahce - Lyon-Villeurbanne UP+ (159.5) 1.67
06.11.2025 Dubai - Hapoel Tel-Aviv K1 2.45
06.11.2025 Baskonia - Virtus Bologna K2 2.15
06.11.2025 Maccabi Tel Aviv - Monaco K1 2.45
07.11.2025 Anadolu Efes - Olimpia Milano 2 2.55
07.11.2025 Zalgiris - Valencia H1 (-3.5) 1.9
07.11.2025 Olympiakos - Partizan H1 (-9.5) 1.9
07.11.2025 Paris FC - Rennes 2 3.2
08.11.2025 Tottenham - Manchester Utd D2+ 2.18
08.11.2025 Everton - Fulham 2 3.4
08.11.2025 West Ham - Burnley 1 1.92
08.11.2025 Sunderland - Arsenal UG3+ 2.05
09.11.2025 Dubai - Studentski Centar H2 (-16.5) 1.87
09.11.2025 Aston Villa - Bournemouth 1 2.28
09.11.2025 Crystal Palace - Brighton 1 2.22
09.11.2025 Cedevita Olimpija - Vienna Basket H1 (-13.5) 1.9
10.11.2025 Orlando Magic - Boston Celtics K2 2.2
10.11.2025 Philadelphia 76ers - Detroit Pistons K1 2.4
10.11.2025 Golden State Warriors - Indiana Pacers H1 (-12.5) 1.88
10.11.2025 Sacramento Kings - Minnesota Timberwolves K1 2.6
11.11.2025 Dubai - Crvena Zvezda 2 2.3
11.11.2025 Fenerbahce - Maccabi Tel Aviv H1 (-6.5) 1.85
11.11.2025 Hapoel Tel-Aviv - Baskonia H1 (-9.5) 1.9
11.11.2025 Valencia - Real Madrid 2 2
12.11.2025 GOG - Paris SG 1 2.85
12.11.2025 Kolstad - Veszprem UG + (61.5) 1.55
12.11.2025 Olympiakos - Zalgiris H1 (-6.5) 1.88
12.11.2025 Bayern - Barcelona 2 2.15
13.11.2025 Crvena Zvezda - Monaco 1 2.1
13.11.2025 Fenerbahce - Hapoel Tel-Aviv 1 1.95
13.11.2025 Paris - Valencia 2 2.2
13.11.2025 Maccabi Tel Aviv - Baskonia 1 1.52
14.11.2025 Dubai - Zalgiris 2 2.35
14.11.2025 Finland - Malta UG3+ 1.93
14.11.2025 Olimpia Milano - Olympiakos 2 1.57
14.11.2025 Croatia - Faroe Islands UG1-3 1.85
15.11.2025 Bosna Royal - Subotica 2 1.7
15.11.2025 Cyprus - Austria UG3-5 1.91
15.11.2025 Gibraltar U21 - Scotland U21 2&0-3 3.35
15.11.2025 Buducnost - Ilirija H2 (-17.5) 1.85
16.11.2025 Hungary - Ireland 1 2.03
16.11.2025 Portugal - Armenia 1&0-3 2.8
16.11.2025 Erlangen - Lemgo 1 2.75
16.11.2025 Bergischer - Rhein-Neckar 2-2 1.58
17.11.2025 FMP - Dubai 1 3.8
17.11.2025 Cedevita Olimpija - Crvena Zvezda 2 1.78
17.11.2025 Czech Republic - Gibraltar UG+ (4.5) 1.8
17.11.2025 Malta - Poland UG3+ 1.75
18.11.2025 Galatasaray - Trieste H1 (-8.5) 1.9
18.11.2025 Heidelberg - Promitheas 2 1.9
18.11.2025 Belarus - Greece UG3+ 1.59
18.11.2025 Romania - San Marino I D2+ 1.61
19.11.2025 Neftchi IK - Absheron Lions H1 (-6.5) 1.92
19.11.2025 Anorthosis - Szombathely H1 (23.5) 1.85
19.11.2025 Aalborg - Lomza Kielce D+ (33.5) 1.95
19.11.2025 Lyon-Villeurbanne - Monaco 1 3.5
20.11.2025 Anadolu Efes - Barcelona 1 2.6
20.11.2025 Panathinaikos - Dubai H2 (-8.5) 1.85
20.11.2025 Olimpia Milano - Hapoel Tel-Aviv 1 2.55
20.11.2025 Real Madrid - Zalgiris 2 3.7
21.11.2025 Lemgo - Eisenach 1-1 1.6
21.11.2025 MT Melsungen - Flensburg-H. 1 3.35
21.11.2025 Partizan - Fenerbahce 2 2.4
21.11.2025 Valencia - Crvena Zvezda 2 3
22.11.2025 Burnley - Chelsea 2 1.48
22.11.2025 Udinese - Bologna 2 2.18
22.11.2025 Bournemouth - West Ham 1 1.71
22.11.2025 Napoli - Atalanta 1 2.25
23.11.2025 Petkim Spor - Merkezefendi H1 (-5.5) 1.85
23.11.2025 Galatasaray - Esenler Erokspor H1 (-3.5) 1.83
23.11.2025 Leeds - Aston Villa 2 2.6
23.11.2025 Tofas - Anadolu Efes H2 (4.5) 1.8
24.11.2025 Torino - Como 1 3.6
24.11.2025 Borac Cacak - Igokea 1 2.55
24.11.2025 Sassuolo - Pisa 1 2.15
24.11.2025 Manchester Utd - Everton UG3+ 1.77
25.11.2025 Dubai - Paris 1 1.63
25.11.2025 Ajax - Benfica 2 1.94
25.11.2025 Hapoel Tel-Aviv - Real Madrid 1 1.77
25.11.2025 Bodo/Glimt - Juventus 2 2.12
26.11.2025 Maccabi Tel Aviv - Olimpia Milano 1 2.15
26.11.2025 Crvena Zvezda - Olympiakos 1 2.15
26.11.2025 Monaco - Anadolu Efes H2 (-9.5) 1.88
26.11.2025 Barcelona - Lyon-Villeurbanne H2 (-13.5) 1.9
27.11.2025 Greece - Romania H1 (-17.5) 1.9
27.11.2025 Romania Wom. - Croatia Wom. UG + (49.5) 1.55
27.11.2025 Serbia - Switzerland H2 (-21.5) 1.88
27.11.2025 Norway Wom. - South Korea Wom. UG + (55.5) 1.55
2025-10 -83.2 (20/52)
01.10.2025 Qarabag - FC Copenhagen 2 2.25
01.10.2025 Royale Union SG - Newcastle 2 1.94
01.10.2025 Lyon-Villeurbanne - Valencia 1 2.2
01.10.2025 Bayer Leverkusen - PSV 1 1.9
02.10.2025 AS Roma - Lille 1 1.76
02.10.2025 Bayern - Crvena Zvezda 2 2.65
02.10.2025 Partizan - Olimpia Milano H1 (-3.5) 1.92
02.10.2025 Real Madrid - Olympiakos 1 1.9
03.10.2025 Zalgiris - Fenerbahce 2 1.87
03.10.2025 Anadolu Efes - Hapoel Tel-Aviv 1 1.78
03.10.2025 Monaco - Dubai 2 3.5
03.10.2025 Valencia - Virtus Bologna 2 2.55
04.10.2025 Leeds - Tottenham 2 2.65
04.10.2025 Arsenal - West Ham 1&GG 2.9
04.10.2025 Manchester Utd - Sunderland I 1 2.12
04.10.2025 Chelsea - Liverpool 2 2.32
05.10.2025 Buyukcekmece - Manisa 2 2.2
05.10.2025 Aston Villa - Burnley 1&D2+ 2.12
05.10.2025 Everton - Crystal Palace X 3.2
05.10.2025 Lyon - Toulouse 1 1.93
06.10.2025 Dubai - Split H1 (-14.5) 1.9
06.10.2025 Partizan - KK Krka Novo mesto H2 (-21.5) 1.88
06.10.2025 Lubeck-Schwartau - Huttenberg 1 2.35
06.10.2025 Crvena Zvezda - Zadar H1 (-13.5) 1.87
07.10.2025 Jicin - Zlin UG- (59.5) 1.93
07.10.2025 Antibes - Aix Maurienne H1 (-7.5) 1.88
07.10.2025 Le Portel - Gravelines-Dunkerque H1 (-6.5) 1.85
07.10.2025 Nantes - Quimper 1 1.9
08.10.2025 NH Ostrava - Decin 2 1.8
08.10.2025 Hapoel Tel-Aviv - Maccabi Tel Aviv H1 (-7.5) 1.9
08.10.2025 Argentina U20 - Nigeria U20 1 1.67
08.10.2025 Colombia U20 - South Africa U20 1 1.54
09.10.2025 Finland - Lithuania UG3+ 2
09.10.2025 Scotland U21 - Gibraltar U21 GG3+ 2.75
09.10.2025 Andorra U21 - Kazakhstan U21 2 2
09.10.2025 Northern Ireland U21 - Malta U21 UG4+ 1.89
10.10.2025 Fenerbahce - Crvena Zvezda H1 (-9.5) 1.9
10.10.2025 Olympiakos - Dubai H1 (-9.5) 1.9
10.10.2025 Barcelona - Valencia H1 (-5.5) 1.93
10.10.2025 Bayern - Zalgiris 2 2.2
11.10.2025 Latvia - Andorra 1 1.57
11.10.2025 Norway - Israel GG3+ 1.87
11.10.2025 Bulgaria - Turkey I 2 1.81
11.10.2025 Portugal - Ireland 1&GG 3.1
12.10.2025 San Marino - Cyprus UG4+ 2.85
12.10.2025 Scotland - Belarus UG4+ 2.55
12.10.2025 Faroe Islands - Czech Republic UG3+ 1.82
12.10.2025 Netherlands - Finland 1&GG 3.1
13.10.2025 Iceland - France UG2-3 2.15
13.10.2025 Northern Ireland - Germany UG4+ 2.6
13.10.2025 Slovenia - Switzerland UG3+ 2.15
13.10.2025 Wales - Belgium 1X 2.05
2025-09 +22.44 (53/107)
01.09.2025 Starogard Gdanski - Pelplin H1 (-9.5) 1.82
01.09.2025 Obradoiro CAB - FC Porto H1 (-2.5) 1.82
01.09.2025 Finland - Lithuania 1 2.35
01.09.2025 Serbia - Czech Republic UP+ (165.5) 1.85
02.09.2025 Cyprus - Georgia H1 (28.5) 1.85
02.09.2025 Brescia - Real Sebastiani Rieti H2 (-19.5) 1.83
02.09.2025 Nymburk - Opava H1 (-11.5) 1.8
02.09.2025 Italy - Spain 2 2.25
03.09.2025 Montenegro - Great Britain H1 (-14.5) 1.9
03.09.2025 Estonia - Portugal K2 2.05
03.09.2025 Czech Republic - Latvia H2 (16.5) 1.88
03.09.2025 Turkey - Serbia K1 2.6
04.09.2025 Brazil Wom. - France Wom. HS 2 (-2.5) 1.7
04.09.2025 Bosnia & Herzegovina - Georgia K1 2.35
04.09.2025 Italy - Cyprus H2 (-34.5) 1.9
04.09.2025 Poland - Brazil HS 1 (-1.5) 1.98
05.09.2025 Bosnia & Herzegovina U21 - Israel U21 1 2.5
05.09.2025 Lithuania U21 - Ukraine U21 2&GG 3.15
05.09.2025 Italy U21 - Montenegro U21 UG3+ 1.47
05.09.2025 France U21 - Luxembourg U21 UG5+ 1.93
06.09.2025 Liman - Zavkhan H1 (-7.5) 1.85
06.09.2025 Turkey - Sweden H2 (-18.5) 1.9
06.09.2025 Germany - Portugal H2 (-29.5) 1.88
06.09.2025 Lithuania - Latvia 1 3.1
07.09.2025 Poland - Bosnia & Herzegovina 1 1.58
07.09.2025 France - Georgia H2 (-15.5) 1.87
07.09.2025 Italy - Slovenia 1 1.65
07.09.2025 Greece - Israel H1 (-9.5) 1.92
08.09.2025 Kazakhstan U21 - England U21 I H2 (1.0) 2.47
08.09.2025 Belarus U21 - Austria U21 I 2 1.89
08.09.2025 Estonia U21 - Iceland U21 2 1.56
08.09.2025 Wales U21 - Denmark U21 2 1.6
09.09.2025 Gibraltar U21 - Czech Republic U21 UG5+ 2.08
09.09.2025 Armenia U21 - Poland U21 I 2 1.63
09.09.2025 Turkey - Poland H2 (-11.5) 1.9
09.09.2025 Cyprus U21 - Finland U21 2 1.86
10.09.2025 Ecuador - Argentina 2 2.65
10.09.2025 Bolivia - Brazil 2 2.32
10.09.2025 Finland - Georgia 2 2.55
10.09.2025 Germany - Slovenia H2 (-12.5) 1.9
11.09.2025 Lida - Mogilev 1 1.87
11.09.2025 Goppingen - Leipzig 2 2.9
11.09.2025 Maccabi Raanana - Bnei Herzliya 1 3.4
11.09.2025 Biel - Davos 1 2.25
12.09.2025 Philippines - Tunisia HS 1 (2.5) 1.6
12.09.2025 Greece - Turkey 1 2.05
12.09.2025 Bayer Leverkusen - Eintracht Frankfurt 1 2.25
12.09.2025 Marseille - Lorient H1 (-1) 1.78
13.09.2025 Juventus - Inter X 3.1
13.09.2025 West Ham - Tottenham 1 3.35
13.09.2025 Bayern Munich - Hamburger SV H1 (-2) 1.53
13.09.2025 Brentford - Chelsea 1 3.9
14.09.2025 Argentina - Finland TR3:0 2.1
