2026-02 +52.66 (38/61)
02.02.2026 D. Zagreb - Vukovar 1991 1&D2+ 1.21
02.02.2026 Udinese - AS Roma 2 1.98
02.02.2026 Sunderland - Burnley 1&D2+ 2.4
02.02.2026 Casa Pia - FC Porto UG3+ 1.73
04.02.2026 Melbourne City Wom. - WS Wanderers Wom. 1-1&3+ 2.55
04.02.2026 Rangers - Kilmarnock ID1+&IID1+ 1.88
04.02.2026 Inter - Torino ID1+&IID1+ 2
04.02.2026 Flamengo RJ - Internacional ID1+&IID1+ 2.15
05.02.2026 Betis - Atl. Madrid 2 2.12
05.02.2026 Atalanta - Juventus 2 2.55
05.02.2026 Strasbourg - Monaco X 3.6
10.02.2026 Venezia - Modena 1 1.81
10.02.2026 Chelsea - Leeds ID1+&IID1+ 2.28
10.02.2026 Leicester - Southampton UG3+ 1.8
11.02.2026 Avellino - Frosinone 2 2.22
11.02.2026 Manchester City - Fulham 1&D2+ 1.54
11.02.2026 Lugano - Servette 1&GG 3.85
11.02.2026 Swindon - Newport Co 1&D2+ 1.8
12.02.2026 Al-Hazem - Al Akhdoud 1 1.93
12.02.2026 Thun - Lausanne 1 1.88
12.02.2026 Atl. Madrid - Barcelona 2 2.22
12.02.2026 Tigre - Aldosivi 1 1.86
13.02.2026 Vissel Kobe - V-Varen Nagasaki UG3+ 1.84
13.02.2026 Almeria - FC Andorra 1 1.75
13.02.2026 Pisa - AC Milan 2&G2+ 2.07
13.02.2026 Hull - Chelsea UG3+ 1.44
16.02.2026 Al Sharjah - Nasaf Qarshi 1 1.31
16.02.2026 Zeljeznicar - Prijedor 1 1.46
16.02.2026 Werder Bremen Wom. - Bayern Munich Wom. UG3+ 1.36
16.02.2026 Girona - Barcelona 2 1.39
17.02.2026 Galatasaray - Juventus UG3+ 1.75
17.02.2026 Lincoln - Northampton 1&D2+ 1.78
17.02.2026 Benfica - Real Madrid 2 2
17.02.2026 Dortmund - Atalanta 1 2.18
18.02.2026 Levante - Villarreal G2+ 1.82
18.02.2026 AC Milan - Como D1+ 1.31
18.02.2026 Wolves - Arsenal G2+ 1.41
18.02.2026 Olympiacos Piraeus - Bayer Leverkusen D1+ 1.31
19.02.2026 Brann - Bologna UG2+ 1.35
19.02.2026 Fenerbahce - Nottingham UG2+ 1.32
19.02.2026 Lille - Crvena zvezda D2+ 1.7
19.02.2026 Celtic - Stuttgart UG3+ 1.58
23.02.2026 Fenerbahce - Kasimpasa UG3+ 1.45
23.02.2026 Fiorentina - Pisa 1 1.72
23.02.2026 Bologna - Udinese 1 1.93
23.02.2026 Le Mans - Guingamp 1 2.45
24.02.2026 Atl. Madrid - Club Brugge KV 1 1.43
24.02.2026 Wrexham - Portsmouth 1 2.15
24.02.2026 Bradford - Rotherham 1 1.71
24.02.2026 Inter - Bodo/Glimt UG3+ 1.3
25.02.2026 Real Madrid - Benfica 1&D2+ 1.94
25.02.2026 Juventus - Galatasaray I1-3&II1-3 1.77
25.02.2026 Paris SG - Monaco G+ (0.5) 1.6
25.02.2026 Coritiba - Sao Paulo 2 2.5
26.02.2026 Fiorentina - Jagiellonia 1&D2+ 1.8
26.02.2026 Al Riyadh - Al Ahli SC 2&G2+ 1.51
26.02.2026 Bologna - Brann 1&D2+ 1.86
26.02.2026 River Plate - Banfield 1 1.5
27.02.2026 Basaksehir - Konyaspor 1 1.76
27.02.2026 Trabzonspor - Karagumruk 1 1.47
27.02.2026 SG Dynamo Dresden - Darmstadt G2+ 2.18
27.02.2026 Sampdoria - Bari UG3+ 2.22
2026-01 -92.56 (17/42)
05.01.2026 Galatasaray - Trabzonspor 1 1.58
05.01.2026 Leicester - West Bromwich 1 2.75
06.01.2026 Aris - Panetolikos 1 1.66
06.01.2026 PAOK - Atromitos 1&D2+ 1.43
06.01.2026 Sassuolo - Juventus 2 1.75
07.01.2026 Napoli - Verona 1 1.42
07.01.2026 Barcelona - Athletic Bilbao 1 1.47
07.01.2026 Manchester City - Brighton 1 1.48
07.01.2026 Lazio - Fiorentina 1 2.55
08.01.2026 Al-Ahli Manama - Al-Budaiya 1 2.1
08.01.2026 Atl. Madrid - Real Madrid 2 2.2
08.01.2026 AC Milan - Genoa 1 1.51
09.01.2026 Eintracht Frankfurt - Dortmund I1-3&II1-3 1.82
09.01.2026 Getafe - Real Sociedad 1&D2+ 6.15
10.01.2026 Cheltenham - Leicester 2 1.59
10.01.2026 Real Oviedo - Betis 2 1.99
10.01.2026 Como - Bologna 1 1.95
10.01.2026 AS Roma - Sassuolo 1 1.6
12.01.2026 Juventus - Cremonese 1&D2+ 1.46
12.01.2026 Liverpool - Barnsley 1&D3+ 1.48
12.01.2026 Paris SG - Paris FC 1&D3+ 1.68
13.01.2026 Dortmund - Werder Bremen 1&D2+ 1.58
13.01.2026 Dep. La Coruna - Atl. Madrid 2&G2+ 1.7
13.01.2026 Newcastle - Manchester City 2 2.5
13.01.2026 AS Roma - Torino 1 1.72
15.01.2026 Verona - Bologna 1&D2+ 5.75
15.01.2026 Augsburg - Union Berlin UG3+ 2.25
16.01.2026 Werder Bremen - Eintracht Frankfurt 2 2.55
16.01.2026 Pisa - Atalanta 2-2 2.45
16.01.2026 Espanyol - Girona 1 1.9
16.01.2026 Paris SG - Lille 1&D2+ 1.51
17.01.2026 Manchester Utd - Manchester City 2 1.98
17.01.2026 Coventry - Leicester UG3+ 1.6
17.01.2026 Udinese - Inter 2 1.46
17.01.2026 Cagliari - Juventus 2&G2+ 1.96
19.01.2026 Cremonese - Verona 2 3.05
19.01.2026 Lazio - Como X 2.9
19.01.2026 Brighton - Bournemouth GG 1.47
20.01.2026 Bodo/Glimt - Manchester City 2&G2+ 1.49
20.01.2026 FC Copenhagen - Napoli UG3+ 2.02
20.01.2026 Sporting CP - Paris SG UG3+ 1.52
20.01.2026 Tottenham - Dortmund UG3+ 1.74
2025-12 -34.98 (17/38)
01.12.2025 Fenerbahce - Galatasaray UG3+ 1.66
01.12.2025 Gorica - D. Zagreb 2 1.46
01.12.2025 Brondby - Fredericia 1&D2+ 1.36
01.12.2025 Bologna - Cremonese 1&D2+ 1.93
08.12.2025 Wolves - Manchester Utd 2&G3+ 3.05
09.12.2025 Bayern Munich - Sporting CP 1&D3+ 1.94
09.12.2025 PSV - Atl. Madrid UG4+ 2.3
10.12.2025 Benfica - Napoli UG3+ 2.32
10.12.2025 Dortmund - Bodo/Glimt UG3+ 1.37
10.12.2025 Real Madrid - Manchester City 1&D2+ 3.55
11.12.2025 D. Zagreb - Betis UG3+ 1.79
11.12.2025 Celtic - AS Roma 2 2.2
11.12.2025 Panathinaikos - Plzen UG3+ 1.95
11.12.2025 Rijeka - Celje X 3.65
13.12.2025 Zeljeznicar - Radnik Bijeljina 1 1.78
13.12.2025 Liverpool - Brighton 1 1.72
13.12.2025 Parma - Lazio 2 2.2
15.12.2025 Fenerbahce - Konyaspor 1&D2+ 1.4
15.12.2025 AS Roma - Como UG2+ 1.39
15.12.2025 Manchester Utd - Bournemouth 1 1.85
15.12.2025 FC Porto - Estrela 1-1 1.67
16.12.2025 Queen of South - Dunfermline 2 1.76
16.12.2025 Guadalajara - Barcelona UG4+ 1.62
23.12.2025 Al Ittihad Jeddah - Nasaf Qarshi 1-1 1.71
23.12.2025 Caldas - Braga 2-2 1.55
23.12.2025 Arsenal - Crystal Palace 1-1 2.2
23.12.2025 Vitoria Guimaraes - Sporting CP 2-2 2.25
24.12.2025 Burkina Faso - Equatorial Guinea 1-1 3.1
24.12.2025 Boluspor - Fethiyespor 1-1 2.12
24.12.2025 Al Wasl - Al Wehdat 1-1 1.92
24.12.2025 Cameroon - Gabon X-1 5
25.12.2025 Neom SC - Al Najma 1 1.41
26.12.2025 Middlesbrough - Blackburn 1 1.73
29.12.2025 AS Roma - Genoa 1&D2+ 2.3
29.12.2025 Leicester - Derby 1 2.15
30.12.2025 Al Ahli SC - Al Feiha 1&D2+ 1.76
30.12.2025 Chelsea - Bournemouth 1&D2+ 1.75
30.12.2025 Manchester Utd - Wolves 1&D2+ 1.61
2025-11 -47.52 (14/34)
03.11.2025 Tractor - Al Shorta 1 1.57
03.11.2025 Rizespor - Karagumruk 1 1.71
03.11.2025 Sassuolo - Genoa 1 2.45
03.11.2025 Gil Vicente - Santa Clara 1 2.22
04.11.2025 Slavia Prague - Arsenal D1+ 2.3
04.11.2025 Liverpool - Real Madrid 2&GG 3.9
04.11.2025 Juventus - Sporting CP 1&D2+ 2.65
04.11.2025 Bodo/Glimt - Monaco X2 1.71
05.11.2025 Qarabag - Chelsea UG3+ 1.5
05.11.2025 Club Brugge KV - Barcelona 2&G2+ 1.69
05.11.2025 Manchester City - Dortmund UG3+ 1.44
07.11.2025 Twente - Telstar 1&D2+ 1.42
07.11.2025 Montpellier - Annecy 1 1.86
07.11.2025 Nancy - Laval 1 2.15
07.11.2025 Estoril - Arouca 1 2.05
08.11.2025 Everton - Fulham 1 2.28
08.11.2025 Juventus - Torino 1&D2+ 1.99
08.11.2025 FK Sarajevo - Borac Banja Luka 2 2.5
08.11.2025 Espanyol - Villarreal 2 2.35
10.11.2025 Freiburg Wom. - Bayer Leverkusen Wom. 2 1.97
10.11.2025 Atl. Tembetary - Nacional Asuncion 2 1.84
12.11.2025 SL Benfica Wom. - Twente Wom. 1 2.38
13.11.2025 Azerbaijan - Iceland 2&G2+ 1.96
13.11.2025 Ireland - Portugal 2&G2+ 1.72
13.11.2025 Moldova - Italy UG4+ 1.9
13.11.2025 England - Serbia UG3+ 1.63
14.11.2025 Finland - Malta UG4+ 3.45
14.11.2025 Luxembourg - Germany UG4+ 1.86
14.11.2025 Slovakia - Northern Ireland 1 2.02
15.11.2025 Bosnia & Herzegovina - Romania X-1 6.05
18.11.2025 Austria - Bosnia & Herzegovina 2 8.8
19.11.2025 Karlovac - D. Zagreb 2&G3+ 2.05
24.11.2025 Sassuolo - Pisa 1 2.15
24.11.2025 Manchester Utd - Everton UG3+ 1.74
2025-10 +5.94 (35/68)
01.10.2025 Royale Union SG - Newcastle 2 1.9
01.10.2025 Villarreal - Juventus 2 3.3
01.10.2025 Barcelona - Paris SG 1 1.77
01.10.2025 Monaco - Manchester City GG3+ 1.78
03.10.2025 Hoffenheim - FC Koln 2 3.7
03.10.2025 Verona - Sassuolo 1 2.65
03.10.2025 Bournemouth - Fulham UG3+ 1.91
03.10.2025 Osasuna - Getafe X 2.85
06.10.2025 General Caballero JLM - Nacional Asuncion 2 2.15
07.10.2025 Juventus Wom. - SL Benfica Wom. 1 1.55
07.10.2025 Rotherham - Oldham 1 2.1
07.10.2025 Cardiff - Newport Co 1 1.25
08.10.2025 Eswatini - Angola 2 1.55
08.10.2025 Mauritius - Cameroon UG3+ 1.59
08.10.2025 Oman - Qatar 2 1.7
08.10.2025 Sierra Leone - Burkina Faso 2 1.66
09.10.2025 Scotland - Greece 1 2.85
09.10.2025 Cyprus - Bosnia & Herzegovina 2 1.85
09.10.2025 Czech Republic - Croatia 2 2.32
09.10.2025 Faroe Islands - Montenegro 2 2.22
10.10.2025 Germany - Luxembourg I D2+ 1.9
10.10.2025 Sweden - Switzerland UG3+ 1.93
10.10.2025 France - Azerbaijan I D2+ 1.52
10.10.2025 Belgium - North Macedonia UG3+ 1.51
13.10.2025 Tunisia - Namibia 1 1.5
13.10.2025 Wales - Belgium UG3+ 1.85
13.10.2025 Northern Ireland - Germany G3+ 2.25
13.10.2025 Iceland - France G2+ 1.4
14.10.2025 Turkey - Georgia 1&D2+ 1.96
14.10.2025 Portugal - Hungary 1&D3+ 1.89
14.10.2025 Italy - Israel 1&D3+ 1.85
14.10.2025 Latvia - England UG4+ 1.81
15.10.2025 Chelsea Wom. - Paris FC Wom. 1&D3+ 1.87
20.10.2025 Al Ahli SC - Al-Gharafa G1+ 1.65
20.10.2025 Cadiz CF - Burgos CF 1 2.22
20.10.2025 Cremonese - Udinese 2&0-2 4.3
20.10.2025 Alaves - Valencia 1 2.25
21.10.2025 Barcelona - Olympiacos Piraeus 1&D3+ 1.92
21.10.2025 Bayer Leverkusen - Paris SG UG3+ 1.52
21.10.2025 PSV - Napoli UG3+ 1.64
21.10.2025 Royale Union SG - Inter UG3+ 1.84
22.10.2025 Atalanta - Slavia Prague 1&D2+ 1.66
22.10.2025 Chelsea - Ajax 1&D2+ 1.43
22.10.2025 Bayern Munich - Club Brugge KV 1&D3+ 1.58
22.10.2025 Real Madrid - Juventus 1&D2+ 1.72
23.10.2025 G.A. Eagles - Aston Villa 2 1.42
23.10.2025 FCSB - Bologna 2&GG 3.8
23.10.2025 Lyon - Basel 1 1.63
23.10.2025 Braga - Crvena zvezda 2-X 14.5
24.10.2025 FK Sarajevo - Sloga Doboj 1&D2+ 1.64
24.10.2025 AC Milan - Pisa UG3+ 1.75
24.10.2025 Leeds - West Ham UG3+ 1.94
24.10.2025 Real Sociedad - Sevilla 2-2 6.55
27.10.2025 Zrinjski - Borac Banja Luka X 3
27.10.2025 Samsunspor - Rizespor X 3.35
27.10.2025 Betis - Atl. Madrid X 3.4
28.10.2025 Lecce - Napoli 2 1.6
28.10.2025 Atalanta - AC Milan 2 2.8
28.10.2025 Wycombe - Fulham UG3+ 1.81
28.10.2025 Cottbus - RB Leipzig IG1+&IIG1+ 1.53
30.10.2025 National Bank Egypt - Zamalek 2 2.12
30.10.2025 Cagliari - Sassuolo 1&D2+ 3.6
30.10.2025 Orihuela - Levante 2&G2+ 1.51
30.10.2025 Sparta Rotterdam - Groningen 1 2.5
31.10.2025 Radnik Bijeljina - Prijedor 1 1.71
31.10.2025 Augsburg - Dortmund 2 1.62
31.10.2025 Luton - Forest Green 1 1.42
31.10.2025 Getafe - Girona 1 2.2
2025-09 +46.08 (54/85)
01.09.2025 Esbjerg - Koge 1&D2+ 1.65
02.09.2025 Greece - Bosnia & Herzegovina D+ (88.5) 1.88
02.09.2025 Bolton - Rotherham 1&D2+ 1.87
02.09.2025 Fleetwood - Accrington D2+ 1.96
03.09.2025 Finland - Germany G+ (97.5) 1.83
03.09.2025 Turkey - Serbia UP- (161.5) 1.88
03.09.2025 Hartlepool - Boston Utd 1 1.54
04.09.2025 Bosnia & Herzegovina - Georgia 1 2.35
05.09.2025 Ukraine - France 2&G2+ 1.64
05.09.2025 Italy - Estonia 1&D3+ 1.43
05.09.2025 Faroe Islands - Croatia UG3+ 1.56
05.09.2025 Novak Djokovic - Carlos Alcaraz 1S2-K2 1.55
06.09.2025 Latvia - Serbia UG3+ 1.75
06.09.2025 Armenia - Portugal IG1+&IIG1+ 1.49
06.09.2025 Serbia - Finland D+ (90.5) 1.9
06.09.2025 San Marino - Bosnia & Herzegovina UG3+ 1.4
08.09.2025 Primavera - Uniao Sao Joao 1 1.92
08.09.2025 Switzerland - Slovenia 1 1.5
08.09.2025 Croatia - Montenegro 1&D2+ 1.36
08.09.2025 Sportivo Trinidense - Ameliano 1 2.28
09.09.2025 Bosnia & Herzegovina - Austria D1+ 1.67
09.09.2025 Hungary - Portugal G2+ 1.42
09.09.2025 Albania - Latvia D2+ 1.67
09.09.2025 Serbia - England UG2+ 1.41
10.09.2025 Connahs Q. - TNS 2 1.4
11.09.2025 Metlaoui - JS Omrane 1 1.96
11.09.2025 Brann Wom. - Manchester Utd Wom. 2 1.53
11.09.2025 Hacken Wom. - Atl. Madrid Wom. 2 1.8
12.09.2025 Avellino - Monza 2 2.18
12.09.2025 Marseille - Lorient 1&D2+ 1.53
12.09.2025 Sevilla - Elche 1&D2+ 2.55
12.09.2025 Benfica - Santa Clara 1&D2+ 1.72
13.09.2025 Real Sociedad - Real Madrid 2 1.56
13.09.2025 Juventus - Inter X-1 6.5
13.09.2025 Fiorentina - Napoli 2 2.22
14.09.2025 Burnley - Liverpool 2 1.36
14.09.2025 Atalanta - Lecce 1 1.4
14.09.2025 Manchester City - Manchester Utd 1 1.76
14.09.2025 Sassuolo - Lazio 2 2.12
15.09.2025 Verona - Cremonese 1 2.88
15.09.2025 AIK Solna - Brommapojkarna 1 1.7
15.09.2025 Hapoel Tel Aviv - Beitar Jerusalem 1 3.15
15.09.2025 Espanyol - Mallorca 1 2.25
16.09.2025 PSV - Royale Union SG 1 1.89
16.09.2025 Athletic Bilbao - Arsenal 2 1.85
16.09.2025 Juventus - Dortmund X 3.55
16.09.2025 Real Madrid - Marseille 1 1.41
17.09.2025 Bayern Munich - Chelsea 1 1.7
17.09.2025 Liverpool - Atl. Madrid 1 1.55
18.09.2025 Manchester City - Napoli UG3+ 1.75
18.09.2025 Newcastle - Barcelona 2&G2+ 3
18.09.2025 Eintracht Frankfurt - Galatasaray UG3+ 1.47
19.09.2025 Lyon - Angers 1 1.48
19.09.2025 Gent - Dender 1&D2+ 1.98
19.09.2025 Rio Ave - FC Porto 2 1.36
20.09.2025 Augsburg - Mainz D1+ 1.32
20.09.2025 Brighton - Tottenham UG2-4 1.55
20.09.2025 Verona - Juventus UG3+ 2.07
22.09.2025 Galatasaray - Konyaspor UG3+ 1.35
22.09.2025 Napoli - Pisa 1&D2+ 1.6
22.09.2025 Sporting CP - Moreirense 1&D2+ 1.39
23.09.2025 Fulham - Cambridge Utd 1-1 1.56
23.09.2025 Burnley - Cardiff 1&D2+ 1.99
23.09.2025 Benfica - Rio Ave 1-1 1.44
23.09.2025 Levante - Real Madrid 2&G2+ 1.48
25.09.2025 Lille - Brann UG3+ 1.59
25.09.2025 Stuttgart - Celta Vigo UG3+ 1.62
25.09.2025 Salzburg - FC Porto UG3+ 1.72
25.09.2025 Real Oviedo - Barcelona 2&G3+ 1.91
26.09.2025 Alanyaspor - Galatasaray UG3+ 1.46
26.09.2025 Bayern Munich - Werder Bremen 1-1&3+ 1.44
26.09.2025 West Bromwich - Leicester G1+ 1.43
26.09.2025 Benfica - Gil Vicente UG3+ 1.64
27.09.2025 Wolfsburg - RB Leipzig UG3+ 1.48
27.09.2025 Juventus - Atalanta 1 1.93
27.09.2025 Cagliari - Inter 2 1.59
27.09.2025 Tottenham - Wolves 1 1.58
29.09.2025 Parma - Torino G1+ 1.45
29.09.2025 Genoa - Lazio D1+ 1.45
29.09.2025 Arouca - FC Porto UG3+ 1.71
29.09.2025 Everton - West Ham UG3+ 1.93
30.09.2025 K. Almaty - Real Madrid 2&G3+ 1.51
30.09.2025 Atl. Madrid - Eintracht Frankfurt UG3+ 1.5
30.09.2025 Inter - Slavia Prague 1&D2+ 1.45
30.09.2025 Marseille - Ajax UG3+ 1.57
2025-08 +62.4 (24/33)
01.08.2025 Guingamp - Stade Briochin I D1+ 1.6
01.08.2025 Rukh Lviv - SC Poltava 1 1.84
01.08.2025 Fredericia - FC Copenhagen 2 1.43
01.08.2025 KV Mechelen - Club Brugge KV UG3+ 1.54
02.08.2025 Wigan - Northampton 1 2.08
02.08.2025 Lech Poznan - Gornik Zabrze 1 1.68
02.08.2025 Sport Recife - Bahia G1+ 1.31
02.08.2025 Osijek - D. Zagreb 2 1.67
04.08.2025 Dundalk - Longford UG3+ 1.58
04.08.2025 Novi Pazar - IMT Novi Beograd 1 2.1
04.08.2025 IFK Goteborg - Degerfors 1 1.76
04.08.2025 Skovde AIK - IFK Skovde 1 1.6
05.08.2025 Bayer Leverkusen - Pisa 1 1.47
05.08.2025 Dyn. Kyiv - Pafos 1 1.73
05.08.2025 Rangers - Plzen II 1+ 1.21
05.08.2025 Klaksvik - Neman 1 2.12
06.08.2025 Salzburg - Club Brugge KV UG3+ 1.71
06.08.2025 Ludogorets - Ferencvaros UG2+ 1.33
06.08.2025 Lech Poznan - Crvena zvezda 2 2.55
06.08.2025 Nice - Benfica 2 2.3
08.08.2025 D. Zagreb - Vukovar 1991 1&D2+ 1.3
14.08.2025 Midtjylland - Fredrikstad 1 1.44
14.08.2025 Arda - Kauno Zalgiris 1 2.22
14.08.2025 Utrecht - Servette 1 1.49
14.08.2025 Braga - CFR Cluj 1 1.4
30.08.2025 Chelsea - Fulham 1 1.67
30.08.2025 Manchester Utd - Burnley 1 1.41
30.08.2025 Napoli - Cagliari UG3+ 2.03
30.08.2025 Toulouse - Paris SG UG3+ 1.53
31.08.2025 Brighton - Manchester City 2 1.92
31.08.2025 Monaco - Strasbourg 1 1.61
31.08.2025 Genoa - Juventus 2 1.9
31.08.2025 Rayo Vallecano - Barcelona 2 1.43
2025-07 -58.32 (27/54)
02.07.2025 VPS - Haka 1 1.9
02.07.2025 HJK - Jaro 1&D2+ 1.49
02.07.2025 Juan Pablo II - FBC Melgar 2 1.9
02.07.2025 Racing Club - San Martin SJ 1 1.66
03.07.2025 Lahti - JIPPO 1 1.75
03.07.2025 Belgium Wom. - Italy Wom. UG3+ 1.72
03.07.2025 Zenit - Dynamo Makhachkala 1-1&3+ 2.55
03.07.2025 Spain Wom. - Portugal Wom. UG3+ 1.24
04.07.2025 Shelbourne FC - Cork City 1 1.58
04.07.2025 Germany Wom. - Poland Wom. ID1+&IID1+ 1.25
05.07.2025 Marin Cilic - Jaume Munar 1 1.52
05.07.2025 Paris SG - Bayern Munich 1&GG 3.6
05.07.2025 Wales Wom. - Netherlands Wom. UG3+ 1.8
05.07.2025 Real Madrid - Dortmund 1&D2+ 1.85
07.07.2025 KTP - Gnistan 1 2.95
07.07.2025 Spain Wom. - Belgium Wom. I1-3&II1-3 1.77
08.07.2025 KuPS - Milsami 1 1.39
08.07.2025 Iberia 1999 - Malmo FF 2 1.57
08.07.2025 Fluminense - Chelsea ID1+&IID1+ 7.45
08.07.2025 Virtus - Zrinjski 2&I1+II1+ 1.44
09.07.2025 TPS - Klubi 04 1 1.72
09.07.2025 Zalgiris - Hamrun 1 1.84
09.07.2025 England Wom. - Netherlands Wom. 1 1.82
09.07.2025 Shelbourne - Linfield 1 2.18
10.07.2025 Sheriff Tiraspol - Prishtina 1 1.4
10.07.2025 Shakhtar Donetsk - Ilves 1-1 1.57
10.07.2025 Zeljeznicar - Koper D1+ 1.44
10.07.2025 Borac Banja Luka - FC Santa Coloma 1-1 1.39
11.07.2025 Antonia Ruzic - Elisabetta Cocciaretto 1 2.4
11.07.2025 Juan Manuel Cerundolo - Alex Molcan 1 1.57
11.07.2025 Heerenveen - Telstar 1 1.55
12.07.2025 Blaublitz - Kumamoto 2 2.55
12.07.2025 Kirkov V./Stevens B. - Merino A./Negritu Ch. 1 1.55
12.07.2025 Flamengo RJ - Sao Paulo 1 1.49
12.07.2025 The Strongest - Tomayapo I1-3&II1-3 1.71
14.07.2025 Lahti - TPS 1 1.73
14.07.2025 FC Botosani - Farul Constanta 1 2
14.07.2025 IK Sirius FK - Mjallby 2 1.92
14.07.2025 Csikszereda M. Ciuc - Din. Bucuresti 2 2.04
15.07.2025 Malmo FF - Iberia 1999 1&D3+ 2.35
15.07.2025 Shkendija - TNS 1 2.05
15.07.2025 Inter Escaldes - FCSB UG3+ 1.42
15.07.2025 Dumbarton - Stirling 1 2.4
18.07.2025 Wuhan Three Towns - Qingdao West Coast UG3+ 1.65
18.07.2025 Spain Wom. - Switzerland Wom. UG4+ 1.69
19.07.2025 France Wom. - Germany Wom. UG3+ 1.78
19.07.2025 Fortaleza - Bahia X2 1.45
19.07.2025 Vasco - Gremio D2+ 2.32
23.07.2025 Zira - Hajduk Split 2 2.12
23.07.2025 Brann - Salzburg 2 2.12
23.07.2025 TNS - Differdange 1 1.68
23.07.2025 Shelbourne FC - Qarabag 2 1.67
26.07.2025 Sloga Doboj - Velez Mostar 2 2.5
26.07.2025 FC Copenhagen - Vejle X2 3.3
26.07.2025 Radnik - TSC 2 2.6
2025-06 -83.88 (24/51)
01.06.2025 Bodrumspor - Besiktas D1+ 1.4
01.06.2025 D. Concepcion - S. Wanderers UG2+ 1.28
02.06.2025 Brann 2 - Eik-Tonsberg I1-3&II1-3 1.7
02.06.2025 Lahti - JaPS 1 1.4
02.06.2025 Stockholm Internazionale - AFC Eskilstuna 1-1&3+ 2.18
02.06.2025 Valur - Fram 1 1.39
03.06.2025 Constantine - Khenchela II 1+ 1.25
03.06.2025 Karlstad - Orebro Syr. 1-1&3+ 2.18
12.06.2025 Ceramica Cleopatra - National Bank Egypt UG3+ 2.47
12.06.2025 Germany U21 - Slovenia U21 1&D2+ 1.55
12.06.2025 Czech Republic U21 - England U21 UG3+ 1.56
14.06.2025 Spain U21 - Romania U21 1 1.38
14.06.2025 France U21 - Georgia U21 1 1.32
14.06.2025 Portugal U21 - Poland U21 1 1.44
14.06.2025 Slovakia U21 - Italy U21 UG3+ 1.59
16.06.2025 Hammarby Wom. - Djurgarden Wom. UG3+ 1.38
16.06.2025 St. Patricks - Shelbourne FC 1 2.2
16.06.2025 Chelsea - Los Angeles FC UG3+ 1.35
16.06.2025 Vikingur Reykjavik - KR Reykjavik 1 1.55
17.06.2025 Seoul - Gangwon 1 1.69
17.06.2025 Fluminense - Dortmund 2 1.53
17.06.2025 France U21 - Poland U21 1&D2+ 1.46
17.06.2025 Spain U21 - Italy U21 D2+ 1.96
19.06.2025 Inter Turku - KTP 1&D2+ 1.35
19.06.2025 Denmark U19 - Romania U19 1 1.64
19.06.2025 Lunds - Skovde AIK 1 1.48
19.06.2025 Deportes Tolima - Junior 1 1.9
20.06.2025 ES Setif - Biskra 1&3+ 2
20.06.2025 Flamengo RJ - Chelsea 1 3.5
20.06.2025 Drogheda - Sligo Rovers 1 1.72
20.06.2025 Dundalk - Treaty United 1 1.4
21.06.2025 Bayern Munich - Boca Juniors UG3+ 1.52
21.06.2025 Mamelodi Sundowns - Dortmund 2&G2+ 1.73
21.06.2025 Inter - Urawa Reds 1&D2+ 1.55
21.06.2025 Spain U21 - England U21 1 2.2
23.06.2025 Mjondalen - Skeid 1 2.45
23.06.2025 Sundsvall - Trelleborgs 1 2.3
23.06.2025 Seattle Sounders - Paris SG 2&G3+ 1.72
23.06.2025 Breidablik - Fram 1 1.68
24.06.2025 Kauno Zalgiris - FK Panevezys 1 1.53
24.06.2025 Benfica - Bayern Munich 2 1.97
25.06.2025 Aalesund - Viking UG3+ 1.34
25.06.2025 Lillestrom - KFUM Oslo 1 2.25
25.06.2025 Dortmund - Ulsan Hyundai 1&D3+ 1.96
25.06.2025 Mamelodi Sundowns - Fluminense 2 1.94
26.06.2025 Husqvarna - Lunds I D1+ 2.2
26.06.2025 Juventus - Manchester City 1-1 7.05
27.06.2025 Daejeon - Jeju Utd 1 2.15
27.06.2025 Brage - Sandviken 1 2.5
27.06.2025 Athlone - Bray X 3.4
27.06.2025 Cork City - St. Patricks 2 1.91
2025-05 +60.8 (41/53)
05.05.2025 Genoa - AC Milan 2 1.75
05.05.2025 Crystal Palace - Nottingham UG2+ 1.29
05.05.2025 Girona - Mallorca UG2+ 1.4
06.05.2025 Al-Najma Manama - Bahrain SC UG3+ 1.85
06.05.2025 Inter - Barcelona 2 2.2
07.05.2025 Paris SG - Arsenal 1 2.15
08.05.2025 Bodo/Glimt - Tottenham 2 2.45
08.05.2025 Manchester Utd - Athletic Bilbao UG3+ 2.03
10.05.2025 Valencia - Getafe UG2+ 1.53
10.05.2025 Como - Cagliari UG2-5 1.36
10.05.2025 Fulham - Everton UG2-5 1.46
10.05.2025 Bayern Munich - B. Monchengladbach UG0-5 1.37
12.05.2025 Cukaricki - IMT Novi Beograd UG2+ 1.24
12.05.2025 Kayserispor - Antalyaspor D2+ 1.92
12.05.2025 Atalanta - AS Roma D1+ 1.22
13.05.2025 Palermo - Carrarese 1 1.56
13.05.2025 Sevilla - Las Palmas D1+ 1.21
14.05.2025 Villarreal - Leganes 1 1.38
14.05.2025 Siroki Brijeg - FK Sarajevo D1+ 1.39
14.05.2025 Real Madrid - Mallorca 1 1.41
15.05.2025 Osasuna - Atl. Madrid UG2+ 1.34
15.05.2025 QPR U21 - Brentford U21 UG3+ 1.28
15.05.2025 Charlton - Wycombe UG2+ 1.47
