2026-01 +22.12 (5/8)
07.01.2026 Bournemouth - Tottenham I1+&II1+ 1.61
07.01.2026 Crystal Palace - Aston Villa I1+&II1+ 1.73
07.01.2026 Parma - Inter 2&G2+ 1.63
07.01.2026 Newcastle - Leeds I1+&II1+ 1.65
28.01.2026 Club Brugge KV - Marseille 1 2.65
28.01.2026 Eintracht Frankfurt - Tottenham 1 4.5
28.01.2026 Napoli - Chelsea 1 3.45
28.01.2026 Royale Union SG - Atalanta 1 3.3
2025-12 +9.44 (6/9)
05.12.2025 Pafos - Chloraka I1-3&II1-3 1.77
05.12.2025 Admira - Kapfenberg I1-3&II1-3 1.83
05.12.2025 Preussen Munster - Hannover I1-3&II1-3 1.79
05.12.2025 Brest - Monaco I1-3&II1-3 1.79
08.12.2025 Besiktas - Gaziantep I1-3&II1-3 1.74
08.12.2025 Vejle - Brondby UG3+ 1.63
08.12.2025 Wolves - Manchester Utd I1-3&II1-3 1.85
30.12.2025 Tlaxcala - Pachuca I1+&2+ 1.4
30.12.2025 Miami Heat - Denver Nuggets 2 1.88
2025-11 -6.4 (6/11)
03.11.2025 Grodzisk M. - Odra Opole I1+&II1+ 1.63
03.11.2025 LKS Lodz - Slask Wroclaw I1+&II1+ 1.6
03.11.2025 Varnamo - Mjallby I1+&II1+ 1.46
03.11.2025 Sunderland - Everton I1+&II1+ 2.02
05.11.2025 TTBD Phu Dong - Song Lam Nghe An I1+&2+ 1.48
05.11.2025 Binh Duong - Hai Phong I1+&2+ 1.45
05.11.2025 SC Farense U23 - Estoril U23 I 2+ 2.75
15.11.2025 Kazakhstan - Belgium UG3+ 1.48
15.11.2025 Cyprus - Austria UG3+ 1.63
15.11.2025 Switzerland - Sweden UG3+ 1.89
15.11.2025 Denmark - Belarus I1-3&II1-3 1.75
2025-10 +10.64 (38/66)
01.10.2025 Bayer Leverkusen - PSV 1&3+ 2.62
01.10.2025 Napoli - Sporting CP D2+ 1.96
01.10.2025 Dortmund - Athletic Bilbao D2+ 1.85
01.10.2025 Monaco - Manchester City GG3+ 1.83
02.10.2025 Lech Poznan - Rapid Vienna I1+&2+ 1.44
02.10.2025 Plzen - Malmo FF D2+ 1.88
02.10.2025 FC Porto - Crvena zvezda 1&D2+ 1.79
02.10.2025 Basel - Stuttgart UG3+ 1.51
03.10.2025 Bournemouth - Fulham I1+&2+ 1.59
03.10.2025 Wrexham - Birmingham UG2+ 1.44
03.10.2025 Maccabi Tel Aviv - Paris 1 1.8
04.10.2025 Leeds - Tottenham I1+&II1+ 1.75
04.10.2025 Arsenal - West Ham I1+&II1+ 1.44
04.10.2025 Atalanta - Como 1&D2+ 3
04.10.2025 Real Madrid - Villarreal 1&D2+ 1.6
05.10.2025 Aston Villa - Burnley 1&D2+ 2.12
05.10.2025 Newcastle - Nottingham I1+&2+ 1.41
05.10.2025 Brentford - Manchester City 2&GG 2.9
05.10.2025 Napoli - Genoa 1&D2+ 1.95
06.10.2025 Harrogate - Crewe I1+&II1+ 1.7
06.10.2025 Huila - Barranquilla I1+&2+ 1.59
06.10.2025 General Caballero JLM - Nacional Asuncion I1+&2+ 1.63
06.10.2025 Real Oruro - Academia del Balompie I1+&2+ 1.36
07.10.2025 Fleetwood - Leeds U21 I 2+ 2.15
07.10.2025 Grimsby - Doncaster I1+&2+ 1.35
07.10.2025 Stevenage - Bromley I 2+ 2.4
07.10.2025 Chesterfield - Burton I 2+ 2.5
08.10.2025 Real Madrid Wom. - AS Roma Wom. UG3+ 1.35
08.10.2025 Wolfsburg Wom. - Paris SG Wom. UG3+ 1.47
08.10.2025 Manchester Utd Wom. - Valerenga Wom. I 2+ 2.07
09.10.2025 Partizan - Anadolu Efes 1-1 2.25
09.10.2025 Baskonia - Panathinaikos 2 1.5
09.10.2025 Czech Republic - Croatia UG3+ 1.89
09.10.2025 Faroe Islands - Montenegro I1+&II1+ 1.97
10.10.2025 Olympiakos - Dubai 1-1 1.55
10.10.2025 Barcelona - Valencia 1-1 1.9
10.10.2025 Bayern - Zalgiris UP+ (162.5) 1.85
10.10.2025 Granada CF - Las Palmas UG2+ 1.4
11.10.2025 Stockport - Blackpool I1-3&II1-3 1.91
11.10.2025 Chesterfield - Salford I1-3&II1-3 1.87
11.10.2025 Crewe - Bromley I1-3&II1-3 1.89
11.10.2025 Grimsby - Colchester I1-3&II1-3 1.88
12.10.2025 Denmark - Greece I1-3&II1-3 1.91
12.10.2025 Romania - Austria I1-3&II1-3 1.92
12.10.2025 Lithuania - Poland I1-3&II1-3 1.89
12.10.2025 Novorizontino - Operario I 1+ 1.57
13.10.2025 Bracknell - Gloucester I 2+ 2.32
13.10.2025 Northern Ireland - Germany 2&I1+II1+ 1.93
13.10.2025 Iceland - France 2&I1+II1+ 1.84
13.10.2025 Wales - Belgium 2&I1+II1+ 2.7
14.10.2025 Crvena Zvezda - Zalgiris 1 2.05
14.10.2025 Olympiakos - Anadolu Efes 1 1.4
14.10.2025 Portugal - Hungary I 2+ 2.15
14.10.2025 Italy - Israel I 2+ 2.08
16.10.2025 Portimonense U23 - Sporting CP U23 I1+&2+ 1.35
16.10.2025 Zalgiris - Olimpia Milano 1 1.43
16.10.2025 Fenerbahce - Bayern 1 1.35
16.10.2025 Huddersfield - Bolton I1+&2+ 1.47
24.10.2025 Partizan - Paris 1 1.55
24.10.2025 Paris FC - Nantes I1+&2+ 1.47
24.10.2025 Bayern - Olympiakos 2 1.55
24.10.2025 Leeds - West Ham I1-3&II1-3 2.03
26.10.2025 Arsenal - Crystal Palace 1-1 2.08
26.10.2025 Aston Villa - Manchester City UG3+ 1.66
26.10.2025 Bournemouth - Nottingham I1+&2+ 1.55
26.10.2025 Everton - Tottenham I1+&2+ 1.59
2025-09 -18.4 (1/4)
23.09.2025 Warta Poznan - Polonia Bytom I1+&2+ 1.58
23.09.2025 Ilves - Gnistan I 2+ 2.07
23.09.2025 KuPS - SJK I GG 3.75
23.09.2025 Stal Mielec - Puszcza I1+&2+ 1.45
2025-08 -18.56 (9/17)
04.08.2025 Real Santander - Bogota I1+&2+ 1.51
04.08.2025 Recoleta Asuncion - Guarani Asuncion I1+&2+ 1.62
05.08.2025 Podbeskidzie - Resovia Rzeszow UG2+ 1.24
05.08.2025 Malmo FF - FC Copenhagen D1+ 1.39
05.08.2025 Dyn. Kyiv - Pafos UG2+ 1.29
05.08.2025 Rangers - Plzen I1v1 1.85
08.08.2025 FC Copenhagen - Aarhus 1&D2+ 2.02
08.08.2025 Viborg - Sonderjyske UG3+ 1.71
08.08.2025 Gaziantep - Galatasaray UG3+ 1.52
08.08.2025 Slask Wroclaw - Legnica D2+ 1.76
09.08.2025 Kaiserslautern - Schalke I1+&2+ 1.43
09.08.2025 Longford - Treaty United I1+&2+ 1.36
09.08.2025 Osijek - Rijeka UG2+ 1.32
11.08.2025 BK Olympic - Hässleholms IF I1-3&II1-3 1.87
11.08.2025 Odense - Randers FC I1-3&II1-3 1.78
11.08.2025 Hammarby TFF - Stockholm Internazionale I1-3&II1-3 1.95
11.08.2025 Trabzonspor - Kocaelispor I1-3&II1-3 1.82
2025-07 -16.16 (1/4)
15.07.2025 K. Almaty - O. Ljubljana I1v1 1.98
15.07.2025 Milsami - KuPS I1-3&II1-3 1.91
15.07.2025 RFS - Levadia I1-3&II1-3 1.76
15.07.2025 Shkendija - TNS I1v1 1.66
2025-06 -24.4 (2/7)
02.06.2025 Stockholm Internazionale - AFC Eskilstuna I 2+ 2.12
02.06.2025 Sollentuna - Haninge UG3+ 1.5
02.06.2025 Gefle - FC Arlanda UG3+ 1.63
19.06.2025 AIK - Sirius I 2+ 2.18
19.06.2025 Elfsborg - Mjallby I 2+ 2.4
19.06.2025 Goteborg - Oster I 2+ 2.45
19.06.2025 Palmeiras - Al Ahly Cairo I1-3&II1-3 1.93
2025-05 -42 (23/44)
11.05.2025 Genk - Club Brugge KV I1+&2+ 1.32
11.05.2025 Stuttgart - Augsburg I1+&2+ 1.33
11.05.2025 Napoli - Genoa I1+&2+ 1.59
11.05.2025 Betis - Osasuna I1+&2+ 1.54
12.05.2025 Aalesund - Bodo/Glimt I 2+ 2.35
12.05.2025 Netanya - Maccabi Tel Aviv 2&G3+ 2.15
12.05.2025 H. Beer Sheva - Maccabi Haifa I 2+ 2.08
12.05.2025 Atalanta - AS Roma I1+&2+ 1.5
13.05.2025 Telstar - Den Haag I1-3&II1-3 1.82
13.05.2025 Sion - St. Gallen I1-3&II1-3 1.74
13.05.2025 Zurich - Winterthur I1-3&II1-3 1.74
13.05.2025 Graafschap - Dordrecht I1-3&II1-3 1.73
14.05.2025 Oldham - FC Halifax I1+&2+ 1.59
14.05.2025 Hearts - St Johnstone I1+&2+ 1.49
14.05.2025 Stockport - Leyton Orient I1-3&II1-3 2.1
14.05.2025 Real Madrid - Mallorca 1&3+ 1.94
15.05.2025 Esbjerg - Hvidovre IF I1+&2+ 1.35
15.05.2025 Widzew Lodz - Legia Warszawa I1+&2+ 1.42
15.05.2025 Rochdale - Southend UG2+ 1.29
15.05.2025 Espanyol - Barcelona 2 1.39
16.05.2025 Falkenberg - Kalmar I1+&2+ 1.56
16.05.2025 Orgryte - Varbergs I1+&2+ 1.36
16.05.2025 Aston Villa - Tottenham I1-3&II1-3 1.77
16.05.2025 Chelsea - Manchester Utd I1-3&II1-3 1.81
18.05.2025 Arsenal - Newcastle I 2+ 2.65
18.05.2025 Barcelona - Villarreal I 2+ 1.8
18.05.2025 Sevilla - Real Madrid I 2+ 2.32
18.05.2025 Atl. Madrid - Betis I1-3&II1-3 1.84
19.05.2025 Brondby - Midtjylland I GG 3.35
19.05.2025 Degerfors - Goteborg I GG 4.4
19.05.2025 Mjallby - Brommapojkarna D2+ 1.6
19.05.2025 Elfsborg - Djurgarden D2+ 2.03
26.05.2025 IFK Norrkoping - Mjallby I1-3&II1-3 1.81
26.05.2025 LASK - Hartberg I1-3&II1-3 1.88
26.05.2025 KFUM Oslo - Valerenga I 2+ 2.95
26.05.2025 Hammarby IF - Degerfors I1-3&II1-3 1.78
27.05.2025 Sandviken - Sundsvall I1-3&II1-3 1.85
27.05.2025 Trelleborgs - Helsingborg I1-3&II1-3 1.87
27.05.2025 Braunschweig - Saarbrucken I1-3&II1-3 1.86
27.05.2025 Virtus Bologna - Venezia 1 1.47
28.05.2025 Botafogo RJ - U. De Chile I1-3&II1-3 1.85
28.05.2025 River Plate - U. de Deportes I1-3&II1-3 1.83
28.05.2025 America De Cali - Racing Montevideo I1-3&II1-3 1.89
28.05.2025 Ind. del Valle - Barcelona SC I1-3&II1-3 1.78
2025-04 -15.28 (15/29)
05.04.2025 Freiburg - Dortmund I 2+ 2.55
05.04.2025 Heidenheim - Bayer Leverkusen I 2+ 2.55
05.04.2025 RB Leipzig - Hoffenheim I 2+ 2.22
05.04.2025 Crystal Palace - Brighton I 2+ 2.8
06.04.2025 Marseille - Toulouse UG3+ 1.68
06.04.2025 Atletico-MG - Sao Paulo I1+&2+ 1.94
06.04.2025 Internacional - Cruzeiro I1+&2+ 1.63
09.04.2025 Libertad Asuncion - Talleres Cordoba D2+ 2.88
09.04.2025 Botafogo RJ - Carabobo I1-3&II1-3 1.75
09.04.2025 Ind. del Valle - U. de Deportes I1-3&II1-3 2
21.04.2025 Brondby - Randers FC I1+&2+ 1.36
21.04.2025 FC Copenhagen - Aarhus I1+&2+ 1.6
21.04.2025 Girona - Betis I1+&2+ 1.55
21.04.2025 Tottenham - Nottingham I1+&2+ 1.4
22.04.2025 Bahia - Ceara I 1+ 1.38
22.04.2025 Remo - Coritiba I 1+ 1.56
22.04.2025 Denver Nuggets - Los Angeles Clippers 1 2
23.04.2025 Salzburg - Wolfsberger AC I1-3&II1-3 1.85
23.04.2025 Celta Vigo - Villarreal I1-3&II1-3 1.83
23.04.2025 Arsenal - Crystal Palace I1+&2+ 1.5
23.04.2025 Getafe - Real Madrid I1+&2+ 1.64
27.04.2025 Bournemouth - Manchester Utd I1-3&II1-3 1.84
27.04.2025 Inter - AS Roma D2+ 1.85
27.04.2025 Lens - Auxerre I1+&2+ 1.39
27.04.2025 Werder Bremen - St. Pauli I1-3&II1-3 1.94
29.04.2025 Paris - Fenerbahce 2 2.05
29.04.2025 Solihull Moors - Rochdale I1-3&II1-3 1.95
29.04.2025 Arsenal - Paris SG UG3+ 1.9
29.04.2025 Real Madrid - Olympiakos UP+ (162.5) 1.9
2025-03 -23.68 (3/9)
01.03.2025 RB Leipzig - Mainz I 2+ 2.6
01.03.2025 St. Pauli - Dortmund I 2+ 2.8
01.03.2025 Napoli - Inter GG 1.99
01.03.2025 Eintracht Frankfurt - Bayer Leverkusen I 2+ 2.55
17.03.2025 Dubai - Partizan 2 1.68
31.03.2025 FC Copenhagen - Randers FC UG3+ 1.8
31.03.2025 Lazio - Torino I1+&2+ 1.62
31.03.2025 UC Dublin - Bray I1+&2+ 1.66
31.03.2025 Celta Vigo - Las Palmas I1+&2+ 1.5
2025-02 +0.14 (12/19)
10.02.2025 Malut United - Borneo I1+&2+ 1.61
10.02.2025 Al-Hazem - Al Taee I1+&2+ 1.56
12.02.2025 Club Brugge KV - Atalanta I1+&2+ 1.6
12.02.2025 Celtic - Bayern Munich I1+&2+ 1.29
12.02.2025 Feyenoord - AC Milan I1+&2+ 1.42
12.02.2025 Monaco - Benfica I1+&2+ 1.38
18.02.2025 AC Milan - Feyenoord I1+&2+ 1.35
18.02.2025 Atalanta - Club Brugge KV 1&GG 3
18.02.2025 Bayern Munich - Celtic UG3+ 1.32
18.02.2025 Benfica - Monaco I1+&2+ 1.31
24.02.2025 AS Roma - Monza I1+&2+ 1.45
24.02.2025 Sevilla - Mallorca UG2-5 1.55
24.02.2025 FC Porto - Vitoria Guimaraes 1 1.72
25.02.2025 Brighton - Bournemouth I1+&2+ 1.38
25.02.2025 Crystal Palace - Aston Villa I1+&2+ 1.49
25.02.2025 Wolves - Fulham I1+&2+ 1.64
26.02.2025 Manchester Utd - Ipswich 1&GG 3.05
26.02.2025 Brentford - Everton D2+ 1.98
26.02.2025 Liverpool - Newcastle 1&GG 2.5
2025-01 -34.4 (2/8)
08.01.2025 Athletic Bilbao - Barcelona I1-3&II1-3 1.83
08.01.2025 Antwerp - Royale Union SG I1-3&II1-3 1.85
08.01.2025 Forest Green - Dag & Red I1+&2+ 1.43
08.01.2025 Tottenham - Liverpool GG3+ 1.6
22.01.2025 Brown S. - Partizan P+ (16.5) 1.79
22.01.2025 Feyenoord - Bayern Munich 2&GG 2.4
22.01.2025 Real Madrid - Salzburg I 2+ 1.62
22.01.2025 Sparta Prague - Inter 2&GG 3
2024-12 -0.64 (6/11)
03.12.2024 Mallorca - Barcelona I1+&2+ 1.46
03.12.2024 Ipswich - Crystal Palace I1+&2+ 1.54
03.12.2024 Huddersfield - Wigan I1+&2+ 1.58
03.12.2024 Leicester - West Ham I1+&2+ 1.43
04.12.2024 Newcastle - Liverpool GG3+ 1.9
04.12.2024 Arsenal - Manchester Utd 1&3+ 2.1
04.12.2024 Aston Villa - Brentford 1&3+ 2.55
10.12.2024 SC Farense U23 - Santa Clara U23 I1+&2+ 1.48
10.12.2024 Portimonense U23 - Estoril U23 I1+&2+ 1.48
10.12.2024 Bayer Leverkusen - Inter I1v1 1.96
10.12.2024 Atalanta - Real Madrid UG3+ 1.62
2024-11 +18.16 (9/15)
03.11.2024 Herediano - Zeledon I1+&2+ 1.56
03.11.2024 Tivoli - Cavalier 2 1.64
03.11.2024 Lanus - Boca Juniors I 1+ 1.5
04.11.2024 FC Copenhagen - Silkeborg I1-3&II1-3 1.77
04.11.2024 Lazio - Cagliari 1&D2+ 1.86
04.11.2024 Fulham - Brentford I1+&2+ 1.42
04.11.2024 Celta Vigo - Getafe UG2+ 1.52
08.11.2024 Marseille - Auxerre I1-3&II1-3 1.78
09.11.2024 Slask Wroclaw - Gornik Zabrze I1-3&II1-3 1.97
09.11.2024 Juventus - Torino I1v1 1.46
09.11.2024 Angers - Paris SG I1-3&II1-3 1.79
09.11.2024 Liverpool - Aston Villa UG3+ 1.55
20.11.2024 Corinthians - Cruzeiro I 2+ 2.95
20.11.2024 Virtus Bologna - Fenerbahce UP+ (159.5) 1.85
20.11.2024 Bahia - Palmeiras I 2+ 2.62
2024-10 -81.52 (27/56)
01.10.2024 Arsenal - Paris SG 1&D2+ 2.22
01.10.2024 Bayer Leverkusen - AC Milan 1&D2+ 1.88
01.10.2024 Inter - Crvena zvezda I1-3&II1-3 1.77
01.10.2024 PSV - Sporting CP D2+ 2.15
02.10.2024 Girona - Feyenoord 1&D2+ 2.35
02.10.2024 Aston Villa - Bayern Munich I1+&2+ 1.3
02.10.2024 RB Leipzig - Juventus D1+ 1.33
02.10.2024 Sturm Graz - Club Brugge KV I1-3&II1-3 1.78
03.10.2024 Hoffenheim - Dyn. Kyiv D2+ 1.86
03.10.2024 Lugano - HJK 1&D2+ 1.65
03.10.2024 LASK - Djurgarden I1+&2+ 1.56
03.10.2024 Royale Union SG - Bodo/Glimt D2+ 1.93
04.10.2024 Augsburg - B. Monchengladbach I1+&2+ 1.32
04.10.2024 Amstetten - Kapfenberg I1+&2+ 1.31
04.10.2024 Cobh Ramblers - Kerry I1+&2+ 1.41
04.10.2024 Sunderland - Leeds I1+&2+ 1.66
05.10.2024 Huddersfield - Barnsley I1+&2+ 1.46
05.10.2024 Portsmouth - Oxford Utd I1+&2+ 1.56
05.10.2024 Stockport - Wigan D2+ 2.07
05.10.2024 Wrexham - Northampton D2+ 1.57
06.10.2024 Monza - AS Roma I1+&2+ 1.71
06.10.2024 Sittard - AZ Alkmaar I1+&2+ 1.47
06.10.2024 Jagiellonia - Legia Warszawa I1+&2+ 1.46
06.10.2024 Nice - Paris SG I1+&2+ 1.45
07.10.2024 Hvidovre IF - Kolding IF I1+&2+ 1.65
07.10.2024 Crotone - Avellino I1+&2+ 1.64
07.10.2024 Bradford - Newport Co I1-3&II1-3 1.77
07.10.2024 Macara - Delfin I1+&2+ 1.64
08.10.2024 MK Dons - Arsenal U21 UG3+ 1.4
08.10.2024 Notts Co - Northampton UG3+ 1.56
08.10.2024 Crewe - Harrogate UG3+ 1.64
08.10.2024 Huddersfield - Barnsley UG3+ 1.58
09.10.2024 D. Puerto Montt - Huachipato I1+&2+ 1.73
09.10.2024 Nacional Asuncion - .2 de Mayo I1+&2+ 1.65
09.10.2024 Chacaritas - Guayaquil City UG2+ 1.33
09.10.2024 Coquimbo - U. De Chile I1+&2+ 1.89
11.10.2024 Hungary - Netherlands I1-3&II1-3 1.88
11.10.2024 Czech Republic - Albania I1-3&II1-3 2.04
11.10.2024 Turkey - Montenegro I1-3&II1-3 1.8
11.10.2024 Slovakia - Sweden I1-3&II1-3 2
13.10.2024 Rangers de Talca - Deportes La Serena I1+&2+ 1.57
13.10.2024 San Felipe - Magallanes I1+&2+ 1.57
13.10.2024 Austria - Norway I1-3&II1-3 1.97
13.10.2024 ADR Jicaral - Quepos Cambute I1+&2+ 1.56
14.10.2024 Belgium - France I1-3&II1-3 2
14.10.2024 Germany - Netherlands I1-3&II1-3 1.79
14.10.2024 Bosnia & Herzegovina - Hungary I1-3&II1-3 2.05
14.10.2024 Iceland - Turkey I1-3&II1-3 1.91
16.10.2024 Costa Rica - Guatemala I1-3&II1-3 1.99
16.10.2024 Brazil - Peru I1-3&II1-3 1.91
21.10.2024 Radomiak Radom - Puszcza I1+&2+ 1.5
21.10.2024 Nottingham - Crystal Palace I1+&2+ 1.62
31.10.2024 Genoa - Fiorentina I1+&2+ 1.61
31.10.2024 Maccabi Tel Aviv - Real Madrid 2 1.35
31.10.2024 AS Roma - Torino I1+&2+ 1.62
31.10.2024 Como - Lazio I1+&2+ 1.62
2024-09 +50.32 (48/74)
03.09.2024 Blackpool - Crewe I1+&2+ 1.34
03.09.2024 Exeter - Swindon I1+&2+ 1.4
03.09.2024 Wigan - Morecambe I1+&2+ 1.45
03.09.2024 Bromley - Cambridge Utd I1+&2+ 1.48
04.09.2024 Kawasaki Frontale - Kofu I1+&2+ 1.32
05.09.2024 Portugal - Croatia I1+&2+ 1.45
05.09.2024 Serbia - Spain I1+&2+ 1.56
05.09.2024 Denmark - Switzerland I1+&2+ 1.77
05.09.2024 Palestino - U. De Chile I1+&2+ 1.56
07.09.2024 Barnsley - Bristol Rovers I1-3&II1-3 1.8
07.09.2024 Charlton - Rotherham I1-3&II1-3 2
07.09.2024 Crewe - Morecambe I1-3&II1-3 1.97
07.09.2024 Notts Co - Accrington I1-3&II1-3 1.74
08.09.2024 Deportes Temuco - Curico Unido I1-3&II1-3 2.05
08.09.2024 Croatia - Poland I1-3&II1-3 1.91
08.09.2024 Switzerland - Spain I1-3&II1-3 2
08.09.2024 Portugal - Scotland I1-3&II1-3 1.82
13.09.2024 Aalborg - Lyngby I1+&2+ 1.47
13.09.2024 St Etienne - Lille I1+&2+ 1.55
13.09.2024 Betis - Leganes I1+&2+ 1.76
13.09.2024 Hull - Sheffield Utd I1+&2+ 1.54
15.09.2024 Tottenham - Arsenal GG3+ 1.85
15.09.2024 Atalanta - Fiorentina 1&D2+ 2.45
15.09.2024 Wolves - Newcastle I1-3&II1-3 1.82
16.09.2024 Omonia - AEK Larnaca I1+&2+ 1.53
16.09.2024 Parma - Udinese I1+&2+ 1.58
16.09.2024 Lazio - Verona 1&D2+ 2.15
16.09.2024 Rayo Vallecano - Osasuna I1+&2+ 1.85
17.09.2024 Young Boys - Aston Villa I1-3&II1-3 1.8
17.09.2024 Wycombe - Brighton U21 I1+&2+ 1.36
17.09.2024 Everton - Southampton I1-3&II1-3 1.86
17.09.2024 Sporting CP - Lille I1-3&II1-3 1.9
18.09.2024 Cariari Pococi - Antioquia I1+&2+ 1.63
18.09.2024 Grecia - Carmelita I1+&2+ 1.43
18.09.2024 Limon Black Star - Escorpiones I1+&2+ 1.54
19.09.2024 Atalanta - Arsenal I1+&2+ 1.52
19.09.2024 Atl. Madrid - RB Leipzig I1+&2+ 1.49
19.09.2024 Monaco - Barcelona I1+&2+ 1.3
19.09.2024 Brest - Sturm Graz I1+&2+ 1.5
21.09.2024 Aston Villa - Wolves I1+&2+ 1.4
21.09.2024 Fulham - Newcastle I1+&2+ 1.39
21.09.2024 Leicester - Everton I1+&2+ 1.56
21.09.2024 Juventus - Napoli G1+ 1.48
22.09.2024 Brighton - Nottingham I1+&2+ 1.49
22.09.2024 Manchester City - Arsenal UG3+ 2.05
22.09.2024 AS Roma - Udinese I1-3&II1-3 1.95
22.09.2024 Villarreal - Barcelona I1-3&II1-3 1.77
23.09.2024 KFUM Oslo - Molde I1-3&II1-3 1.85
23.09.2024 IFK Goteborg - Halmstad I1-3&II1-3 1.85
23.09.2024 Atalanta - Como I1+&2+ 1.45
23.09.2024 Fleetwood - Morecambe I1+&2+ 1.45
24.09.2024 Burton - Notts Co I1+&2+ 1.38
24.09.2024 St. Gallen - Zurich I1-3&II1-3 1.77
24.09.2024 Hartlepool - Rochdale I1+&2+ 1.54
24.09.2024 Wycombe - Aston Villa UG3+ 1.46
25.09.2024 Galatasaray - PAOK D2+ 1.47
25.09.2024 Nice - Real Sociedad UG2+ 1.46
25.09.2024 Anderlecht - Ferencvaros I1+&2+ 1.59
25.09.2024 Ludogorets - Slavia Prague I1+&2+ 1.63
26.09.2024 U.Catolica - Copiapo I1+&2+ 1.4
26.09.2024 Fenerbahce - Royale Union SG 1&3+ 2.5
26.09.2024 Lyon - Olympiacos Piraeus I1+&2+ 1.46
26.09.2024 FCSB - RFS 1&D2+ 2.2
27.09.2024 AC Milan - Lecce I1-3&II1-3 1.78
27.09.2024 Tranmere - Salford I1-3&II1-3 1.96
27.09.2024 Paris SG - Rennes I1-3&II1-3 1.81
27.09.2024 Plymouth - Luton I1-3&II1-3 1.81
28.09.2024 Bologna - Atalanta I1-3&II1-3 2.02
28.09.2024 Monaco - Montpellier I1-3&II1-3 1.76
28.09.2024 Osasuna - Barcelona I1-3&II1-3 1.79
28.09.2024 Sparta Rotterdam - Sittard I1-3&II1-3 1.89
29.09.2024 Athletic Bilbao - Sevilla I1+&2+ 1.63
29.09.2024 Malmo FF - Mjallby I1-3&II1-3 1.78
29.09.2024 Piast Gliwice - Jagiellonia I1-3&II1-3 1.92
29.09.2024 Vejle - FC Copenhagen I1-3&II1-3 1.76
2024-08 -45.82 (28/64)
01.08.2024 AEK Larnaca - Paks D2+ 1.76
01.08.2024 Elfsborg - Sheriff Tiraspol 1&D2+ 1.65
01.08.2024 Slask Wroclaw - Riga FC 1&D2+ 2.15
01.08.2024 SK Rapid - Wisla 1&D2+ 1.72
02.08.2024 Aarhus - Sonderjyske I1+&2+ 1.52
02.08.2024 Kolding IF - Fredericia I1+&2+ 1.47
02.08.2024 Latvia 3x3 - Serbia 3x3 K2 1.65
02.08.2024 Grazer - Salzburg I1+&2+ 1.3
03.08.2024 Ludogorets Razgrad - Arda 1&D2+ 1.49
03.08.2024 Lech Poznan - Lechia Gdansk I1-3&II1-3 1.84
03.08.2024 Schalke - Braunschweig I1-3&II1-3 1.85
03.08.2024 Luzern - FC Sion UG3+ 1.61
04.08.2024 Rapid Vienna - Sturm Graz I1-3&II1-3 1.9
04.08.2024 KuPS - SJK I1-3&II1-3 1.8
04.08.2024 St. Liege - Club Brugge KV I1-3&II1-3 1.81
04.08.2024 Gent - Dender 1&D2+ 1.83
06.08.2024 Midtjylland - Ferencvaros I1v1 1.66
06.08.2024 Sparta Prague - FCSB I1-3&II1-3 1.85
06.08.2024 Lille - Fenerbahce I1-3&II1-3 1.96
06.08.2024 Salzburg - Twente I1-3&II1-3 1.81
07.08.2024 Slovan Bratislava - APOEL I1v1 1.89
07.08.2024 St. Gallen - Slask Wroclaw D2+ 1.53
07.08.2024 Jagiellonia - Bodo/Glimt D2+ 2.12
07.08.2024 Norway - Slovenia 1 1.5
10.08.2024 Peterborough - Huddersfield I1-3&II1-3 1.8
10.08.2024 Wrexham - Wycombe I1-3&II1-3 1.87
10.08.2024 Birmingham - Reading I1-3&II1-3 1.82
11.08.2024 Haka - KuPS I1-3&II1-3 1.83
11.08.2024 Lillestrom - Molde 2&GG 4.15
11.08.2024 Widzew Lodz - Slask Wroclaw I1-3&II1-3 1.98
11.08.2024 Osijek - D. Zagreb 2&GG 3.7
12.08.2024 SJK - VPS I1-3&II1-3 1.75
12.08.2024 Wisla - Ruch Chorzow I1v1 1.9
12.08.2024 Viborg - Aalborg I1-3&II1-3 1.77
12.08.2024 Luton - Burnley 1&GG 4.7
13.08.2024 Fenerbahce - Lille 1&3+ 2.75
13.08.2024 Twente - Salzburg 1&GG 4.2
13.08.2024 PAOK - Malmo FF 1&GG 3.5
13.08.2024 Royale Union SG - Slavia Prague I1v1 1.86
14.08.2024 Hull - Sheffield Wed I1-3&II1-3 1.85
14.08.2024 Plymouth - Cheltenham I1-3&II1-3 1.79
14.08.2024 Real Madrid - Atalanta 1&3+ 2.1
14.08.2024 Leeds - Middlesbrough I1-3&II1-3 1.74
15.08.2024 Legia - Brondby I1v1 2.05
15.08.2024 SK Rapid - Trabzonspor 1&GG 3.35
15.08.2024 Elfsborg - Rijeka 1&D2+ 2.38
15.08.2024 Lugano - Partizan 1&3+ 2.15
