2025-04 -22.8 (8/14)
01.04.2025 Arsenal - Fulham UG2+ 1.34
01.04.2025 Wolves - West Ham UG2+ 1.38
01.04.2025 Nottingham - Manchester Utd UG2+ 1.29
02.04.2025 Partizan - TSC 1X 1.24
02.04.2025 Fenerbahce - Galatasaray UG3+ 1.57
02.04.2025 AC Milan - Inter UG2+ 1.32
02.04.2025 Atl. Madrid - Barcelona UG3+ 1.55
05.04.2025 Freiburg - Dortmund UG3+ 1.63
05.04.2025 Heidenheim - Bayer Leverkusen G2+ 1.53
05.04.2025 RB Leipzig - Hoffenheim UG3+ 1.47
05.04.2025 Real Madrid - Valencia 1&D2+ 1.4
10.04.2025 Bodo/Glimt - Lazio UG2+ 1.28
10.04.2025 Tottenham - Eintracht Frankfurt UG3+ 1.5
10.04.2025 Lyon - Manchester Utd UG2+ 1.3
2025-03 +44.24 (45/59)
01.03.2025 Atalanta - Venezia 1&D2+ 1.32
01.03.2025 Werder Bremen - Wolfsburg UG2+ 1.23
01.03.2025 Napoli - Inter UG2+ 1.4
01.03.2025 Betis - Real Madrid X2 1.29
02.03.2025 Barcelona - Real Sociedad UG3+ 1.52
02.03.2025 AS Roma - Como UG2-4 1.59
02.03.2025 AC Milan - Lazio UG2-4 1.55
03.03.2025 Juventus - Verona D2+ 1.49
03.03.2025 Sporting CP - Estoril D2+ 1.31
04.03.2025 Real Madrid - Atl. Madrid D2+ 1.79
04.03.2025 PSV - Arsenal UG2+ 1.35
04.03.2025 Dortmund - Lille UG2+ 1.23
05.03.2025 Benfica - Barcelona UG3+ 1.39
05.03.2025 Paris SG - Liverpool UG3+ 1.6
05.03.2025 Bayern Munich - Bayer Leverkusen UG2+ 1.24
06.03.2025 Fenerbahce - Rangers UG3+ 1.68
06.03.2025 Real Sociedad - Manchester Utd UG2+ 1.39
06.03.2025 AZ Alkmaar - Tottenham UG2+ 1.22
06.03.2025 AS Roma - Athletic Bilbao UG2+ 1.38
08.03.2025 Radnicki Nis - Crvena zvezda I1-3&II1-3 1.72
08.03.2025 Partizan - Novi Pazar UG2-4 1.51
08.03.2025 Inter - Monza I1+&2+ 1.35
09.03.2025 Tottenham - Bournemouth UG3+ 1.46
09.03.2025 Real Madrid - Rayo Vallecano 1 1.32
09.03.2025 Manchester Utd - Arsenal UG2+ 1.36
09.03.2025 Juventus - Atalanta UG2+ 1.34
11.03.2025 Barcelona - Benfica D2+ 1.31
11.03.2025 Liverpool - Paris SG UG3+ 1.53
12.03.2025 Lille - Dortmund UG2-4 1.56
12.03.2025 Atl. Madrid - Real Madrid UG3+ 1.7
13.03.2025 Athletic Bilbao - AS Roma UG2+ 1.34
13.03.2025 Olympiacos Piraeus - Bodo/Glimt UG3+ 1.62
13.03.2025 Rangers - Fenerbahce UG3+ 1.62
13.03.2025 Tottenham - AZ Alkmaar UG3+ 1.55
16.03.2025 Stuttgart - Bayer Leverkusen UG3+ 1.74
16.03.2025 Paris SG - Marseille UG3+ 1.48
16.03.2025 Atalanta - Inter UG2+ 1.3
16.03.2025 Atl. Madrid - Barcelona UG3+ 1.6
20.03.2025 Denmark - Portugal UG2+ 1.31
20.03.2025 Italy - Germany UG2+ 1.34
20.03.2025 Netherlands - Spain UG3+ 1.83
20.03.2025 Croatia - France UG2+ 1.37
21.03.2025 Poland - Lithuania 1&D2+ 1.31
21.03.2025 Romania - Bosnia & Herzegovina UG2+ 1.31
23.03.2025 Spain - Netherlands UG3+ 1.75
23.03.2025 France - Croatia D2+ 1.51
23.03.2025 Germany - Italy UG2+ 1.29
25.03.2025 North Macedonia - Wales UG2+ 1.43
25.03.2025 Montenegro - Faroe Islands UG2+ 1.35
27.03.2025 Barcelona - Osasuna 1 1.27
28.03.2025 Hamburger SV - Elversberg W1 1.37
28.03.2025 Bayer Leverkusen - Bochum 1 1.27
28.03.2025 Gil Vicente - Benfica 2 1.33
29.03.2025 Espanyol - Atl. Madrid UG2+ 1.39
29.03.2025 Partizan - TSC 1X 1.29
29.03.2025 Juventus - Genoa UG2+ 1.41
29.03.2025 Real Madrid - Leganes 1&D2+ 1.26
30.03.2025 Barcelona - Girona 1 1.29
30.03.2025 Inter - Udinese 1 1.44
30.03.2025 Napoli - AC Milan UG2+ 1.27
2025-02 -21.92 (26/39)
01.02.2025 Stuttgart - B. Monchengladbach UG3+ 1.46
01.02.2025 Bournemouth - Liverpool G2+ 1.5
01.02.2025 Schalke - Magdeburg UG3+ 1.53
01.02.2025 Espanyol - Real Madrid G2+ 1.4
02.02.2025 TSC - Crvena zvezda 2 1.44
02.02.2025 Arsenal - Manchester City UG3+ 1.7
02.02.2025 AC Milan - Inter UG3+ 1.79
02.02.2025 AS Roma - Napoli UG2+ 1.38
03.02.2025 Chelsea - West Ham UG3+ 1.38
05.02.2025 Olympiacos Piraeus - Panathinaikos UG2+ 1.39
05.02.2025 Leganes - Real Madrid G2+ 1.54
05.02.2025 AC Milan - AS Roma UG2+ 1.27
06.02.2025 Alba Berlin - Crvena Zvezda 2 1.3
06.02.2025 Valencia - Barcelona G2+ 1.34
07.02.2025 Como - Juventus X2 1.27
07.02.2025 FC Porto - Sporting CP UG2+ 1.34
08.02.2025 Wolfsburg - Bayer Leverkusen UG2+ 1.22
08.02.2025 Vojvodina - Partizan UG2+ 1.29
08.02.2025 Lille - Le Havre 1 1.31
08.02.2025 Real Madrid - Atl. Madrid UG3+ 1.67
11.02.2025 Manchester City - Real Madrid UG3+ 1.4
11.02.2025 Sporting CP - Dortmund UG2+ 1.27
12.02.2025 Club Brugge KV - Atalanta UG2+ 1.33
12.02.2025 Monaco - Benfica UG3+ 1.61
12.02.2025 Celtic - Bayern Munich UG3+ 1.44
12.02.2025 Feyenoord - AC Milan UG3+ 1.66
16.02.2025 Liverpool - Wolves 1 1.26
16.02.2025 Werder Bremen - Hoffenheim UG3+ 1.47
16.02.2025 Tottenham - Manchester Utd UG3+ 1.49
16.02.2025 Eintracht Frankfurt - Holstein Kiel 1 1.35
18.02.2025 AC Milan - Feyenoord D2+ 1.35
18.02.2025 Atalanta - Club Brugge KV D2+ 1.51
18.02.2025 Benfica - Monaco UG3+ 1.46
22.02.2025 Inter - Genoa 1 1.4
22.02.2025 Las Palmas - Barcelona 2&G2+ 1.29
23.02.2025 Como - Napoli UG2+ 1.42
23.02.2025 Real Madrid - Girona 1 1.32
23.02.2025 Manchester City - Liverpool UG3+ 1.4
23.02.2025 Lyon - Paris SG UG3+ 1.4
2025-01 -47.6 (35/55)
02.01.2025 Rangers - Celtic UG3+ 1.56
02.01.2025 Hearts - Motherwell UG3+ 1.74
02.01.2025 Inter - Atalanta UG3+ 1.81
04.01.2025 Crystal Palace - Chelsea G2+ 1.73
04.01.2025 Fiorentina - Napoli UG2+ 1.38
04.01.2025 Brighton - Arsenal G2+ 1.79
04.01.2025 Lille - Nantes UG2+ 1.31
05.01.2025 Liverpool - Manchester Utd D2+ 1.37
05.01.2025 AS Roma - Lazio UG2+ 1.32
05.01.2025 Marseille - Le Havre D2+ 1.42
09.01.2025 Real Madrid - Mallorca D2+ 1.39
11.01.2025 Udinese - Atalanta G2+ 1.66
11.01.2025 Hoffenheim - Wolfsburg UG3+ 1.63
11.01.2025 B. Monchengladbach - Bayern Munich UG3+ 1.37
11.01.2025 AC Milan - Cagliari 1 1.42
12.01.2025 Venezia - Inter 2 1.42
12.01.2025 Atl. Madrid - Osasuna 1 1.37
12.01.2025 PAOK - Volos D2+ 1.25
12.01.2025 Napoli - Verona 1 1.32
14.01.2025 Como - AC Milan G2+ 1.88
14.01.2025 Brentford - Manchester City UG3+ 1.38
14.01.2025 Chelsea - Bournemouth UG3+ 1.39
14.01.2025 Nottingham - Liverpool UG3+ 1.61
18.01.2025 Brentford - Liverpool 2 1.49
18.01.2025 Juventus - AC Milan UG2+ 1.4
18.01.2025 Arsenal - Aston Villa UG2+ 1.32
18.01.2025 Getafe - Barcelona 2 1.53
21.01.2025 Atalanta - Sturm Graz 1 1.21
21.01.2025 Crvena zvezda - PSV UG3+ 1.39
21.01.2025 Benfica - Barcelona UG3+ 1.39
21.01.2025 Atl. Madrid - Bayer Leverkusen UG2+ 1.32
22.01.2025 Paris SG - Manchester City UG3+ 1.47
22.01.2025 Celtic - Young Boys 1 1.3
22.01.2025 Feyenoord - Bayern Munich 2 1.34
22.01.2025 Sparta Prague - Inter 2 1.38
23.01.2025 Hoffenheim - Tottenham UG3+ 1.44
23.01.2025 Fenerbahce - Lyon UG3+ 1.55
23.01.2025 AZ Alkmaar - AS Roma UG3+ 1.77
23.01.2025 Manchester Utd - Rangers UG3+ 1.6
25.01.2025 Atl. Madrid - Villarreal D2+ 1.87
25.01.2025 Napoli - Juventus UG2+ 1.44
25.01.2025 Manchester City - Chelsea GG3+ 1.54
25.01.2025 Valladolid - Real Madrid G2+ 1.3
26.01.2025 Lecce - Inter 2 1.34
26.01.2025 Fulham - Manchester Utd UG2+ 1.28
26.01.2025 Nice - Marseille UG2+ 1.29
26.01.2025 Barcelona - Valencia 1 1.22
29.01.2025 PSV - Liverpool UG3+ 1.4
29.01.2025 Young Boys - Crvena zvezda UG3+ 1.49
29.01.2025 Juventus - Benfica UG2+ 1.33
29.01.2025 Manchester City - Club Brugge KV 1&D2+ 1.39
30.01.2025 Nice - Bodo/Glimt UG3+ 1.46
30.01.2025 AS Roma - Eintracht Frankfurt UG3+ 1.63
30.01.2025 Braga - Lazio UG3+ 1.66
30.01.2025 Olympiacos Piraeus - Qarabag UG3+ 1.58
2024-12 -21.84 (36/59)
01.12.2024 Real Madrid - Getafe 1 1.36
01.12.2024 Liverpool - Manchester City UG3+ 1.5
01.12.2024 Fiorentina - Inter UG3+ 1.86
01.12.2024 Marseille - Monaco UG3+ 1.66
02.12.2024 Hatayspor - Besiktas UG3+ 1.61
02.12.2024 AS Roma - Atalanta G2+ 2.18
02.12.2024 FC Porto - Casa Pia D2+ 1.34
03.12.2024 Mallorca - Barcelona 2 1.51
04.12.2024 Partizan - Radnicki Nis UG3+ 1.46
04.12.2024 Ajax - Utrecht UG3+ 1.49
04.12.2024 Manchester City - Nottingham UG3+ 1.47
04.12.2024 Arsenal - Manchester Utd UG3+ 1.7
05.12.2024 Debrecen - Ferencvaros 2 1.53
05.12.2024 Fulham - Brighton UG3+ 1.59
05.12.2024 Bournemouth - Tottenham GG3+ 1.58
05.12.2024 Moreirense - Sporting CP 2&G2+ 1.54
07.12.2024 Crystal Palace - Manchester City G2+ 1.63
07.12.2024 Betis - Barcelona G2+ 1.45
07.12.2024 Manchester Utd - Nottingham D2+ 1.83
07.12.2024 Girona - Real Madrid G2+ 1.77
08.12.2024 AZ Alkmaar - Ajax UG3+ 1.62
08.12.2024 Fulham - Arsenal G2+ 1.61
08.12.2024 Athletic Bilbao - Villarreal UG3+ 1.73
08.12.2024 Atl. Madrid - Sevilla D2+ 1.56
09.12.2024 Radnicki Nis - Radnicki 1923 UG3+ 1.7
09.12.2024 West Ham - Wolves UG3+ 1.6
10.12.2024 Girona - Liverpool 2 1.47
10.12.2024 Brest - PSV UG3+ 1.67
10.12.2024 Atalanta - Real Madrid UG3+ 1.61
10.12.2024 Salzburg - Paris SG 2 1.29
11.12.2024 Lille - Sturm Graz 1 1.49
11.12.2024 AC Milan - Crvena zvezda UG3+ 1.48
11.12.2024 Dortmund - Barcelona GG3+ 1.58
11.12.2024 Arsenal - Monaco UG3+ 1.57
12.12.2024 Plzen - Manchester Utd UG3+ 1.72
12.12.2024 Malmo FF - Galatasaray UG3+ 1.46
12.12.2024 PAOK - Ferencvaros UG2+ 1.31
12.12.2024 Rangers - Tottenham UG3+ 1.4
14.12.2024 Arsenal - Everton 1&D2+ 1.45
14.12.2024 Liverpool - Fulham 1&D2+ 1.46
14.12.2024 Juventus - Venezia 1 1.44
14.12.2024 Rayo Vallecano - Real Madrid G2+ 1.63
15.12.2024 Club Brugge KV - Genk UG3+ 1.59
15.12.2024 Greuther Fürth - Hannover UG3+ 1.61
15.12.2024 Manchester City - Manchester Utd UG3+ 1.48
15.12.2024 Dortmund - Hoffenheim UG3+ 1.4
21.12.2024 West Ham - Brighton UG3+ 1.5
21.12.2024 Radnicki Nis - Partizan UG3+ 1.7
21.12.2024 Bayer Leverkusen - Freiburg D2+ 1.48
21.12.2024 Barcelona - Atl. Madrid UG3+ 1.54
22.12.2024 PSV - Feyenoord UG3+ 1.39
22.12.2024 Manchester Utd - Bournemouth UG3+ 1.59
22.12.2024 Everton - Chelsea G2+ 1.61
22.12.2024 Wolfsburg - Dortmund UG3+ 1.62
23.12.2024 Fiorentina - Udinese UG3+ 1.75
23.12.2024 Inter - Como UG3+ 1.6
26.12.2024 Manchester City - Everton D2+ 1.37
26.12.2024 Newcastle - Aston Villa UG3+ 1.59
26.12.2024 Nottingham - Tottenham UG3+ 1.44
26.12.2024 Wolves - Manchester Utd UG3+ 1.68
2024-11 -16 (25/35)
01.11.2024 Sibenik - D. Zagreb 2 1.29
01.11.2024 Monaco - Angers 1 1.22
02.11.2024 Feyenoord - AZ Alkmaar UG2+ 1.26
03.11.2024 Atl. Madrid - Las Palmas 1 1.34
03.11.2024 Barcelona - Espanyol 1&D3+ 1.46
03.11.2024 Crvena zvezda - Vojvodina 1 1.23
03.11.2024 Inter - Venezia 1 1.21
05.11.2024 Real Madrid - AC Milan I1+&II1+ 1.37
05.11.2024 Dortmund - Sturm Graz I1+&II1+ 1.31
05.11.2024 Celtic - RB Leipzig I1+&II1+ 1.5
05.11.2024 Liverpool - Bayer Leverkusen I1+&II1+ 1.48
06.11.2024 Crvena zvezda - Barcelona 2 1.24
06.11.2024 Bayern Munich - Benfica 1 1.29
06.11.2024 Feyenoord - Salzburg UG3+ 1.53
06.11.2024 Stuttgart - Atalanta I1+&II1+ 1.53
07.11.2024 Bodo/Glimt - Qarabag UG3+ 1.5
07.11.2024 Ludogorets - Athletic Bilbao G1+ 1.22
07.11.2024 Manchester Utd - PAOK 1 1.23
07.11.2024 Ajax - Maccabi Tel Aviv 1 1.33
09.11.2024 Real Madrid - Osasuna 1 1.29
09.11.2024 Gorica - D. Zagreb 2 1.25
09.11.2024 St. Pauli - Bayern Munich 2 1.22
09.11.2024 Brighton - Manchester City X2 1.23
23.11.2024 Bayer Leverkusen - Heidenheim 1 1.21
23.11.2024 Marko Bojkovic - Sahil Siraj 1 1.28
23.11.2024 Celta Vigo - Barcelona X2 1.22
23.11.2024 Miran Fabjan - Aleksandar Ilic 2 1.75
24.11.2024 Leganes - Real Madrid 2 1.44
26.11.2024 Sparta Prague - Atl. Madrid 2 1.66
26.11.2024 Manchester City - Feyenoord 1 1.2
26.11.2024 Barcelona - Brest 1&D2+ 1.25
26.11.2024 Bayer Leverkusen - Salzburg 1 1.2
27.11.2024 Crvena zvezda - Stuttgart X2 1.29
27.11.2024 D. Zagreb - Dortmund UG2+ 1.23
27.11.2024 Liverpool - Real Madrid UG3+ 1.48
2024-10 -11.19 (18/25)
16.10.2024 Igman K. - Borac Banja Luka UG2+ 1.26
16.10.2024 Zrinjski - Radnik Bijeljina D2+ 1.29
17.10.2024 Alba Berlin - Fenerbahce 2 1.35
19.10.2024 Vasteras SK - Malmo FF X2 1.24
19.10.2024 Molde - Sandefjord 1 1.29
19.10.2024 Bournemouth - Arsenal W2 1.34
20.10.2024 AS Roma - Inter UG2+ 1.26
20.10.2024 Barcelona - Sevilla 1 1.33
22.10.2024 Monaco - Crvena zvezda 1 1.36
22.10.2024 Girona - Slovan Bratislava 1 1.2
22.10.2024 Paris SG - PSV UG3+ 1.32
22.10.2024 Real Madrid - Dortmund UG3+ 1.46
23.10.2024 Galatasaray - Elfsborg 1 1.26
23.10.2024 Young Boys - Inter 2 1.38
23.10.2024 Manchester City - Sparta Prague 1&3+ 1.35
23.10.2024 Barcelona - Bayern Munich UG3+ 1.36
26.10.2024 Napoli - Lecce 1 1.37
26.10.2024 Stuttgart - Holstein Kiel 1 1.24
26.10.2024 Real Madrid - Barcelona UG3+ 1.38
26.10.2024 Famalicao - Sporting CP 2 1.33
27.10.2024 Rangers - St. Mirren 1 1.22
27.10.2024 Arsenal - Liverpool UG2+ 1.29
30.10.2024 Juventus - Parma 1 1.47
30.10.2024 Tottenham - Manchester City X2 1.47
31.10.2024 Maccabi Tel Aviv - Real Madrid 2 1.38