2026-02 -32.96 (17/32)
04.02.2026 Virtus Bologna - Lyon-Villeurbanne H1 (-8.5) 1.9
04.02.2026 Lyon - Laval H1 (-1) 1.75
04.02.2026 Manchester City - Newcastle UG3+ 1.54
04.02.2026 Inter - Torino 1 1.32
05.02.2026 Dubai - Real Madrid K1 2.1
05.02.2026 Hapoel Tel-Aviv - Valencia K1 1.5
05.02.2026 Partizan - Panathinaikos K2 1.47
05.02.2026 Paris - Fenerbahce K2 1.5
06.02.2026 Anadolu Efes - Zalgiris K1 2
06.02.2026 Crvena Zvezda - Maccabi Tel Aviv K1 1.3
06.02.2026 Lyon-Villeurbanne - Olimpia Milano K2 1.6
06.02.2026 Celta Vigo - Osasuna I1v1 1.78
07.02.2026 Manchester Utd - Tottenham 1 1.71
07.02.2026 Bournemouth - Aston Villa 2 2.47
07.02.2026 Fulham - Everton 1 2.18
07.02.2026 Real Sociedad - Elche 1 1.71
08.02.2026 Brighton - Crystal Palace I1+&2+ 1.49
08.02.2026 Liverpool - Manchester City I1+&2+ 1.33
08.02.2026 Bayern Munich - Hoffenheim I1-3&II1-3 1.77
08.02.2026 Paris SG - Marseille I1+&2+ 1.3
09.02.2026 Buducnost - Crvena Zvezda K2 1.95
09.02.2026 Atalanta - Cremonese 1&D2+ 1.61
09.02.2026 Partizan - Dubai K2 2.25
09.02.2026 AS Roma - Cagliari 1 1.54
10.02.2026 Chelsea - Leeds D2+ 1.55
10.02.2026 Everton - Bournemouth 1X 1.38
10.02.2026 Napoli - Como 1X 1.45
10.02.2026 West Ham - Manchester Utd 2&G2+ 1.92
12.02.2026 Anadolu Efes - Virtus Bologna K1 1.5
12.02.2026 Maccabi Tel Aviv - Bayern K1 1.5
12.02.2026 Olympiakos - Crvena Zvezda K2 3.8
12.02.2026 Barcelona - Paris K1 1.3
2025-10 -11.28 (23/37)
01.10.2025 Monaco - Zalgiris K1 1.28
01.10.2025 Fenerbahce - Paris K1 1.28
01.10.2025 Lyon-Villeurbanne - Valencia K2 1.67
01.10.2025 Napoli - Sporting CP 1X 1.26
02.10.2025 Panathinaikos - G.A. Eagles 1 1.62
02.10.2025 Bayern - Crvena Zvezda K1 1.55
02.10.2025 Partizan - Olimpia Milano K1 1.65
02.10.2025 Lyon - Salzburg 1 1.65
03.10.2025 Zalgiris - Fenerbahce K2 1.75
03.10.2025 Anadolu Efes - Hapoel Tel-Aviv K1 1.68
03.10.2025 Monaco - Dubai K1 1.35
03.10.2025 Bournemouth - Fulham I1v1 1.75
04.10.2025 Leeds - Tottenham G2+ 2.4
04.10.2025 Manchester Utd - Sunderland D2+ 1.51
04.10.2025 Metz - Marseille G2+ 1.45
04.10.2025 Chelsea - Liverpool G2+ 1.79
06.10.2025 Dubai - Split D- (91.5) 1.8
06.10.2025 Partizan - KK Krka Novo mesto D- (93.5) 1.9
06.10.2025 Crvena Zvezda - Zadar D+ (87.5) 1.82
07.10.2025 Valentin Vacherot - Tallon Griekspoor 2 1.65
07.10.2025 Ukraine U20 - Spain U20 2 1.84
08.10.2025 Bahcesehir Kol. - Venezia 1 1.23
08.10.2025 JL Bourg - Turk Telekom K1 1.4
08.10.2025 Hapoel Jerusalem - Cedevita Olimpija K1 1.3
08.10.2025 Hapoel Tel-Aviv - Maccabi Tel Aviv K1 1.3
09.10.2025 Baskonia - Panathinaikos K2 1.43
09.10.2025 Olimpia Milano - Monaco K2 1.73
09.10.2025 Partizan - Anadolu Efes K1 1.62
09.10.2025 Paris - Virtus Bologna K1 1.45
10.10.2025 Fenerbahce - Crvena Zvezda 1 1.25
10.10.2025 Olympiakos - Dubai 1 1.25
10.10.2025 Barcelona - Valencia 1 1.5
10.10.2025 Bayern - Zalgiris K1 1.73
11.10.2025 Latvia - Andorra 1 1.57
11.10.2025 Hungary - Armenia 1 1.37
11.10.2025 Serbia - Albania 1 1.75
11.10.2025 Bulgaria - Turkey 2 1.35
2025-09 -61 (63/104)
01.09.2025 Portugal - Latvia G- (85.5) 1.8
01.09.2025 Agropecuario - Almirante Brown 1X 1.27
01.09.2025 Huesca - Eibar UG2+ 1.54
01.09.2025 Finland - Lithuania K2 1.6
02.09.2025 Iceland - Slovenia G- (96.5) 1.8
02.09.2025 Cyprus - Georgia G- (89.5) 1.85
02.09.2025 Italy - Spain K2 2.05
02.09.2025 France - Poland 1 1.22
03.09.2025 Estonia - Portugal K1 1.6
03.09.2025 Lithuania - Sweden K1 1.2
03.09.2025 Finland - Germany G+ (98.5) 1.9
03.09.2025 Turkey - Serbia K2 1.48
04.09.2025 Georgia - Turkey X2 1.38
04.09.2025 Lithuania - Malta 1X 1.25
04.09.2025 Poland - Belgium G- (72.5) 1.8
04.09.2025 Bulgaria - Spain UG3+ 1.49
05.09.2025 Denmark - Scotland 1 1.6
05.09.2025 Greece - Belarus 1 1.21
05.09.2025 Italy - Estonia 1&D3+ 1.43
05.09.2025 Ukraine - France UG2+ 1.2
06.09.2025 Germany - Portugal D- (97.5) 1.9
06.09.2025 Latvia - Serbia 2 1.33
06.09.2025 Lithuania - Latvia K2 1.43
06.09.2025 Serbia - Finland G+ (76.5) 1.83
07.09.2025 Italy - Slovenia K1 1.58
07.09.2025 Lithuania - Netherlands UG3+ 1.35
07.09.2025 Greece - Israel 1 1.33
07.09.2025 Germany - Northern Ireland 1 1.21
08.09.2025 Croatia - Montenegro 1 1.2
08.09.2025 Greece - Denmark 1X 1.42
08.09.2025 Gibraltar - Faroe Islands 2 1.54
08.09.2025 Israel - Italy 2 1.39
09.09.2025 Turkey - Poland H1 (-10.5) 1.83
09.09.2025 Lithuania - Greece K2 1.33
09.09.2025 Serbia - England 2 1.92
09.09.2025 Hungary - Portugal UG3+ 1.61
10.09.2025 Finland - Georgia H2 (-4.5) 1.9
10.09.2025 Germany - Slovenia G- (83.5) 1.85
10.09.2025 Victoria Jimenez Kasintseva - Veronika Kudermetova 2 1.3
10.09.2025 Darja Vidmanova - Nikola Bartunkova 1 1.5
11.09.2025 Vidar - Hinna 1-1&3+ 1.47
11.09.2025 ES Setif - Constantine UG1-3 1.28
11.09.2025 Akranes - Breidablik UG3+ 1.31
11.09.2025 Hobro - Lyngby X2 1.21
12.09.2025 Germany - Finland D+ (95.5) 1.82
12.09.2025 Greece - Turkey K1 1.95
12.09.2025 Bayer Leverkusen - Eintracht Frankfurt UG3+ 1.49
12.09.2025 Benfica - Santa Clara 1 1.37
14.09.2025 Burnley - Liverpool 2 1.31
14.09.2025 Greece - Finland K1 1.4
14.09.2025 B. Monchengladbach - Werder Bremen UG3+ 1.46
14.09.2025 Turkey - Germany K2 1.7
15.09.2025 Verona - Cremonese X2 1.43
15.09.2025 Rizespor - Genclerbirligi 1 1.68
15.09.2025 Como - Genoa 1 1.7
15.09.2025 Espanyol - Mallorca 1X 1.31
16.09.2025 PSV - Royale Union SG 1X 1.24
16.09.2025 Athletic Bilbao - Arsenal X2 1.21
16.09.2025 Benfica - Qarabag 1 1.23
16.09.2025 Tottenham - Villarreal I1v1 1.71
17.09.2025 Olympiacos Piraeus - Pafos H1 (-1) 2.15
17.09.2025 Paris SG - Atalanta 1 1.47
17.09.2025 Liverpool - Atl. Madrid 1 1.52
17.09.2025 Bayern Munich - Chelsea UG3+ 1.47
18.09.2025 FC Copenhagen - Bayer Leverkusen UG2+ 1.3
18.09.2025 Sporting CP - K. Almaty H1 (-2) 1.7
18.09.2025 Manchester City - Napoli G1+ 1.54
18.09.2025 Newcastle - Barcelona UG3+ 1.52
19.09.2025 Goztepe - Besiktas X2 1.61
19.09.2025 Stuttgart - St. Pauli 1&D2+ 2.15
19.09.2025 Lyon - Angers 1&D2+ 1.84
19.09.2025 Lecce - Cagliari X 2.88
20.09.2025 Liverpool - Everton 1&D2+ 1.77
20.09.2025 Burnley - Nottingham 2 2.2
20.09.2025 Real Madrid - Espanyol 1&D2+ 1.27
20.09.2025 Partizan - Crvena zvezda 2-2&3+ 3.7
21.09.2025 Sunderland - Aston Villa 2 2.22
21.09.2025 Arsenal - Manchester City 1 1.94
21.09.2025 Kasimpasa - Fenerbahce 2 1.43
21.09.2025 Barcelona - Getafe 1 1.28
22.09.2025 Galatasaray - Konyaspor 1 1.2
22.09.2025 Marseille - Paris SG GG 1.55
22.09.2025 Napoli - Pisa 1 1.37
22.09.2025 Sporting CP - Moreirense 1 1.2
23.09.2025 Athletic Bilbao - Girona 1 1.48
23.09.2025 Espanyol - Valencia 1-X 14.75
23.09.2025 Benfica - Rio Ave 1&D3+ 1.68
23.09.2025 Levante - Real Madrid 2&G2+ 1.48
24.09.2025 Crvena Zvezda - CSKA Moscow K1 1.83
24.09.2025 PAOK - Maccabi Tel Aviv 1 1.93
24.09.2025 Crvena zvezda - Celtic X-1 6.9
24.09.2025 Malmo FF - Ludogorets 1 1.73
25.09.2025 Lille - Brann 1 1.49
25.09.2025 G.A. Eagles - FCSB UG2+ 1.2
25.09.2025 Aston Villa - Bologna 1X 1.21
25.09.2025 Stuttgart - Celta Vigo I1+&2+ 1.39
26.09.2025 Radnik - IMT Novi Beograd 1 2.02
26.09.2025 Alanyaspor - Galatasaray 2&GG 2.7
26.09.2025 Bayern Munich - Werder Bremen H1 (-2) 1.66
26.09.2025 Strasbourg - Marseille 2 2.05
27.09.2025 Brentford - Manchester Utd 2 2.12
27.09.2025 Chelsea - Brighton 1&D2+ 2.28
27.09.2025 Leeds - Bournemouth 2 2.38
27.09.2025 Manchester City - Burnley 1 1.22
2025-08 +2.72 (41/60)
05.08.2025 Shkendija - Qarabag I2v2 1.55
05.08.2025 Dyn. Kyiv - Pafos UG2+ 1.3
05.08.2025 Rangers - Plzen UG2+ 1.27
05.08.2025 Klaksvik - Neman 1X 1.28
06.08.2025 Salzburg - Club Brugge KV UG2+ 1.2
06.08.2025 Lech Poznan - Crvena zvezda I2v2 2.12
06.08.2025 Basel - Young Boys GG 1.41
06.08.2025 Nice - Benfica UG2+ 1.2
07.08.2025 Milsami - Virtus I1-3&II1-3 1.78
07.08.2025 CFR Cluj - Braga W2 1.25
07.08.2025 PAOK - Wolfsberger AC 1 1.5
07.08.2025 Partizan - Hibernian X2 1.83
20.08.2025 Celtic - K. Almaty 1-1&3+ 1.75
20.08.2025 Basel - FC Copenhagen 1X 1.36
20.08.2025 Bodo/Glimt - Sturm Graz 1 1.61
20.08.2025 Fenerbahce - Benfica UG2+ 1.25
21.08.2025 Midtjylland - KuPS 1&D2+ 1.23
21.08.2025 Polissya Zhytomyr - Fiorentina 2 1.37
21.08.2025 Jagiellonia - Dinamo Tirana 1 1.26
21.08.2025 Lincoln Red Imps - Braga 2&3+ 1.37
22.08.2025 Bayern Munich - RB Leipzig I1+&II1+ 1.24
22.08.2025 Paris SG - Angers UG3+ 1.24
22.08.2025 West Ham - Chelsea 2 1.69
22.08.2025 Betis - Alaves 1X 1.21
23.08.2025 Bournemouth - Wolves 1 1.89
23.08.2025 Burnley - Sunderland X2 1.58
23.08.2025 Arsenal - Leeds 1 1.37
23.08.2025 Levante - Barcelona 2 1.27
24.08.2025 Ajax - Heracles 1 1.21
24.08.2025 Fulham - Manchester Utd 2&G2+ 2.75
24.08.2025 Kayserispor - Galatasaray 2 1.45
24.08.2025 Real Oviedo - Real Madrid 2 1.32
25.08.2025 Udinese - Verona 1X 1.2
25.08.2025 Athletic Bilbao - Rayo Vallecano I1v1 1.56
25.08.2025 Inter - Torino 1 1.42
25.08.2025 Newcastle - Liverpool X2 1.35
26.08.2025 K. Almaty - Celtic 2 1.6
26.08.2025 Braunschweig - Stuttgart I1+&2+ 1.25
26.08.2025 Sturm Graz - Bodo/Glimt I1+&2+ 1.31
26.08.2025 Pafos - Crvena zvezda 2&G2+ 2.28
27.08.2025 Serbia - Estonia UP+ (164.5) 1.5
27.08.2025 FC Copenhagen - Basel 1 1.71
27.08.2025 Benfica - Fenerbahce 1 1.6
27.08.2025 Club Brugge KV - Rangers 1 1.55
28.08.2025 Georgia - Spain K2 1.2
28.08.2025 Ludogorets - Shkendija 1 1.36
28.08.2025 PAOK - Rijeka 1 1.51
28.08.2025 Greece - Italy K1 1.4
29.08.2025 Portugal - Serbia H2 (33.5) 2.6
29.08.2025 Goztepe - Konyaspor IXvX 1.75
29.08.2025 Lecce - AC Milan I2v2 1.46
29.08.2025 Lens - Brest 1X 1.24
30.08.2025 Chelsea - Fulham 1 1.7
30.08.2025 Manchester Utd - Burnley 1 1.41
30.08.2025 Sunderland - Brentford 2 2.45
30.08.2025 Leeds - Newcastle 2 2.25
31.08.2025 Brighton - Manchester City 2-2&4+ 7
31.08.2025 Nottingham - West Ham 1 1.73
31.08.2025 Liverpool - Arsenal 1 2.3
31.08.2025 Aston Villa - Crystal Palace 1 1.89
2024-12 -5.44 (65/91)
01.12.2024 Real Madrid - Getafe 1&D2+ 1.67
01.12.2024 Young Boys - St. Gallen GG 1.43
01.12.2024 Subotica - Crvena Zvezda 2 1.32
01.12.2024 Marseille - Monaco GG 1.51
02.12.2024 Fenerbahce - Gaziantep UG3+ 1.35
02.12.2024 Hatayspor - Besiktas UG2+ 1.21
02.12.2024 AS Roma - Atalanta UG2+ 1.24
02.12.2024 FC Porto - Casa Pia 1 1.22
03.12.2024 Mallorca - Barcelona 2 1.51
03.12.2024 Lyon-Villeurbanne - Real Madrid 2 1.5
03.12.2024 Panathinaikos - Barcelona K1 1.35
03.12.2024 Leicester - West Ham UG2+ 1.23
04.12.2024 Southampton - Chelsea UG3+ 1.37
04.12.2024 Newcastle - Liverpool X2 1.23
04.12.2024 Olimpia Milano - Crvena Zvezda 2 2.55
04.12.2024 Virtus Bologna - Alba Berlin 1 1.22
05.12.2024 Plzen - Teplice 1 1.37
05.12.2024 Maccabi Tel Aviv - Barcelona K2 1.75
05.12.2024 Fulham - Brighton GG 1.49
05.12.2024 Bournemouth - Tottenham UG3+ 1.38
06.12.2024 Trabzonspor - Kasimpasa UG1-3 1.54
06.12.2024 Elversberg - Nurnberg UG3+ 1.6
06.12.2024 Virtus Bologna - Crvena Zvezda K2 1.93
06.12.2024 Olimpia Milano - Lyon-Villeurbanne K1 1.35
07.12.2024 Everton - Liverpool 2 1.49
07.12.2024 Celtic - Hibernian UG3+ 1.27
07.12.2024 Besiktas - Fenerbahce UG3+ 1.58
07.12.2024 Waalwijk - Feyenoord G2+ 1.24
08.12.2024 AZ Alkmaar - Ajax GG 1.56
08.12.2024 Fulham - Arsenal UG2+ 1.23
08.12.2024 Barcelona - Murcia K1 1.25
08.12.2024 Anderlecht - Beerschot VA 1 1.27
09.12.2024 Crvena Zvezda - Cibona H1 (-22.5) 1.95
09.12.2024 Barwell - Kettering GG 1.61
09.12.2024 Monza - Udinese UG2+ 1.44
09.12.2024 Getafe - Espanyol W1 1.26
10.12.2024 Atalanta - Real Madrid GG 1.53
10.12.2024 Brest - PSV UG2+ 1.23
10.12.2024 Shakhtar Donetsk - Bayern Munich UG3+ 1.36
10.12.2024 Salzburg - Paris SG G2+ 1.3
11.12.2024 Atl. Madrid - Slovan Bratislava UG3+ 1.27
11.12.2024 Feyenoord - Sparta Prague D2+ 1.4
11.12.2024 Stuttgart - Young Boys 1 1.34
11.12.2024 AC Milan - Crvena zvezda IXvX 2.28
12.12.2024 Fenerbahce - Monaco K1 1.57
12.12.2024 Alba Berlin - Partizan K2 1.25
12.12.2024 Rangers - Tottenham UG3+ 1.4
12.12.2024 Lyon - Eintracht Frankfurt GG 1.5
13.12.2024 Kasimpasa - Eyupspor UG2+ 1.23
13.12.2024 Freiburg - Wolfsburg UG2+ 1.28
13.12.2024 Crvena Zvezda - Olympiakos H1 (9.5) 1.4
13.12.2024 Lyon-Villeurbanne - Paris K2 1.7
14.12.2024 Liverpool - Fulham 1&D3+ 2.1
14.12.2024 Winterthur - Luzern UG3+ 1.58
14.12.2024 Nottingham - Aston Villa UG2+ 1.3
14.12.2024 Rayo Vallecano - Real Madrid UG2+ 1.23
15.12.2024 Novi Pazar - Crvena zvezda 2-2&3+ 2.15
15.12.2024 Heidenheim - Stuttgart UG2+ 1.22
15.12.2024 Fenerbahce - Basaksehir UG3+ 1.56
15.12.2024 Barcelona - Leganes UG3+ 1.29
16.12.2024 Adana Demirspor - Besiktas I1-3&II1-3 1.74
16.12.2024 Galatasaray - Trabzonspor 1 1.34
16.12.2024 Braga - Famalicao UG2+ 1.24
16.12.2024 FC Porto - Estrela 1&D2+ 1.23
17.12.2024 Panathinaikos - Olimpia Milano K1 1.35
17.12.2024 Paris - Real Madrid K1 1.95
17.12.2024 Alba Berlin - Zalgiris K2 1.35
17.12.2024 Juventus - Cagliari 1 1.37
18.12.2024 Jedinstvo U. - Crvena zvezda 2-2&3+ 1.22
18.12.2024 Anadolu Efes - Crvena Zvezda K2 2.5
18.12.2024 Atalanta - Cesena 1 1.25
18.12.2024 Southampton - Liverpool 2 1.56
19.12.2024 Panathinaikos - Baskonia K1 1.2
19.12.2024 Real Madrid - Monaco K2 2.35
19.12.2024 Inter - Udinese D2+ 1.39
19.12.2024 Borac Banja Luka - Omonia 1 3.5
20.12.2024 Anadolu Efes - Partizan K1 1.4
20.12.2024 Zalgiris - Lyon-Villeurbanne K1 1.33
20.12.2024 Virtus Bologna - Barcelona K2 1.57
20.12.2024 Crvena Zvezda - Maccabi Tel Aviv K1 1.3
21.12.2024 West Ham - Brighton UG3+ 1.49
21.12.2024 Bayer Leverkusen - Freiburg D2+ 1.42
21.12.2024 AZ Alkmaar - Twente UG2+ 1.21
21.12.2024 Tenerife - Murcia K1 1.35
22.12.2024 Kayserispor - Galatasaray G2+ 1.27
22.12.2024 Everton - Chelsea G2+ 1.61
22.12.2024 Crvena zvezda - Cukaricki 1-1&3+ 2.02
22.12.2024 Tottenham - Liverpool G2+ 1.34
23.12.2024 Hatayspor - Adana Demirspor I W1 1.33
23.12.2024 Crvena Zvezda - Partizan K1 1.32
23.12.2024 Benfica - Estoril UG3+ 1.31
23.12.2024 Inter - Como UG3+ 1.6
2024-11 -26.57 (27/40)
21.11.2024 Monaco - Lyon-Villeurbanne K1 1.23
21.11.2024 Crvena Zvezda - Partizan K1 1.45
21.11.2024 Olympiakos - Baskonia 1 1.2
21.11.2024 Olimpia Milano - Maccabi Tel Aviv K1 1.45
22.11.2024 Zalgiris - Panathinaikos K2 1.7
22.11.2024 Jong PSV - FC Volendam UG3+ 1.24
22.11.2024 Plymouth - Watford UG2+ 1.25
22.11.2024 Paris SG - Toulouse D2+ 1.36
23.11.2024 Bayer Leverkusen - Heidenheim 1 1.21
23.11.2024 Atl. Madrid - Alaves 1 1.49
23.11.2024 Bodrumspor - Galatasaray G2+ 1.41
23.11.2024 Manchester City - Tottenham UG3+ 1.26
24.11.2024 Randers FC - Vejle 1 1.56
24.11.2024 Southampton - Liverpool 2 1.35
24.11.2024 Ajax - Zwolle UG3+ 1.29
24.11.2024 Besiktas - Goztepe I1+&2+ 1.41
25.11.2024 Trabzonspor - Adana Demirspor 1 1.41
25.11.2024 Helmond - Den Haag GG 1.51
25.11.2024 FC Volendam - Jong Ajax UG3+ 1.25
25.11.2024 Dunkerque - AC Ajaccio W1 1.35
26.11.2024 Slovan Bratislava - AC Milan 2 1.22
26.11.2024 Inter - RB Leipzig 1 1.48
26.11.2024 Manchester City - Feyenoord UG3+ 1.37
26.11.2024 Barcelona - Brest 1&D2+ 1.22
27.11.2024 PSV - Shakhtar Donetsk D2+ 1.41
27.11.2024 Monaco - Benfica UG2+ 1.23
27.11.2024 Aston Villa - Juventus UG2+ 1.38
27.11.2024 Liverpool - Real Madrid GG 1.52
28.11.2024 AZ Alkmaar - Galatasaray UG3+ 1.49
28.11.2024 Athletic Bilbao - Elfsborg 1 1.24
28.11.2024 Lazio - Ludogorets 1 1.31
28.11.2024 Paris - Virtus Bologna K1 1.3
29.11.2024 Fenerbahce - Olimpia Milano K1 1.37
29.11.2024 Crvena Zvezda - Bayern K1 1.55
29.11.2024 Panathinaikos - Monaco K1 1.37
29.11.2024 Lyon-Villeurbanne - Anadolu Efes K2 1.65
30.11.2024 Barcelona - Las Palmas 1&3+ 1.27
30.11.2024 Brentford - Leicester UG3+ 1.65
30.11.2024 Mladost Lucani - Crvena zvezda 2&G2+ 1.29
30.11.2024 Paris SG - Nantes 1 1.22
2024-08 -77.31 (39/64)
01.08.2024 Arab Contractors - Ceramica Cleopatra UG2+ 1.33
01.08.2024 Brann - G.A. Eagles UG3+ 1.45
01.08.2024 Novak Djokovic - Stefanos Tsitsipas 1 1.37
01.08.2024 Maccabi Petach Tikva - Braga G2+ 1.29
02.08.2024 Inter Turku - Mariehamn UG2+ 1.21
02.08.2024 Novak Djokovic - Lorenzo Musetti 1 1.5
02.08.2024 Vanersborgs FK - Gauthiod UG3+ 1.33
02.08.2024 Benfica - Fulham UG3+ 1.44
03.08.2024 Tromsdalen - Strindheim UG3+ 1.28
03.08.2024 KV Mechelen - Westerlo UG3+ 1.49
03.08.2024 Midtjylland - Aalborg UG3+ 1.45
03.08.2024 Galatasaray - Besiktas GG 1.72
04.08.2024 Novak Djokovic - Carlos Alcaraz HS1 (1.5) 1.8
04.08.2024 FC Copenhagen - Randers FC UG3+ 1.46
04.08.2024 Kristiansund - Lillestrom UG3+ 1.53
04.08.2024 Sarpsborg - Sandefjord UG3+ 1.34
05.08.2024 Stromsgodset 2 - Tiller UG4+ 1.5
05.08.2024 Viimsi JK - Tallinna Kalev U21 UG3+ 1.21
05.08.2024 Hafnarfjordur - Vikingur Reykjavik UG3+ 1.46
05.08.2024 Gimnasia L.P. - Rosario Central UG2+ 1.43
06.08.2024 Serbia - Australia 1 1.4
06.08.2024 Dyn. Kyiv - Rangers 1X 1.31
06.08.2024 Lille - Fenerbahce D1+ 1.22
06.08.2024 KA Akureyri - Valur UG3+ 1.29
07.08.2024 Hacken - Paide UG3+ 1.24
07.08.2024 Arsenal - Bayer Leverkusen GG 1.44
07.08.2024 Inter - Al Ittihad Jeddah UG3+ 1.43
07.08.2024 St. Gallen - Slask Wroclaw UG2+ 1.21
08.08.2024 France - Germany K2 1.4
08.08.2024 Ilves - Djurgarden UG3+ 1.57
08.08.2024 Molde - Cercle Brugge KSV 1X 1.24
08.08.2024 ZED - Zamalek UG2+ 1.37
09.08.2024 Serbia - USA 1 2
09.08.2024 France Wom. - Belgium Wom. K1 1.45
09.08.2024 Sporting CP - Rio Ave D2+ 1.21
09.08.2024 Slovenia - Denmark 2 1.2
10.08.2024 Germany - Serbia K2 1.65
10.08.2024 Viking - Bodo/Glimt GG 1.38
10.08.2024 Crvena zvezda - Novi Pazar I1+&II1+ 1.23
10.08.2024 Fenerbahce - Adana Demirspor UG3+ 1.25
11.08.2024 Brondby - Aarhus UG2+ 1.2
11.08.2024 Ajax - Heerenveen I1+&2+ 1.23
11.08.2024 Odd - Sarpsborg UG3+ 1.36
11.08.2024 Samsunspor - Besiktas X2 1.2
12.08.2024 SJK - VPS GG 1.5
12.08.2024 Ham-Kam 2 - Kongsvinger 2 UG3+ 1.2
12.08.2024 KR Reykjavik - Hafnarfjordur UG3+ 1.35
12.08.2024 Luton - Burnley UG2+ 1.25
13.08.2024 Paide - Hacken UG3+ 1.3
13.08.2024 Twente - Salzburg GG 1.48
13.08.2024 Fenerbahce - Lille UG2+ 1.23
13.08.2024 Rangers - Dyn. Kyiv 1X 1.28
14.08.2024 Fredrikstad - Haugesund UG2+ 1.21
14.08.2024 Enppi - Al Ahly Cairo 2 1.75
14.08.2024 Hull - Sheffield Wed UG2+ 1.23
14.08.2024 Real Madrid - Atalanta D2+ 1.46
15.08.2024 Elfsborg - Rijeka 1X 1.25
15.08.2024 Cercle Brugge KSV - Molde 1&GG 3.6
15.08.2024 Cukaricki - Crvena zvezda I1+&II1+ 1.4
15.08.2024 Ajax - Panathinaikos 1 1.71
16.08.2024 Konyaspor - Galatasaray I2v2 1.54
16.08.2024 Le Havre - Paris SG G2+ 1.47
16.08.2024 Royale Union SG - Charleroi UG2+ 1.24
16.08.2024 D. Zagreb - Sibenik 1 1.2
2024-07 +2.52 (1/1)
31.07.2024 Austria Vienna - Ilves UG3+ 1.36