2024-09 +19.24 (8/12)
14.09.2024 Empoli - Juventus 2 1.72
14.09.2024 Vojvodina - Zeleznicar Pancevo 1 1.69
14.09.2024 Aston Villa - Everton 1&D2+ 1.94
14.09.2024 Auxerre - Monaco 2 1.89
21.09.2024 Pisa - Brescia X 3.2
21.09.2024 Bochum - Holstein Kiel 1 2.02
21.09.2024 Aston Villa - Wolves 1 1.59
21.09.2024 Juventus - Napoli 1X 1.31
28.09.2024 Chelsea - Brighton 1 1.75
28.09.2024 Birmingham - Peterborough 1 1.53
28.09.2024 Rayo Vallecano - Leganes 1 1.88
28.09.2024 OFK Beograd - IMT Novi Beograd 1 1.95
2024-07 +2 (1/3)
14.07.2024 Carlos Alcaraz - Novak Djokovic 2&+ (40.5) 3.9
14.07.2024 Spain - England 1 2.5
15.07.2024 Argentina - Colombia 1 2.2
2024-06 +17.86 (14/22)
18.06.2024 Portugal - Czech Republic 1&2-4 2.25
19.06.2024 Croatia - Albania 1&0-3 2
19.06.2024 Germany - Hungary I1-3&II1-3 1.8
19.06.2024 Scotland - Switzerland IXvX 1.75
20.06.2024 Slovenia - Serbia 2 1.8
20.06.2024 Denmark - England 2 1.71
20.06.2024 Spain - Italy 1 2.28
22.06.2024 Turkey - Portugal 2 1.67
22.06.2024 Belgium - Romania 1 1.49
23.06.2024 Scotland - Hungary X2 1.48
23.06.2024 Switzerland - Germany I1-3&II1-3 1.9
24.06.2024 USA - Bolivia H1 (-1) 1.57
24.06.2024 Uruguay - Panama 1&D2+ 1.51
24.06.2024 Albania - Spain 2&G2+ 1.75
24.06.2024 Croatia - Italy IXvX 1.76
25.06.2024 Brazil - Costa Rica 1&I1+&II1+ 1.41
25.06.2024 France - Poland UG1-3 1.65
25.06.2024 Denmark - Serbia UG2-4 1.6
25.06.2024 England - Slovenia 1&2-4 1.95
29.06.2024 Switzerland - Italy IXvX 1.6
29.06.2024 Germany - Denmark 1&0-3 2.22
30.06.2024 Argentina - Peru 1 1.54
2024-05 -57.11 (23/49)
03.05.2024 Bastia - Amiens 1X 1.32
03.05.2024 Caen - Laval UG0-3 1.21
03.05.2024 Roda - Cambuur 1&D2+ 1.49
03.05.2024 Telstar - Groningen 2 1.46
04.05.2024 Leeds - Southampton 1 1.6
04.05.2024 West Bromwich - Preston 1 1.51
04.05.2024 Ipswich - Huddersfield 1 1.26
04.05.2024 Ulm - Viktoria Koln 1 1.53
04.05.2024 Sibenik - Jarun 1&D2+ 1.42
05.05.2024 Venezia - FeralpiSalo 1 1.45
05.05.2024 Brescia - Lecco 1 1.48
06.05.2024 Konyaspor - Fenerbahce G2+ 1.41
10.05.2024 Bari - Brescia 1 1.58
10.05.2024 Dunkerque - Caen UG0-3 1.28
10.05.2024 Annecy - Angers W2 1.5
10.05.2024 Amiens - Auxerre X2 1.24
10.05.2024 Nice - Le Havre 1 1.57
11.05.2024 Hubert Hurkacz - Rafael Nadal 1 2
11.05.2024 Newcastle - Brighton 1 1.58
11.05.2024 Tottenham - Burnley 1&2-4 2.7
11.05.2024 Villarreal - Sevilla IXvX 1.9
12.05.2024 Atl. Madrid - Celta Vigo 1&0-3 2.32
12.05.2024 Verl - Preussen Munster 2&G2+ 2.25
12.05.2024 Juventus - Salernitana G0 1.68
12.05.2024 Clermont - Lyon 2 1.55
12.05.2024 Rennes - Lens 1X 1.35
14.05.2024 Tommy Paul - Daniil Medvedev UG+ (22.5) 2
14.05.2024 Osasuna - Mallorca IXvX 1.6
14.05.2024 Tottenham - Manchester City I D0 1.67
14.05.2024 Girona - Villarreal UG2-4 1.72
15.05.2024 Brighton - Chelsea 2 2.07
15.05.2024 Manchester Utd - Newcastle I D0 2.12
15.05.2024 Reims - Marseille 2&0-3 3.05
15.05.2024 Atalanta - Juventus IXvX 1.68
15.05.2024 Getafe - Atl. Madrid 2&0-3 2.28
16.05.2024 Stefanos Tsitsipas - Nicolas Jarry 1 1.3
18.05.2024 Slovan Bratislava - Ruzomberok 1&2-4 1.96
19.05.2024 Udinese - Empoli X-1 4.85
19.05.2024 Alcorcon - Valladolid 2&0-3 2.5
19.05.2024 Chelsea - Bournemouth 1&2-4 3
19.05.2024 Manchester City - West Ham UG0-3 2.6
19.05.2024 Burnley - Nottingham I2v2 1.88
20.05.2024 Molde - Sarpsborg 1&I1+&II1+ 1.8
20.05.2024 Borac Banja Luka - Igman K. 1&2-4 1.82
20.05.2024 FK Sarajevo - Posusje 1&0-3 2.1
20.05.2024 Palermo - Venezia 1&0-3 3.05
21.05.2024 Aarhus - FC Copenhagen 2 1.43
21.05.2024 Catanzaro - Cremonese I X 2.1
23.05.2024 Ternana - Bari UG0-2 1.86
2024-03 -2.38 (1/2)
06.03.2024 Real Madrid - RB Leipzig 1&D2+ 1.8
06.03.2024 Manchester City - FC Copenhagen 1&D3+ 1.66
2024-01 -69.27 (20/42)
15.01.2024 Senegal - Gambia 1&D2+ 1.72
15.01.2024 Atalanta - Frosinone 1 1.45
16.01.2024 Tunisia - Namibia 1&D2+ 1.89
16.01.2024 Saudi Arabia - Oman 1X 1.21
16.01.2024 H. Beer Sheva - Hapoel Petah Tikva 1&D2+ 1.59
16.01.2024 Barnsley - Carlisle D2+ 1.47
17.01.2024 Norway - Portugal 1 1.33
17.01.2024 Morocco - Tanzania 1&D2+ 1.6
17.01.2024 Slovenia - Sweden 2 1.37
19.01.2024 Iraq - Japan 2&2-4 1.95
19.01.2024 Senegal - Cameroon 1 2
19.01.2024 Inter - Lazio D2+ 1.86
20.01.2024 Ugo Humbert - Hubert Hurkacz UG+ (40.5) 1.78
20.01.2024 Swansea - Southampton IXvX 1.97
20.01.2024 Nijmegen - Twente I1-3&II1-3 1.8
20.01.2024 RB Leipzig - Bayer Leverkusen I1-3&II1-3 1.81
21.01.2024 Leeds - Preston 1&2-4 1.9
21.01.2024 Morocco - D.R. Congo 1&2-4 2.4
21.01.2024 Volos - PAOK 2 1.4
21.01.2024 B. Monchengladbach - Augsburg D2+ 1.71
22.01.2024 Guinea Bissau - Nigeria 2&2-4 1.74
22.01.2024 Cape Verde - Egypt X-2 4.2
23.01.2024 Iran - United Arab Emirates 1 1.7
23.01.2024 D. Zagreb - Lok. Zagreb 1&2-4 1.81
23.01.2024 Gambia - Cameroon 2 1.55
23.01.2024 Mauritania - Algeria 2&0-3 1.85
24.01.2024 Germany - Croatia H1 (-3.5) 1.6
24.01.2024 Hibernian - Rangers 2&I1+II1+ 2.05
25.01.2024 Saudi Arabia - Thailand 1 1.67
25.01.2024 Bayern - Lyon-Villeurbanne 1 1.3
26.01.2024 Novak Djokovic - Jannik Sinner 1&+ (39.5) 2.75
26.01.2024 France - Sweden 1 1.72
27.01.2024 Angola - Namibia 1X 1.32
27.01.2024 Juventus - Empoli 1&D2+ 1.65
27.01.2024 Bayer Leverkusen - B. Monchengladbach GG 1.7
27.01.2024 Nigeria - Cameroon 1X 1.22
29.01.2024 Senegal - Ivory Coast 1 2.28
29.01.2024 Getafe - Granada CF 1X 1.21
29.01.2024 Sporting CP - Casa Pia 1&I1+&II1+ 1.53
30.01.2024 Nottingham - Arsenal 2&G2+ 1.66
30.01.2024 Club Brugge KV - Kortrijk 1-1 1.42
30.01.2024 Leicester - Swansea 1 1.32