2026-03 -31.56 (1/6)
02.03.2026 Real Madrid - Getafe 1 1.35
14.03.2026 Bayer Leverkusen - Bayern Munich 2 1.54
14.03.2026 Arsenal - Everton 1 1.43
14.03.2026 West Ham - Manchester City 2 1.73
21.03.2026 Brighton - Liverpool 2 2.25
21.03.2026 Movsar Evloev - Lerone Murphy 2 3.2
2026-02 +16.95 (4/6)
17.02.2026 Lyon-Villeurbanne - Monaco K2 2.1
18.02.2026 Bodo/Glimt - Inter 2 1.68
22.02.2026 Sean Strickland - Anthony Hernandez 1 3
22.02.2026 Nottingham - Liverpool 2 1.85
25.02.2026 Crvena Zvezda - Anadolu Efes K2 3.3
26.02.2026 Crvena zvezda - Lille 2 2.65
2026-01 -23 (0/4)
04.01.2026 Fulham - Liverpool 2 2.04
04.01.2026 Real Sociedad - Atl. Madrid 2 1.96
06.01.2026 Fenerbahce - Olympiakos K2 2.2
07.01.2026 Crystal Palace - Aston Villa 2 2.32
2025-12 -6.14 (1/3)
06.12.2025 Aston Villa - Arsenal 2 1.9
06.12.2025 Leeds - Liverpool 2 1.87
07.12.2025 Radnicki 1923 - Partizan 2 1.98
2025-11 -59.07 (2/12)
01.11.2025 Cukaricki - Partizan 2 1.82
01.11.2025 Liverpool - Aston Villa 1 1.69
02.11.2025 Waldo Cortes-Acosta - Ante Delija 2 1.82
05.11.2025 Crvena Zvezda - Panathinaikos K2 2.15
06.11.2025 Crvena zvezda - Lille 2 2.3
08.11.2025 Radnicki Nis - Vojvodina 2 1.85
09.11.2025 Muslim Salikhov - Uros Medic 1 2.03
16.11.2025 Leon Edwards - Carlos Prates 1 2.35
17.11.2025 Cedevita Olimpija - Crvena Zvezda K2 1.95
21.11.2025 Radnik - Vojvodina 2 2.02
29.11.2025 Tottenham - Fulham 1 2.25
30.11.2025 Chelsea - Arsenal 2 2.25
2025-10 -5.77 (7/16)
04.10.2025 Chelsea - Liverpool 2 2.35
05.10.2025 Magomed Ankalaev - Alex Pereira 2 3.55
05.10.2025 Wolves - Brighton 2 2.04
05.10.2025 Valencia - Barcelona K2 2.05
09.10.2025 Partizan - Anadolu Efes K2 2.25
11.10.2025 s.Oliver Wurzburg - Alba Berlin K2 1.9
12.10.2025 Charles Oliveira - Mateusz Gamrot 1 1.85
12.10.2025 Olympiakos - Panathinaikos K2 1.9
18.10.2025 Nottingham - Chelsea 2 2.12
18.10.2025 Vojvodina - Radnicki 1923 1 1.99
19.10.2025 Tottenham - Aston Villa 1 2.12
19.10.2025 Unicaja - Barcelona K2 2.4
23.10.2025 Braga - Crvena zvezda 1 1.93
24.10.2025 Napredak - Vojvodina 2 1.9
25.10.2025 Aleksandar Rakic - Azamat Murzakanov 1 1.8
25.10.2025 Brentford - Liverpool 2 1.82
2025-09 +6.16 (7/14)
13.09.2025 West Ham - Tottenham 2 2.15
14.09.2025 Diego Lopes - Jean Silva 1 2.75
14.09.2025 Sassuolo - Lazio 2 2.1
14.09.2025 Turkey - Germany K1 2.1
16.09.2025 Athletic Bilbao - Arsenal 2&G2+ 2.35
18.09.2025 France - Argentina 2 2.75
18.09.2025 Newcastle - Barcelona 2 2.32
21.09.2025 Arsenal - Manchester City 1 1.94
21.09.2025 Marseille - Paris SG 2 1.91
24.09.2025 Crvena zvezda - Celtic 2 2.65
27.09.2025 Chelsea - Brighton 1 1.9
27.09.2025 OFK Beograd - Partizan 2 1.67
28.09.2025 Newcastle - Arsenal 2 2.2
30.09.2025 Dubai - Partizan K2 2
2025-08 +3.07 (7/13)
11.08.2025 Javor - Radnicki 1923 2 2
16.08.2025 Rijeka - D. Zagreb 2 1.86
17.08.2025 Lerone Murphy - Aaron Pico 1 2.2
17.08.2025 Manchester Utd - Arsenal 2 1.97
17.08.2025 Espanyol - Atl. Madrid 2 1.65
18.08.2025 Partizan - IMT Novi Beograd 1 1.51
21.08.2025 Rijeka - PAOK 2 2.22
23.08.2025 Vojvodina - TSC 1 1.74
24.08.2025 Radnicki Nis - Partizan 2 1.99
25.08.2025 Newcastle - Liverpool 2 2.2
26.08.2025 Pafos - Crvena zvezda 2 2.02
31.08.2025 Brighton - Manchester City 2 2.05
31.08.2025 Liverpool - Arsenal 1 2.32
2025-05 -22.66 (3/10)
02.05.2025 Anadolu Efes - Panathinaikos K2 2
03.05.2025 Alaves - Atl. Madrid 2 2.15
04.05.2025 Freiburg - Bayer Leverkusen 2 2.45
06.05.2025 Inter - Barcelona 2 2.5
11.05.2025 Newcastle - Chelsea 1 2.22
11.05.2025 Barcelona - Real Madrid 1 1.97
11.05.2025 Betis - Osasuna 1 1.7
14.05.2025 Bologna - AC Milan 2 2.55
18.05.2025 Anderlecht - Club Brugge KV 2 1.7
18.05.2025 Baskonia - Barcelona K2 2
2025-04 +22.02 (20/31)
02.04.2025 Radnicki Nis - Vojvodina 2 2.55
02.04.2025 Atl. Madrid - Barcelona 2&G2+ 2.6
03.04.2025 Monaco - Panathinaikos K2 2.2
04.04.2025 Crvena Zvezda - Anadolu Efes K2 2.05
05.04.2025 Everton - Arsenal 2 1.96
07.04.2025 Treviso - Virtus Bologna I 2 1.42
07.04.2025 Leicester - Newcastle 2 1.44
08.04.2025 Hapoel Tel-Aviv - Gran Canaria K1 1.33
08.04.2025 Bayern Munich - Inter 1 1.97
08.04.2025 Arsenal - Real Madrid X2 1.63
09.04.2025 Paris SG - Aston Villa 1 1.47
10.04.2025 Partizan - Real Madrid K2 1.5
11.04.2025 Udinese - AC Milan 2 2
12.04.2025 Manchester City - Crystal Palace 1 1.6
12.04.2025 JL Bourg - Paris K2 1.75
13.04.2025 Atalanta - Bologna 1 2.04
13.04.2025 Alaves - Real Madrid 2 1.66
15.04.2025 Bayern - Crvena Zvezda K1 1.57
16.04.2025 Real Madrid - Arsenal 1 1.76
19.04.2025 Everton - Manchester City 2 1.95
19.04.2025 Las Palmas - Atl. Madrid 2 1.69
20.04.2025 Ipswich - Arsenal 2 1.39
20.04.2025 St. Pauli - Bayer Leverkusen 2 1.75
21.04.2025 Partizan - Crvena Zvezda K2 1.95
22.04.2025 Panathinaikos - Anadolu Efes K1 1.35
23.04.2025 Olympiakos - Real Madrid K1 1.4
24.04.2025 Twente - PSV 2 1.76
26.04.2025 Barcelona - Real Madrid 1 2.15
27.04.2025 Inter - AS Roma 1 1.9
29.04.2025 Paris - Fenerbahce K1 1.8
30.04.2025 Anadolu Efes - Panathinaikos K2 2
2025-03 -29.76 (13/27)
01.03.2025 St. Pauli - Dortmund 2 1.9
01.03.2025 Betis - Real Madrid 2 1.89
04.03.2025 PSV - Arsenal 2 1.98
05.03.2025 Paris - Monaco 1 2.35
07.03.2025 Olympiakos - Partizan 1 1.4
08.03.2025 Nottingham - Manchester City 2 1.97
09.03.2025 Alex Pereira - Magomed Ankalaev 1 1.9
09.03.2025 Manchester Utd - Arsenal 2 1.71
11.03.2025 MBA Moscow - Saratov K1 1.95
11.03.2025 Hapoel Jerusalem - Gran Canaria K1 1.78
13.03.2025 Rangers - Fenerbahce 2 2.3
16.03.2025 Arsenal - Chelsea 1 1.85
16.03.2025 Atl. Madrid - Barcelona 2 2.22
17.03.2025 Dubai - Partizan K2 1.6
18.03.2025 Paris - Olimpia Milano K2 2.1
20.03.2025 Croatia - France 2 2.12
22.03.2025 Baskonia - Manresa K1 1.5
22.03.2025 Leon Edwards - Sean Brady 1 2.3
23.03.2025 Mega - Cedevita Olimpija K2 1.73
23.03.2025 Olimpia Milano - Trento K1 1.27
23.03.2025 France - Croatia D2+ 1.55
25.03.2025 Lyon-Villeurbanne - Olympiakos K2 1.38
26.03.2025 Maccabi Tel Aviv - Panathinaikos K2 1.3
27.03.2025 Bayern - Partizan K1 1.65
29.03.2025 Partizan - TSC 1 1.81
29.03.2025 Vojvodina - Crvena zvezda 2 1.36
31.03.2025 Lazio - Torino 1 1.83
2025-02 +3.87 (11/19)
07.02.2025 Barcelona - Olympiakos K2 1.85
07.02.2025 Virtus Bologna - Paris K2 1.7
08.02.2025 Vojvodina - Partizan 1 2.22
11.02.2025 Brest - Paris SG 2 1.34
17.02.2025 Rizespor - Galatasaray 2 1.75
19.02.2025 Aston Villa - Liverpool 2 1.86
21.02.2025 Ukraine - Slovenia K2 2.4
22.02.2025 Everton - Manchester Utd 2 2.9
24.02.2025 Novi Pazar - TSC 2 2.28
24.02.2025 Galatasaray - Fenerbahce 1 2.12
24.02.2025 AS Roma - Monza 1 1.32
25.02.2025 Brighton - Bournemouth 1 2.12
26.02.2025 Famos Vojkovici - Borac Banja Luka 2&3+ 1.77
26.02.2025 Zeleznicar Pancevo - Crvena zvezda 2 1.27
26.02.2025 Brentford - Everton 1 2.1
27.02.2025 Beijing Ducks - Shanghai K2 2.05
27.02.2025 Gaziantep - Fenerbahce 2 1.68
27.02.2025 Galatasaray - Konyaspor 1 1.44
28.02.2025 Stuttgart - Bayern Munich 2 1.7
2025-01 -45.94 (7/20)
04.01.2025 Crystal Palace - Chelsea 2 1.97
04.01.2025 Brighton - Arsenal 2 1.84
05.01.2025 Fulham - Ipswich 1 1.61
05.01.2025 Liverpool - Manchester Utd 1 1.38
10.01.2025 Crvena Zvezda - Paris K1 1.5
13.01.2025 Monza - Fiorentina 2 1.95
14.01.2025 Como - AC Milan 2 1.93
14.01.2025 Lyon-Villeurbanne - Partizan K1 1.75
15.01.2025 Everton - Aston Villa 2 2.28
16.01.2025 Real Madrid - Olympiakos K2 2.05
17.01.2025 Eintracht Frankfurt - Dortmund 1 2.35
18.01.2025 Newcastle - Bournemouth 1 1.65
18.01.2025 Arsenal - Aston Villa 1 1.57
20.01.2025 Panathinaikos - Olympiakos K2 1.9
20.01.2025 Chelsea - Wolves 1 1.42
21.01.2025 Benfica - Barcelona 2 2.18
22.01.2025 Feyenoord - Bayern Munich 2 1.34
23.01.2025 Maccabi Tel Aviv - Crvena Zvezda K2 1.55
24.01.2025 Auxerre - St Etienne 1 1.95
31.01.2025 Monaco - Real Madrid K2 2
2024-12 +3.97 (18/32)
01.12.2024 Chelsea - Aston Villa 1 1.72
01.12.2024 Heidenheim - Eintracht Frankfurt 2 1.9
02.12.2024 AS Roma - Atalanta 2 2.22
03.12.2024 Mallorca - Barcelona 2 1.5
03.12.2024 Partizan - Zalgiris 1 1.5
04.12.2024 Monaco - Olympiakos 1 2.05
04.12.2024 Newcastle - Liverpool 2 1.78
05.12.2024 Maccabi Tel Aviv - Barcelona K2 1.65
05.12.2024 Partizan - Panathinaikos K2 1.95
06.12.2024 Virtus Bologna - Crvena Zvezda K2 1.93
07.12.2024 Manchester Utd - Nottingham 1 1.71
07.12.2024 Girona - Real Madrid 2 1.72
08.12.2024 Tottenham - Chelsea 2 2.12
08.12.2024 Zeleznicar Pancevo - Partizan 2 1.8
09.12.2024 West Ham - Wolves 1 1.97
10.12.2024 D. Zagreb - Celtic 2 2.28
11.12.2024 Cluj-Napoca - JL Bourg K2 2
11.12.2024 Dortmund - Barcelona 2 2.12
12.12.2024 Sp. Subotica - Partizan 2 1.63
12.12.2024 Fenerbahce - Monaco K1 1.57
17.12.2024 Bahcesehir Kol. - Gran Canaria K2 2.2
17.12.2024 Aris - Lietkabelis K2 1.8
17.12.2024 Barcelona - Fenerbahce K1 1.65
17.12.2024 Paris - Real Madrid K1 1.93
18.12.2024 Anadolu Efes - Crvena Zvezda K2 2.7
18.12.2024 Monaco - Paris SG 2 1.87
20.12.2024 Anadolu Efes - Partizan 1 1.45
20.12.2024 Virtus Bologna - Barcelona 2 1.7
20.12.2024 Crvena Zvezda - Maccabi Tel Aviv 1 1.37
20.12.2024 Verona - AC Milan 2 1.65
29.12.2024 Everton - Nottingham 2 2.7
30.12.2024 Aston Villa - Brighton 1 2
2024-11 -1.15 (1/2)
01.11.2024 Crvena Zvezda - Panathinaikos K2 1.55
01.11.2024 Bayer Leverkusen - Stuttgart 1 1.56
2024-10 +19.65 (33/51)
01.10.2024 Barcelona - Young Boys I 1 1.26
03.10.2024 Zalgiris - Barcelona K2 1.5
03.10.2024 Bayern - Real Madrid 2 1.35
08.10.2024 BC Wolves - Ulm 2 2.7
08.10.2024 Venezia - JL Bourg 2 1.55
09.10.2024 PPD Zagreb - Szeged 2 1.97
10.10.2024 Italy - Belgium 1 1.94
10.10.2024 Real Madrid - Partizan 1 1.5
11.10.2024 TNT Tropang Giga - Rain or Shine Elasto Painters 1 1.73
11.10.2024 Barangay Ginebra San Miguel - San Miguel Beermen 1 3.6
11.10.2024 Olympiakos - Zalgiris 1 1.25
11.10.2024 Olimpia Milano - Paris 1 1.43
12.10.2024 Aryna Sabalenka - Coco Gauff 1 1.6
12.10.2024 Novak Djokovic - Taylor Fritz 1 1.4
12.10.2024 Serbia - Switzerland X2 1.45
13.10.2024 Manresa - Gran Canaria 2 1.95
13.10.2024 Finland - England 2 1.31
13.10.2024 Greece - Ireland 1 1.79
15.10.2024 Partizan - Bayern 1 1.35
16.10.2024 Enisey - Parma Perm K2 1.6
16.10.2024 Buducnost - Trefl Sopot 1 1.28
16.10.2024 Barcelona - Monaco 1 1.65
16.10.2024 Joventut Badalona - BC Wolves 1 1.2
17.10.2024 Valencia - Venezia D+ (91.5) 1.85
17.10.2024 Alba Berlin - Fenerbahce 2 1.35
19.10.2024 JL Bourg - Dijon K1 1.28
19.10.2024 Bournemouth - Arsenal 2 1.71
19.10.2024 Celta Vigo - Real Madrid 2 1.65
20.10.2024 Wolves - Manchester City 2 1.31
20.10.2024 Atl. Madrid - Leganes 1 1.38
20.10.2024 Liverpool - Chelsea 1 1.62
21.10.2024 Novi Pazar - Partizan 2 1.93
21.10.2024 Buducnost - Crvena Zvezda 2 1.82
22.10.2024 AC Milan - Club Brugge KV 1 1.47
22.10.2024 Aston Villa - Bologna 1 1.57
24.10.2024 Olimpia Milano - Anadolu Efes K2 2
24.10.2024 Lyon - Besiktas 1 1.57
25.10.2024 Fenerbahce - Panathinaikos K2 2.3
25.10.2024 Bayern - Olympiakos K2 1.4
26.10.2024 Partizan - Cukaricki 1 1.68
26.10.2024 Aston Villa - Bournemouth 1 1.95
26.10.2024 Magomed Ankalaev - Aleksandar Rakic 2 3.25
27.10.2024 Chelsea - Newcastle 1 1.74
27.10.2024 Arsenal - Liverpool 2 2.8
28.10.2024 Galatasaray - Besiktas 1 1.87
28.10.2024 Studentski Centar - FMP K1 1.65
29.10.2024 Anadolu Efes - Barcelona K1 1.7
29.10.2024 Virtus Bologna - Bayern K1 1.68
30.10.2024 Zalgiris - Crvena Zvezda K1 1.6
30.10.2024 Partizan - Monaco K1 1.78
31.10.2024 Din. Bucuresti - Fuchse Berlin 1 2.35
2024-09 +22.34 (8/9)
01.09.2024 Chelsea - Crystal Palace 1 1.67
01.09.2024 Manchester Utd - Liverpool 2 1.85
01.09.2024 Radnicki 1923 - Crvena zvezda 2 1.33
01.09.2024 Lille - Paris SG 2 1.9
17.09.2024 Sporting CP - Lille 1 1.75
17.09.2024 Real Madrid - Stuttgart 1 1.31
18.09.2024 Paris SG - Girona 1 1.39
28.09.2024 Chelsea - Brighton 1 1.77
30.09.2024 Bournemouth - Southampton 1 1.57
2024-08 +36.66 (36/49)
01.08.2024 Alexander Zverev - Lorenzo Musetti 1 1.42
01.08.2024 Casper Ruud - Felix Auger-Aliassime 1 1.6
01.08.2024 Novak Djokovic - Stefanos Tsitsipas 1 1.35
03.08.2024 Croatia - Greece 1 2
03.08.2024 Serbia Wom. - Spain Wom. K2 1.65
04.08.2024 Germany - Slovenia 1 1.55
04.08.2024 Spain - Croatia 1 1.85
05.08.2024 Slovenia - Poland 2 1.55
06.08.2024 Germany - Greece 1 1.35
06.08.2024 France - Canada 2 1.33
07.08.2024 Greece - Serbia 1 1.47
07.08.2024 Poland - USA 1 1.73
08.08.2024 Panathinaikos - Ajax 1X 1.34
08.08.2024 Partizan - Lugano X2 1.35
08.08.2024 Rijeka - Elfsborg X2 1.65
08.08.2024 Braga - Servette 1 1.52
09.08.2024 Italy - Spain 2 1.98
09.08.2024 Germany - Spain 1X 1.45
10.08.2024 Germany - Serbia 1 2.15
10.08.2024 France - Poland 2 1.67
13.08.2024 Bodo/Glimt - Jagiellonia 1 1.41
14.08.2024 Can Tho Catfish - Nhatrang Dolphins 1 2
14.08.2024 Real Madrid - Atalanta 1 1.52
15.08.2024 Cukaricki - Crvena zvezda 2 1.36
15.08.2024 Vojvodina - Maribor 1X 1.38
15.08.2024 Lugano - Partizan 1 1.52
17.08.2024 Ipswich - Liverpool 2 1.33
17.08.2024 Arsenal - Wolves H1 (-1) 1.49
18.08.2024 Besiktas - Antalyaspor 1 1.5
18.08.2024 Mallorca - Real Madrid 2 1.51
20.08.2024 Bodo/Glimt - Crvena zvezda 1 1.73
20.08.2024 D. Zagreb - Qarabag 1 1.88
20.08.2024 Lille - Slavia Prague 1 1.76
22.08.2024 Plzen - Hearts 1 1.43
22.08.2024 Lugano - Besiktas X2 1.32
23.08.2024 B. Monchengladbach - Bayer Leverkusen 2 1.58
23.08.2024 Paris SG - Montpellier D2+ 1.21
24.08.2024 Tottenham - Everton D2+ 1.39
24.08.2024 Aston Villa - Arsenal 2 1.74
25.08.2024 Wolfsburg - Bayern Munich 2 1.56
25.08.2024 Atl. Madrid - Girona 1 1.52
28.08.2024 Francisco Cerundolo - Tomas Martin Etcheverry 2 1.8
28.08.2024 Miomir Kecmanovic - Lorenzo Musetti 2 1.42
28.08.2024 Atl. Madrid - Espanyol 1 1.35
28.08.2024 Casper Ruud - Gael Monfils 1 1.5
29.08.2024 Besiktas - Lugano D2+ 1.46
29.08.2024 Las Palmas - Real Madrid 2 1.38
31.08.2024 Arsenal - Brighton 1 1.36
31.08.2024 West Ham - Manchester City 2 1.43
2024-07 +14.96 (25/37)
09.07.2024 Jannik Sinner - Daniil Medvedev UG+ (38.5) 1.9
09.07.2024 Carlos Alcaraz - Tommy Paul UG+ (38.5) 1.75
09.07.2024 Italy U22 - Czech Republic U22 1S 1 1.33
09.07.2024 Spain - France 1X 1.39
12.07.2024 Boca Juniors - Instituto de Cordoba 1 1.4
15.07.2024 Laslo Djere - Zizou Bergs 2 1.83
15.07.2024 Cameron Norrie - Jozef Kovalik 1 1.6
15.07.2024 Italy U19 - Norway U19 1 1.63
18.07.2024 Lukas Klein - Quentin Halys 2 1.95
18.07.2024 Sumit Nagal - Mariano Navone 1 2.4
18.07.2024 Arthur Fils - Laslo Djere 1 1.55
18.07.2024 Flavio Cobolli - Zhizhen Zhang 2 2
19.07.2024 Timofey Skatov - Nuno Borges UG+ (22.5) 1.93
19.07.2024 Alexander Zverev - Zhizhen Zhang 1 1.3
19.07.2024 Turkey U19 - Spain U19 2 1.55
20.07.2024 Stefanos Tsitsipas - Matteo Berrettini 1 1.65
20.07.2024 Thiago Agustin Tirante - Nuno Borges 2 1.65
20.07.2024 Sebastian Baez - Arthur Fils 1 2.05
23.07.2024 Dyn. Kyiv - Partizan 1 1.58
23.07.2024 Lugano - Fenerbahce 2 1.73
23.07.2024 Spain - Puerto Rico 1 1.3
24.07.2024 Laslo Djere - Thiago Seyboth Wild 1 1.6
24.07.2024 Matteo Berrettini - Alejandro Tabilo 1 1.57
24.07.2024 Lorenzo Sonego - Alexandre Muller 2 1.8
25.07.2024 Spain Wom. - Brazil Wom. 1 1.8
25.07.2024 Jakub Mensik - Chun Hsin Tseng 1 1.42
25.07.2024 Andrey Rublev - Fabian Marozsan 1 1.4
25.07.2024 Dusan Lajovic - Lorenzo Musetti 2 1.45
26.07.2024 Hugo Gaston - Facundo Diaz Acosta 2 1.83
26.07.2024 Andrey Rublev - Francisco Cerundolo 1 1.6
28.07.2024 Denmark Wom. - Norway Wom. X2 1.4
30.07.2024 Canada - Australia K1 1.38
30.07.2024 Lorenzo Musetti - Mariano Navone 1 1.43
30.07.2024 Jakub Mensik - Tommy Paul 2 1.4
30.07.2024 Jan-Lennard Struff - Corentin Moutet 1 1.45
31.07.2024 Poland - Brazil 1 1.35
31.07.2024 Croatia - Germany 2 1.62
31.07.2024 Lorenzo Musetti - Taylor Fritz 1 1.8
31.07.2024 Japan - Argentina 1 1.3
2024-06 -15.16 (5/10)
13.06.2024 Matteo Berrettini - Denis Shapovalov 1S 1 1.67
13.06.2024 FaZe Clan - NaVi 1 1.53
14.06.2024 Panathinaikos - Olympiakos UP+ (155.5) 1.85
15.06.2024 Brandon Nakashima - Jack Draper 2 1.5
22.06.2024 Turkey - Portugal GG 1.78
29.06.2024 Poland - France 1 1.3
29.06.2024 Germany - Denmark 1 1.67
30.06.2024 England - Slovakia 1 1.44
30.06.2024 Japan - France 1 1.95
30.06.2024 Spain - Georgia 1 1.21
2024-05 -6 (0/1)
18.05.2024 San Martin Corrientes - Obras Sanitarias 1-1 1.95
2023-12 +3.76 (1/1)
07.12.2023 Partizan - Olimpia Milano 1 1.47
2023-11 -19.56 (4/9)
14.11.2023 Maccabi Tel Aviv - Olympiakos 1 1.65
16.11.2023 Olympiakos - Crvena Zvezda 1 1.45
18.11.2023 Carlos Alcaraz - Novak Djokovic 2 1.65
19.11.2023 Jannik Sinner - Novak Djokovic 2 1.58
21.11.2023 Croatia - Armenia D2+ 1.28
28.11.2023 Maccabi Tel Aviv - Real Madrid 2 1.5
30.11.2023 Fenerbahce - Real Madrid 2 1.5
30.11.2023 Olimpia Milano - Zalgiris 1 1.37
30.11.2023 Partizan - Panathinaikos 1 1.65