2026-01 -93.36 (20/43)
01.01.2026 Liverpool - Leeds 1&D2+ 1.83
01.01.2026 Crystal Palace - Fulham I 0-1 1.38
01.01.2026 Sunderland - Manchester City UG3-4 2.45
01.01.2026 Brentford - Tottenham UG3-4 2.55
04.01.2026 Leeds - Manchester Utd UG2-6 1.29
04.01.2026 Fulham - Liverpool UG3-5 2.04
04.01.2026 Everton - Brentford 1 2.45
04.01.2026 Manchester City - Chelsea UG3-5 1.82
09.01.2026 Cameroon - Morocco 2-2 2.32
09.01.2026 Eintracht Frankfurt - Dortmund W2 1.47
09.01.2026 Wrexham - Nottingham W2 1.36
09.01.2026 Preston - Wigan W1 1.34
12.01.2026 Genoa - Cagliari W1 1.53
12.01.2026 Liverpool - Barnsley 1-1&3+ 1.61
12.01.2026 Juventus - Cremonese UG2-4 1.55
12.01.2026 Sevilla - Celta Vigo W1 1.78
13.01.2026 Stuttgart - Eintracht Frankfurt UG3-4 2.35
14.01.2026 FC Koln - Bayern Munich I1+&II1+ 1.24
14.01.2026 RB Leipzig - Freiburg UG2-6 1.26
14.01.2026 Inter - Lecce UG2-6 1.21
14.01.2026 Nigeria - Morocco UG2-3 1.99
15.01.2026 Verona - Bologna UG2-6 1.46
15.01.2026 Augsburg - Union Berlin UG2-6 1.42
15.01.2026 Como - AC Milan UG2-6 1.37
15.01.2026 Racing Santander - Barcelona 2&3+ 1.31
16.01.2026 Monaco - Lorient UG2-6 1.21
16.01.2026 Pisa - Atalanta 2 1.59
16.01.2026 Paris SG - Lille I1-3&II1-3 1.77
16.01.2026 Espanyol - Girona UG2-6 1.37
17.01.2026 Manchester Utd - Manchester City X2 1.36
17.01.2026 Chelsea - Brentford 1 1.89
17.01.2026 Liverpool - Burnley 1&3+ 1.68
17.01.2026 RB Leipzig - Bayern Munich UG4+ 1.81
18.01.2026 Wolves - Newcastle UG3-4 2.45
18.01.2026 Atl. Madrid - Alaves UG2-5 1.38
18.01.2026 Aston Villa - Everton UG2-6 1.31
18.01.2026 Senegal - Morocco UG2-6 1.68
19.01.2026 Cremonese - Verona UG2-6 1.43
19.01.2026 Lazio - Como UG2-6 1.53
19.01.2026 Brighton - Bournemouth W1 1.45
19.01.2026 Elche - Sevilla UG2-5 1.49
21.01.2026 Qarabag - Eintracht Frankfurt UG3+ 1.54
21.01.2026 Bayern Munich - Royale Union SG 1&D3+ 1.54
21.01.2026 Marseille - Liverpool W1 2.62
21.01.2026 Slavia Prague - Barcelona 2 1.34
23.01.2026 Inter - Pisa 1&2-4 1.75
2025-12 -8.68 (39/62)
03.12.2025 Arsenal - Brentford UG2-6 1.31
03.12.2025 Brighton - Aston Villa D2+ 1.98
03.12.2025 Liverpool - Sunderland G1+ 1.8
03.12.2025 Leeds - Chelsea W2 1.43
06.12.2025 Bournemouth - Chelsea I W2 1.64
06.12.2025 Leeds - Liverpool UG3+ 1.82
06.12.2025 RB Leipzig - Eintracht Frankfurt UG3+ 1.53
06.12.2025 Paris SG - Rennes 1 1.29
07.12.2025 Hamburger SV - Werder Bremen UG3-5 2.02
07.12.2025 Dortmund - Hoffenheim 1&D2+ 1.89
08.12.2025 Wolves - Manchester Utd W2 1.3
10.12.2025 Bayer Leverkusen - Newcastle W1 2.15
10.12.2025 Real Madrid - Manchester City W1 2.12
10.12.2025 Athletic Bilbao - Paris SG UG2-6 1.25
10.12.2025 Benfica - Napoli GG 2.05
11.12.2025 D. Zagreb - Betis UG2-6 1.28
11.12.2025 Sturm Graz - Crvena zvezda W1 2.5
11.12.2025 Stuttgart - Maccabi Tel Aviv 1-1 1.5
11.12.2025 Lyon - G.A. Eagles 1-1 1.79
12.12.2025 Union Berlin - RB Leipzig UG2-6 1.33
12.12.2025 Angers - Nantes UG0-2 1.66
12.12.2025 Lecce - Pisa W1 1.72
12.12.2025 Real Sociedad - Girona UG2-3 2.03
13.12.2025 Liverpool - Brighton UG2-6 1.21
13.12.2025 Chelsea - Everton I1-3&II1-3 1.91
13.12.2025 Burnley - Fulham I1-3&II1-3 2.02
13.12.2025 Arsenal - Wolves I1-3&II1-3 1.77
14.12.2025 Brentford - Leeds UG2-6 1.37
14.12.2025 Bayern Munich - Mainz UG3-6 1.45
14.12.2025 Genoa - Inter I1-3&II1-3 2
14.12.2025 Bologna - Juventus UG2-6 1.33
15.12.2025 Braga - Santa Clara UG2-6 1.32
15.12.2025 Manchester Utd - Bournemouth W1 1.39
15.12.2025 FC Porto - Estrela I 0-1 1.58
17.12.2025 Manchester City - Brentford UG2-6 1.26
17.12.2025 Newcastle - Fulham GG 1.6
19.12.2025 Valencia - Mallorca UG2-4 1.62
19.12.2025 Estoril - Braga UG2-5 1.34
20.12.2025 Bournemouth - Burnley UG3-5 1.91
20.12.2025 Manchester City - West Ham 1&D2+ 1.31
20.12.2025 Tottenham - Liverpool UG3-6 1.83
20.12.2025 Everton - Arsenal UG2+ 1.36
21.12.2025 Villarreal - Barcelona W2 1.4
21.12.2025 Aston Villa - Manchester Utd W2 2.28
21.12.2025 Heidenheim - Bayern Munich I G1+ 1.24
22.12.2025 Mali - Zambia UG0-2 1.54
22.12.2025 South Africa - Angola W1 1.61
22.12.2025 Fulham - Nottingham W1 1.78
22.12.2025 Egypt - Zimbabwe X-1 3.7
23.12.2025 Senegal - Botswana 1&2-4 1.7
23.12.2025 Nigeria - Tanzania 1&D2+ 1.85
23.12.2025 Tunisia - Uganda W1 1.22
24.12.2025 Algeria - Sudan 1-1 1.8
24.12.2025 Ivory Coast - Mozambique 1-1 1.9
26.12.2025 Egypt - South Africa X 3.05
26.12.2025 Morocco - Mali 1&D2+ 1.98
27.12.2025 Arsenal - Brighton UG2-3 2.22
27.12.2025 Liverpool - Wolves UG3-4 2.38
27.12.2025 Brentford - Bournemouth UG2-6 1.26
27.12.2025 Chelsea - Aston Villa W1 1.38
28.12.2025 AC Milan - Verona UG2-6 1.29
28.12.2025 Gabon - Mozambique W1 1.35
28.12.2025 Sunderland - Leeds W1 1.88
28.12.2025 Crystal Palace - Tottenham GG 1.79
30.12.2025 Botswana - D.R. Congo I 0-1 1.34
30.12.2025 Chelsea - Bournemouth 1 1.56
2025-11 +11.78 (43/69)
02.11.2025 Brest - Lyon GG 1.84
02.11.2025 AC Milan - AS Roma I1+&II1+ 1.99
02.11.2025 FC Porto - Braga UG2-6 1.33
04.11.2025 Napoli - Eintracht Frankfurt X 4.33
04.11.2025 Liverpool - Real Madrid 2 2.62
04.11.2025 Juventus - Sporting CP 1 2.08
04.11.2025 Tottenham - FC Copenhagen 1&D2+ 1.7
05.11.2025 Ajax - Galatasaray UG4-6 2.45
05.11.2025 Newcastle - Athletic Bilbao UG4-6 3.25
05.11.2025 Manchester City - Dortmund UG4-6 2.47
05.11.2025 Benfica - Bayer Leverkusen UG4-6 2.9
06.11.2025 Basel - FCSB UG2-6 1.24
06.11.2025 D. Zagreb - Celta Vigo UG2-6 1.31
06.11.2025 Midtjylland - Celtic UG2-6 1.23
06.11.2025 Aston Villa - Maccabi Tel Aviv UG2-6 1.2
07.11.2025 Werder Bremen - Wolfsburg I W1 1.7
07.11.2025 Pisa - Cremonese I 0-1 1.3
07.11.2025 Elche - Real Sociedad W2 1.88
08.11.2025 Hamburger SV - Dortmund UG2-6 1.22
08.11.2025 Everton - Fulham UG2-6 1.36
08.11.2025 West Ham - Burnley W1 1.36
08.11.2025 Sunderland - Arsenal UG2-6 1.37
09.11.2025 Aston Villa - Bournemouth W1 1.68
09.11.2025 Brentford - Newcastle UG2-6 1.29
09.11.2025 Bologna - Napoli W2 1.79
09.11.2025 Manchester City - Liverpool W1 1.5
10.11.2025 Ilirija - Subotica 2 1.38
10.11.2025 Burgos CF - Castellon W1 1.77
12.11.2025 England U19 - Lithuania U19 I D2+ 1.7
12.11.2025 Portugal U19 - Estonia U19 I D2+ 1.45
13.11.2025 Armenia - Hungary UG2-6 1.26
13.11.2025 England - Serbia UG3-5 1.91
13.11.2025 Andorra - Albania 2 1.25
13.11.2025 France - Ukraine UG2-6 1.22
14.11.2025 Luxembourg - Germany UG4+ 1.8
14.11.2025 Poland - Netherlands UG2-6 1.27
14.11.2025 Slovakia - Northern Ireland UG2-6 1.56
14.11.2025 Croatia - Faroe Islands G1+ 2.65
16.11.2025 Hungary - Ireland UG2+ 1.38
16.11.2025 Portugal - Armenia D0-3 1.8
16.11.2025 Serbia - Latvia ID1+&IID1+ 1.79
16.11.2025 Ukraine - Iceland UG2-6 1.38
17.11.2025 Netherlands - Lithuania 1-1&3+ 1.48
17.11.2025 Northern Ireland - Luxembourg 1 1.73
17.11.2025 Germany - Slovakia GG 2.15
17.11.2025 Czech Republic - Gibraltar 1-1&3+ 1.29
18.11.2025 Austria - Bosnia & Herzegovina 1&GG 3.3
21.11.2025 Mainz - Hoffenheim UG2-6 1.24
22.11.2025 Bayern Munich - Freiburg 1 1.2
22.11.2025 Liverpool - Nottingham GG3+ 2.07
22.11.2025 Brighton - Brentford 1 2.05
22.11.2025 Newcastle - Manchester City GG3+ 1.97
23.11.2025 Arsenal - Tottenham UG2-6 1.32
23.11.2025 Lille - Paris FC UG2-6 1.27
23.11.2025 Inter - AC Milan W1 1.56
23.11.2025 Elche - Real Madrid 2 1.42
25.11.2025 Manchester City - Bayer Leverkusen 1&I1+&II1+ 1.66
25.11.2025 Chelsea - Barcelona W2 2.18
25.11.2025 Marseille - Newcastle W1 2.08
25.11.2025 Napoli - Qarabag I1-3&II1-3 1.77
26.11.2025 FC Copenhagen - K. Almaty I1+&II1+ 1.55
26.11.2025 Liverpool - PSV I1+&II1+ 1.27
26.11.2025 Olympiacos Piraeus - Real Madrid W2 1.27
26.11.2025 Paris SG - Tottenham 1&D2+ 1.65
27.11.2025 Aston Villa - Young Boys UG2-5 1.33
27.11.2025 Fenerbahce - Ferencvaros UG2-6 1.24
27.11.2025 G.A. Eagles - Stuttgart UG3-6 1.58
27.11.2025 Genk - Basel UG2-6 1.23
29.11.2025 Everton - Newcastle UG2-6 1.29
29.11.2025 Bayer Leverkusen - Dortmund UG3+ 1.62
29.11.2025 Tottenham - Fulham UG2-6 1.32
29.11.2025 Marseille - Toulouse W1 1.28
2025-10 +10.78 (45/64)
01.10.2025 Royale Union SG - Newcastle UG2-6 1.27
01.10.2025 Arsenal - Olympiacos Piraeus 1&2-4 1.77
01.10.2025 Monaco - Manchester City G2-4 1.55
01.10.2025 Napoli - Sporting CP UG2-5 1.4
02.10.2025 Fenerbahce - Nice UG2-6 1.23
02.10.2025 FC Porto - Crvena zvezda UG2-6 1.24
02.10.2025 Lyon - Salzburg UG2-6 1.24
02.10.2025 Sparta Prague - Shamrock Rovers UG2-6 1.26
03.10.2025 Hoffenheim - FC Koln GG 1.51
03.10.2025 Bournemouth - Fulham GG 1.83
04.10.2025 Manchester Utd - Sunderland 1&D2+ 1.87
04.10.2025 Arsenal - West Ham 1&D2+ 1.33
04.10.2025 Eintracht Frankfurt - Bayern Munich I1+&II1+ 1.24
04.10.2025 Zwolle - PSV 2 1.45
05.10.2025 Genk - Dender 1 1.37
05.10.2025 AZ Alkmaar - Telstar D2+ 1.33
05.10.2025 Brentford - Manchester City G2+ 1.58
05.10.2025 Club Brugge KV - Royale Union SG UG2-6 1.24
06.10.2025 Sandviken - Orgryte W2 1.32
06.10.2025 Landskrona - Varbergs UG2-6 1.27
09.10.2025 Finland - Lithuania UG2-6 1.36
09.10.2025 Austria - San Marino 1-1&3+ 1.28
09.10.2025 Malta - Netherlands I1+&II1+ 1.22
10.10.2025 Germany - Luxembourg I1+&II1+ 1.27
10.10.2025 Belgium - North Macedonia D2+ 1.23
10.10.2025 France - Azerbaijan I1-3&II1-3 2.05
10.10.2025 Iceland - Ukraine UG2-6 1.34
11.10.2025 Bulgaria - Turkey UG2-6 1.24
11.10.2025 Estonia - Italy I1-3&II1-3 1.75
11.10.2025 Portugal - Ireland 1&I1+&II1+ 1.53
11.10.2025 Serbia - Albania I 0-1 1.3
12.10.2025 Scotland - Belarus I1-3&II1-3 1.77
12.10.2025 Faroe Islands - Czech Republic UG2-6 1.29
12.10.2025 Romania - Austria UG2-6 1.32
12.10.2025 Denmark - Greece UG2-6 1.3
13.10.2025 North Macedonia - Kazakhstan 1&D2+ 1.74
13.10.2025 Northern Ireland - Germany UG2-6 1.24
13.10.2025 Slovenia - Switzerland UG2-4 1.6
13.10.2025 Iceland - France G2+ 1.42
14.10.2025 Spain - Bulgaria UG0-3 3.15
14.10.2025 Turkey - Georgia I 0-1 1.55
14.10.2025 Andorra - Serbia IG1+&IIG1+ 1.96
14.10.2025 Latvia - England UG3+ 1.35
20.10.2025 Sonderjyske - Fredericia UG2-6 1.21
20.10.2025 Cremonese - Udinese X2 1.34
20.10.2025 West Ham - Brentford UG2-6 1.31
20.10.2025 Alaves - Valencia UG2-6 1.46
21.10.2025 PSV - Napoli UG2-6 1.24
21.10.2025 Royale Union SG - Inter I1-3&II1-3 1.95
21.10.2025 Newcastle - Benfica I1-3&II1-3 1.88
21.10.2025 Bayer Leverkusen - Paris SG G2-3 2.02
25.10.2025 Chelsea - Sunderland 1&GG 3.3
25.10.2025 Newcastle - Fulham GG 1.96
25.10.2025 Manchester Utd - Brighton 1 2.1
25.10.2025 Brentford - Liverpool G2+ 1.68
26.10.2025 Everton - Tottenham GG 1.75
26.10.2025 Fiorentina - Bologna GG 1.99
26.10.2025 Lyon - Strasbourg GG 1.64
28.10.2025 Anderlecht - Ninove 1&D3+ 1.39
28.10.2025 KV Mechelen - Lierse K. 1&D2+ 1.46
28.10.2025 Atalanta - AC Milan UG2-6 1.34
29.10.2025 Liverpool - Crystal Palace UG2-6 1.21
29.10.2025 Wolves - Chelsea W2 1.43
29.10.2025 Swansea - Manchester City I1+&II1+ 1.37
29.10.2025 Newcastle - Tottenham W1 1.3
2025-08 +1.38 (1/1)
01.08.2025 Alexander Zverev - Matteo Arnaldi 1 1.23
2025-07 +0.72 (3/4)
31.07.2025 Karen Khachanov - Emilio Nava 1 1.3
31.07.2025 AZ Alkmaar - Ilves UG2-5 1.37
31.07.2025 Nuno Borges - Casper Ruud 2 1.45
31.07.2025 Braga - Levski Sofia 1 1.28
2024-12 -10.74 (2/4)
03.12.2024 Ipswich - Crystal Palace UG2-6 1.31
03.12.2024 Leicester - West Ham UG2-6 1.25
05.12.2024 Fulham - Brighton UG2-6 1.22
05.12.2024 Bournemouth - Tottenham X2 1.61
2024-11 -84.61 (28/55)
01.11.2024 Dallas Mavericks - Houston Rockets 1 1.43
02.11.2024 Newcastle - Arsenal 2 2
02.11.2024 Bournemouth - Manchester City 2 1.56
02.11.2024 Bayern Munich - Union Berlin 1&D2+ 1.26
03.11.2024 Atl. Madrid - Las Palmas 1&2-4 1.98
03.11.2024 Tottenham - Aston Villa GG3+ 1.6
03.11.2024 Manchester Utd - Chelsea 1X 1.52
03.11.2024 Inter - Venezia 1&2-4 1.91
04.11.2024 New Orleans Pelicans - Atlanta Hawks UP+ (224.5) 1.65
04.11.2024 Dallas Mavericks - Orlando Magic 1 1.43
04.11.2024 Doncic L. - Dallas Mavericks P+ (28.5) 1.8
04.11.2024 Crvena Zvezda - Cedevita Olimpija 1-1 1.25
05.11.2024 Slovan Bratislava - D. Zagreb UG2-6 1.26
05.11.2024 Dortmund - Sturm Graz UG3-6 1.52
05.11.2024 Real Madrid - AC Milan 1 1.45
05.11.2024 Sporting CP - Manchester City I 0-1 1.56
06.11.2024 Inter - Arsenal X2 1.47
06.11.2024 Stuttgart - Atalanta 12 1.3
06.11.2024 Feyenoord - Salzburg 12 1.2
07.11.2024 Denver Nuggets - Oklahoma City Thunder H1 (7.5) 1.83
07.11.2024 Bodo/Glimt - Qarabag 1 1.7
07.11.2024 Chelsea - Noah I1-3&II1-3 1.8
07.11.2024 Manchester Utd - PAOK 1 1.21
08.11.2024 Lyon-Villeurbanne - Fenerbahce 2 1.43
08.11.2024 Union Berlin - Freiburg UG2-6 1.43
08.11.2024 Barcelona - Baskonia 1 1.37
08.11.2024 Lecce - Empoli UG2-6 1.57
09.11.2024 St. Pauli - Bayern Munich I1-3&II1-3 1.77
09.11.2024 Brentford - Bournemouth GG 1.5
09.11.2024 West Ham - Everton 1 2.2
09.11.2024 Brighton - Manchester City 2&GG 3
10.11.2024 Chelsea - Arsenal GG 1.67
10.11.2024 Stuttgart - Eintracht Frankfurt GG 1.5
10.11.2024 Lyon - St Etienne 1&D2+ 1.46
10.11.2024 Inter - Napoli UG2-6 1.32
13.11.2024 Namibia - Cameroon UG2-3 2
13.11.2024 Liberia - Togo UG2-3 1.98
14.11.2024 Kazakhstan - Austria UG2-6 1.23
14.11.2024 Belgium - Italy UG2-6 1.33
14.11.2024 France - Israel UG3-6 1.52
14.11.2024 Greece - England UG2-6 1.44
15.11.2024 Barcelona - Paris 1 1.35
15.11.2024 Switzerland - Serbia UG2-6 1.37
15.11.2024 Scotland - Croatia UG2+ 1.3
15.11.2024 Luxembourg - Bulgaria UG2-6 1.56
16.11.2024 Georgia - Ukraine UG2-6 1.39
16.11.2024 Turkey - Wales UG2-6 1.33
17.11.2024 Latvia - Armenia UG2-6 1.42
17.11.2024 Austria - Slovenia UG3+ 1.82
17.11.2024 England - Ireland 1&D2+ 1.46
17.11.2024 Israel - Belgium UG3+ 1.62
23.11.2024 Arsenal - Nottingham 1 1.41
23.11.2024 Aston Villa - Crystal Palace 1 1.72
23.11.2024 Parma - Atalanta UG2-6 1.2
23.11.2024 Celta Vigo - Barcelona 2 1.63
2024-10 -6 (0/1)
31.10.2024 Maccabi Tel Aviv - Real Madrid 2 1.38
2024-01 +0.24 (1/2)
29.01.2024 Estrela - Benfica I1-3&II1-3 1.78
29.01.2024 Sporting CP - Casa Pia 1&GG 3.05
2023-10 +0.12 (7/12)
01.10.2023 Genk - Westerlo 1&D2+ 1.61
01.10.2023 AS Roma - Frosinone I1+&II1+ 1.68
14.10.2023 Denmark - Kazakhstan 1-1&3+ 1.96
14.10.2023 Italy - Malta 1&D3+ 1.47
15.10.2023 Switzerland - Belarus 1&I1+&II1+ 1.47
15.10.2023 Turkey - Latvia 1&D2+ 1.24
15.10.2023 Poland - Moldova 1&D2+ 1.52
15.10.2023 Romania - Andorra ID1+&IID1+ 1.58
16.10.2023 Luxembourg - Slovakia 2&GG 5.05
16.10.2023 Greece - Netherlands 2 1.97
21.10.2023 Liverpool - Everton ID1+&IID1+ 1.8
21.10.2023 Manchester City - Brighton 1&3+ 1.85
2023-09 -18.18 (16/30)
16.09.2023 Wolves - Liverpool 2&I1+II1+ 1.96
16.09.2023 Newcastle - Brentford G1+ 1.58
16.09.2023 Defensores Unidos - Guillermo Brown UG0-2 1.43
17.09.2023 Twente - Ajax GG3+ 1.77
17.09.2023 Lyon - Le Havre I1-3&II1-3 1.82
17.09.2023 Real Madrid - Real Sociedad I1v1 1.53
20.09.2023 Sampaio Correa - Vila Nova FC UG0-2 1.39
20.09.2023 Arsenal - PSV I1-3&II1-3 1.78
20.09.2023 Braga - Napoli 2&G2+ 2.07
21.09.2023 Ferencvaros - Cukaricki I1-3&II1-3 1.75
21.09.2023 LASK - Liverpool Kartoni: + (3.5) 1.9
21.09.2023 Bayer Leverkusen - Hacken I1-3&II1-3 1.81
21.09.2023 West Ham - TSC 1-1 1.41
22.09.2023 Stuttgart - Darmstadt I1-3&II1-3 1.77
23.09.2023 Bayern Munich - Bochum 1-1&3+ 1.54
23.09.2023 Burnley - Manchester Utd 2&G2+ 2.04
24.09.2023 Bayer Leverkusen - Heidenheim I1+&II1+ 1.33
24.09.2023 Braga - Boavista X2 2.32
25.09.2023 Sporting CP - Rio Ave 1&2-4 1.83
26.09.2023 Juventus - Lecce 1&D2+ 1.97
26.09.2023 Mallorca - Barcelona 2&GG 3.45
27.09.2023 Real Madrid - Las Palmas 1&I1+&II1+ 1.56
28.09.2023 Genoa - AS Roma X2 1.28
28.09.2023 Club Brugge KV - Genk GG 1.49
28.09.2023 Estrela - Braga UG2-4 1.53
28.09.2023 Osasuna - Atl. Madrid W2 1.43
29.09.2023 Hoffenheim - Dortmund GG3+ 1.54
29.09.2023 Barcelona - Sevilla I1-3&II1-3 1.76
29.09.2023 Benfica - FC Porto GG 1.69
30.09.2023 Manchester Utd - Crystal Palace 1&D2+ 1.91