2026-03 -8 (0/1)
02.03.2026 Anaheim Ducks - Calgary Flames UG+ (5.5) 1.65
2026-02 -0.18 (5/7)
03.02.2026 Calgary Flames - Toronto Maple Leafs UG+ (4.5) 1.3
04.02.2026 Anaheim Ducks - Seattle Kraken UG+ (5.5) 1.62
05.02.2026 Los Angeles Kings - Seattle Kraken UG+ (4.5) 1.45
06.02.2026 Vegas Golden Knights - Los Angeles Kings UG+ (4.5) 1.35
18.02.2026 Bridgeport Islanders - Utica Comets UG+ (4.5) 1.3
19.02.2026 Lille - Crvena zvezda UG2+ 1.21
19.02.2026 Celtic - Stuttgart UG2-6 1.21
2026-01 -0.54 (11/15)
01.01.2026 Liverpool - Leeds UG2+ 1.22
01.01.2026 Brentford - Tottenham UG2+ 1.27
01.01.2026 Sunderland - Manchester City UG2+ 1.21
02.01.2026 Gil Vicente - Sporting CP 2 1.48
02.01.2026 Cagliari - AC Milan 2 1.62
02.01.2026 Real Madrid - Dubai 1 1.35
03.01.2026 Juventus - Lecce UG2+ 1.24
03.01.2026 Espanyol - Barcelona G2+ 1.44
04.01.2026 Manchester City - Chelsea I1v1 1.43
04.01.2026 Paris SG - Paris FC UG3+ 1.3
05.01.2026 Galatasaray - Trabzonspor I1v1 1.37
05.01.2026 Nigeria - Mozambique UG2+ 1.2
08.01.2026 Atl. Madrid - Real Madrid GG 1.49
11.01.2026 Barcelona - Real Madrid UG3+ 1.25
30.01.2026 Seattle Kraken - Toronto Maple Leafs UG+ (5.5) 1.62
2025-12 +1.59 (4/5)
06.12.2025 Aston Villa - Arsenal UG2+ 1.34
06.12.2025 Betis - Barcelona UG3+ 1.34
20.12.2025 Eyupspor - Fenerbahce 2 1.39
20.12.2025 Manchester City - West Ham 1 1.22
20.12.2025 Besiktas - Rizespor UG2-6 1.2
2025-11 -8.37 (6/10)
02.11.2025 Crvena zvezda - Radnik ID1+&IID1+ 1.22
02.11.2025 Wolfsburg - Hoffenheim I1+&2+ 1.33
02.11.2025 Barcelona - Elche 1 1.22
03.11.2025 Lazio - Cagliari 1 1.72
03.11.2025 Sunderland - Everton 12 1.41
04.11.2025 Liverpool - Real Madrid G2+ 1.81
04.11.2025 Paris SG - Bayern Munich UG3+ 1.4
07.11.2025 Werder Bremen - Wolfsburg GG 1.49
07.11.2025 Pisa - Cremonese UG2+ 1.43
07.11.2025 Elche - Real Sociedad UG2+ 1.4
2025-10 +6.33 (4/5)
02.10.2025 Ludogorets - Betis 2 1.75
02.10.2025 Fenerbahce - Nice D2+ 1.67
02.10.2025 FC Porto - Crvena zvezda 1 1.54
31.10.2025 Palmeiras - LDU Quito I1+&2+ 1.26
31.10.2025 Augsburg - Dortmund UG2-6 1.21
2025-09 -7 (0/1)
03.09.2025 America MG - Avai G1+ 1.37
2025-06 -18.43 (2/5)
02.06.2025 Lahti - JaPS UG3+ 1.43
02.06.2025 Valur - Fram UG3+ 1.23
23.06.2025 Netherlands U19 - Romania U19 1 1.39
23.06.2025 Atl. Madrid - Botafogo RJ UG2+ 1.24
24.06.2025 Benfica - Bayern Munich UG3+ 1.53
2025-05 +10.5 (9/11)
04.05.2025 Real Madrid - Celta Vigo 1 1.37
04.05.2025 Monza - Atalanta 2 1.23
04.05.2025 Sporting CP - Gil Vicente 1&D2+ 1.22
20.05.2025 Manchester City - Bournemouth 1 1.36
20.05.2025 Crystal Palace - Wolves G1+ 1.36
24.05.2025 Real Madrid - Real Sociedad 1 1.39
24.05.2025 Goztepe - Galatasaray UG3+ 1.36
24.05.2025 Arminia Bielefeld - Stuttgart UG3+ 1.48
24.05.2025 AC Milan - Monza 1 1.28
26.05.2025 Elversberg - Heidenheim GG 1.57
27.05.2025 Braunschweig - Saarbrucken GG 1.61
2025-01 +17.9 (21/27)
01.01.2025 WS Wanderers - Macarthur FC UG3+ 1.38
01.01.2025 Luton - Norwich UG2+ 1.27
01.01.2025 Brentford - Arsenal G2+ 1.43
02.01.2025 Aberdeen - Ross County UG2+ 1.24
02.01.2025 Hearts - Motherwell UG2+ 1.21
02.01.2025 Rangers - Celtic UG3+ 1.56
03.01.2025 Nacional - FC Porto UG2+ 1.22
03.01.2025 Valencia - Real Madrid UG2+ 1.2
03.01.2025 Vitoria Guimaraes - Sporting CP X2 1.25
05.01.2025 Celtic - St. Mirren UG3+ 1.34
05.01.2025 Fenerbahce - Hatayspor UG3+ 1.29
05.01.2025 Marseille - Le Havre 1 1.34
06.01.2025 Mega - Partizan UP+ (167.5) 1.88
06.01.2025 Deportiva Minera - Real Madrid UG3+ 1.21
07.01.2025 Club Brugge KV - Leuven 1 1.39
07.01.2025 Sporting CP - FC Porto UG2+ 1.25
07.01.2025 Arsenal - Newcastle UG2+ 1.28
11.01.2025 Yabusele G. - Philadelphia 76ers P+ (12.5) 1.83
11.01.2025 Brunson J. - New York Knicks P+ (24.5) 1.86
12.01.2025 Real Madrid - Barcelona GG 1.29
12.01.2025 Napoli - Verona 1 1.33
12.01.2025 Paris SG - St Etienne UG0-4 1.64
17.01.2025 Eintracht Frankfurt - Dortmund GG 1.5
20.01.2025 Chelsea - Wolves UG3+ 1.38
20.01.2025 Villarreal - Mallorca UG2+ 1.26
22.01.2025 Arsenal - D. Zagreb UG3+ 1.3
22.01.2025 Real Madrid - Salzburg 1&D3+ 1.37
22.01.2025 Sparta Prague - Inter UG3+ 1.53
2024-11 -4.18 (9/13)
03.11.2024 Atl. Madrid - Las Palmas 1 1.35
03.11.2024 Freiburg - Mainz UG2+ 1.24
03.11.2024 Crvena zvezda - Vojvodina 1 1.23
03.11.2024 Inter - Venezia 1 1.21
06.11.2024 Crvena zvezda - Barcelona 2-2 1.64
06.11.2024 Bayern Munich - Benfica 1 1.29
08.11.2024 Edwards A. - Minnesota Timberwolves P+ (25.5) 1.8
08.11.2024 Maastricht - Graafschap UG3+ 1.38
08.11.2024 Barcelona - Baskonia 1 1.37
08.11.2024 Marseille - Auxerre 1 1.38
09.11.2024 Real Madrid - Osasuna 1 1.29
09.11.2024 Bochum - Bayer Leverkusen 2 1.26
09.11.2024 St. Pauli - Bayern Munich 2 1.22
2024-10 -20.21 (12/19)
02.10.2024 Aston Villa - Bayern Munich 2 1.74
02.10.2024 Lille - Real Madrid X2 1.2
02.10.2024 Liverpool - Bologna UG3+ 1.45
03.10.2024 Ferencvaros - Tottenham 2 1.54
03.10.2024 RFS - Galatasaray 2 1.33
10.10.2024 Atletico-MG - Gremio GG 1.9
11.10.2024 Olympiakos - Zalgiris 1 1.25
11.10.2024 Bosnia & Herzegovina - Germany 2 1.25
11.10.2024 Turkey - Montenegro 1 1.31
11.10.2024 Hungary - Netherlands UG2+ 1.24
13.10.2024 USA - Panama UG2-6 1.25
14.10.2024 Germany - Netherlands GG 1.49
14.10.2024 Italy - Israel 1 1.22
14.10.2024 Estonia - Sweden 2 1.23
20.10.2024 Wolves - Manchester City 2 1.38
20.10.2024 Atl. Madrid - Leganes 1 1.35
20.10.2024 Barcelona - Sevilla 1 1.31
28.10.2024 Curry Ste. - Golden State Warriors P+ (24.5) 1.85
28.10.2024 Hield B. - Golden State Warriors P+ (11.5) 1.85
2024-09 +22.98 (13/15)
01.09.2024 Orenburg - Dynamo Moscow X2 1.3
01.09.2024 Chelsea - Crystal Palace D2+ 1.53
16.09.2024 Nordsjaelland - Randers FC UG3+ 1.58
16.09.2024 Antalyaspor - Adana Demirspor GG 1.55
16.09.2024 Valur - KR Reykjavik UG3+ 1.21
18.09.2024 Sparta Prague - Salzburg UG2-6 1.22
18.09.2024 Club Brugge KV - Dortmund UG3+ 1.61
18.09.2024 Paris SG - Girona 1 1.35
20.09.2024 Nacional - Braga 2 1.69
23.09.2024 Shakhtar Donetsk - Obolon UG3+ 1.4
23.09.2024 FC Copenhagen - Aalborg D2+ 1.27
23.09.2024 KFUM Oslo - Molde UG2+ 1.22
27.09.2024 Dortmund - Bochum GG 1.62
27.09.2024 AC Milan - Lecce I 1+ 1.26
27.09.2024 Paris SG - Rennes I 1+ 1.28
2024-07 -16 (0/2)
21.07.2024 Young Boys - FC Sion 1 1.54
21.07.2024 KuPS - Lahti D2+ 1.41
21.07.2024 Rosenborg - Lillestrom UG3+ 1.53
2024-06 +3.19 (14/20)
01.06.2024 Brommapojkarna - Malmo FF G2+ 1.5
01.06.2024 Fenerbahce - Besiktas K1 1.2
01.06.2024 Dortmund - Real Madrid 2 1.67
04.06.2024 Switzerland - Estonia D2+ 1.2
04.06.2024 Austria - Serbia UG2+ 1.27
04.06.2024 Italy - Turkey UG3+ 1.68
07.06.2024 Czech Republic - Malta D2+ 1.24
07.06.2024 England - Iceland UG3-6 1.49
08.06.2024 Slovenia - Bulgaria 1 1.67
08.06.2024 Sweden - Serbia 1 2.45
08.06.2024 Belgium - Luxembourg UG3+ 1.3
19.06.2024 Germany - Hungary 1&I1+&II1+ 1.68
19.06.2024 Scotland - Switzerland G1+ 1.24
20.06.2024 Slovenia - Serbia UG2+ 1.28
20.06.2024 Denmark - England 2 1.71
22.06.2024 Georgia - Czech Republic UG2+ 1.3
22.06.2024 Turkey - Portugal 2 1.66
22.06.2024 Belgium - Romania 1&D2+ 1.76
23.06.2024 Scotland - Hungary UG2+ 1.24
23.06.2024 Switzerland - Germany UG2+ 1.32
2024-04 +1.27 (7/9)
08.04.2024 Dyn. Kyiv - LNZ Cherkasy 1 1.24
08.04.2024 Udinese - Inter UG2+ 1.23
13.04.2024 Manchester City - Luton UG3+ 1.23
13.04.2024 Bournemouth - Manchester Utd UG3+ 1.41
13.04.2024 Mallorca - Real Madrid G1+ 1.21
19.04.2024 Eintracht Frankfurt - Augsburg UG2+ 1.2
24.04.2024 Lorient - Paris SG 2 1.43
24.04.2024 Everton - Liverpool 2&G2+ 1.63
24.04.2024 Manchester Utd - Sheffield Utd 1 1.35
2024-03 +4.14 (6/8)
01.03.2024 Freiburg - Bayern Munich UG3+ 1.5
01.03.2024 Lazio - AC Milan G1+ 1.28
02.03.2024 Nottingham - Liverpool UG3+ 1.53
03.03.2024 FC Koln - Bayer Leverkusen 2 1.42
03.03.2024 Olympiacos Piraeus - Volos UG3+ 1.45
03.03.2024 Napoli - Juventus UG2+ 1.4
25.03.2024 Cyprus - Serbia 2&G2+ 1.5
25.03.2024 Sweden - Albania 1 1.41
2024-02 +0.64 (9/13)
01.02.2024 Getafe - Real Madrid 2 1.53
02.02.2024 Nigeria - Angola 1 1.55
02.02.2024 Heidenheim - Dortmund UG3+ 1.41
02.02.2024 Athletic Bilbao - Mallorca I1v1 1.47
11.02.2024 West Ham - Arsenal I1+&II1+ 1.58
11.02.2024 Stuttgart - Mainz D2+ 1.64
11.02.2024 Barcelona - Granada CF D3+ 1.65
12.02.2024 Juventus - Udinese UG2+ 1.37
12.02.2024 Almeria - Athletic Bilbao 2 1.89
18.02.2024 Rayo Vallecano - Real Madrid 2 1.6
23.02.2024 Bayer Leverkusen - Mainz D2+ 1.37
28.02.2024 Sassuolo - Napoli UG2+ 1.21
28.02.2024 Inter - Atalanta UG2+ 1.26
2024-01 +20.41 (10/11)
10.01.2024 Fenerbahce - Konyaspor 1&D2+ 1.21
10.01.2024 Real Madrid - Atl. Madrid UG2+ 1.27
10.01.2024 AC Milan - Atalanta UG2-6 1.31
11.01.2024 Juventus - Frosinone UG2+ 1.23
25.01.2024 Atl. Madrid - Sevilla 1 1.45
29.01.2024 Galatasaray - Gaziantep I1+&II1+ 1.32
29.01.2024 Estrela - Benfica 2&2-4 1.97
30.01.2024 Nottingham - Arsenal 2 1.43
30.01.2024 Aston Villa - Newcastle UG3+ 1.5
31.01.2024 Manchester City - Burnley UG3+ 1.31
31.01.2024 Atl. Madrid - Rayo Vallecano D2+ 1.73
2023-11 -7.8 (6/9)
06.11.2023 Sochi - Dynamo Moscow UG2+ 1.24
06.11.2023 Getafe - Cadiz CF UG0-2 1.5
06.11.2023 Tottenham - Chelsea UG0-3 1.49
07.11.2023 Dortmund - Newcastle UG2+ 1.24
07.11.2023 Atl. Madrid - Celtic D2+ 1.42
07.11.2023 Manchester City - Young Boys UG3+ 1.3
07.11.2023 Lazio - Feyenoord UG2-6 1.32
08.11.2023 Napoli - Union Berlin 1 1.48
08.11.2023 Arsenal - Sevilla UG2+ 1.21
2023-10 -7.39 (2/4)
23.10.2023 Fiorentina - Empoli 1 1.44
23.10.2023 Tottenham - Fulham 1 1.51
30.10.2023 Empoli - Atalanta 2 1.65
30.10.2023 Lazio - Fiorentina UG2+ 1.27
2023-09 -18.86 (5/10)
07.09.2023 Kazakhstan - Finland UG2+ 1.44
07.09.2023 Czech Republic - Albania UG2+ 1.39
07.09.2023 Netherlands - Greece 1 1.47
07.09.2023 Poland - Faroe Islands UG3+ 1.49
20.09.2023 Real Madrid - Union Berlin 1 1.43
20.09.2023 Galatasaray - FC Copenhagen 1&D2+ 2.02
20.09.2023 Real Sociedad - Inter UG2+ 1.41
26.09.2023 Preussen Munster - Bayern Munich 2-2&4+ 1.57
26.09.2023 Juventus - Lecce UG2+ 1.28
26.09.2023 Mallorca - Barcelona 2 1.46
2023-08 +3.96 (15/21)
11.08.2023 Tanjong - Albirex Niigata Singapore UG4+ 1.33
11.08.2023 Ural - Spartak Moscow UG3+ 1.9
11.08.2023 Udinese - Catanzaro 1 1.38
11.08.2023 Burnley - Manchester City 2 1.36
12.08.2023 Rangers - Livingston UG3+ 1.44
12.08.2023 Orenburg - Krasnodar UG3+ 1.51
12.08.2023 Newcastle - Aston Villa UG2+ 1.21
12.08.2023 RB Leipzig - Bayern Munich I2v2 1.4
13.08.2023 Dynamo Moscow - Baltika UG2+ 1.21
13.08.2023 Zenit - F. Voronezh D2+ 1.56
13.08.2023 Rennes - Metz D2+ 1.55
13.08.2023 Fenerbahce - Gaziantep 1 1.26
14.08.2023 Kelantan - Terengganu UG3+ 1.31
14.08.2023 Karagumruk - Besiktas G2+ 1.45
14.08.2023 Bordeaux - Concarneau 1&D2+ 1.99
14.08.2023 Atl. Madrid - Granada CF UG2+ 1.21
15.08.2023 TSC - Braga UG3+ 1.68
16.08.2023 Spartak Moscow - Cherepovets 1 1.65
16.08.2023 Manchester City - Sevilla 1 1.4
17.08.2023 BATE - Sheriff Tiraspol UG3+ 1.6
17.08.2023 Dnipro-1 - Slavia Prague 2 1.62